Brío Rivera
Av. Rivera 2543, entre Ponce y Obligado, Pocitos, Montevideo, Uruguay
Under construction · Delivery Feb 2027 · 34 units available
Key figures
- From
- USD 173,454 (Lowest-priced of 34 available units with a published price)
- Available today
- 34 (of 58)
- Sizes
- 53 – 161 m² (available units)
- Delivery
- February 2027 (Under construction)
The project
Brío Rivera is a 58-apartment building by Park Square at Av. Rivera 2543, between Ponce and Obligado, in Pocitos, Montevideo.
Brío Rivera is a 58-apartment building by Park Square at Av. Rivera 2543, between Ponce and Obligado, in Pocitos, Montevideo. It covers about 5,600 m² across ten residential floors.
The apartments have one or two bedrooms, with the kitchen, dining and living areas combined in a single open space. The barbecue room sits on a 360° terrace with floor-to-ceiling windows and city views, and the gym has its own 360° terrace with a 65-meter outdoor fitness circuit. There is also a laundry room run through an app, bike storage, a sundeck and a multipurpose room, with optional parking, and the building is pet friendly.
The architecture is by Cesio Olveira Arquitectos and the project management by RW Desarrollos, the company behind the Park Square brand. That stretch of Avenida Rivera has schools, universities, clinics, banks, restaurants and shops within easy reach.
- Floors with units
- 10
- Units
- 58
- Layouts
- 2
Layouts
| Layout | Units | Area | From |
|---|---|---|---|
| 1 bedroom | 22 | 53 – 149 m² | USD 173,454 |
| 2 bedrooms | 12 | 87 – 161 m² | USD 254,700 |
Amenities
UP HIGH
- Solarium
SPORTS
- Gym
- Bicycle storage
GATHERING
- Multipurpose room
- Barbecue areas
SERVICES
- Pet friendly
- Laundry
- Optional parking space
- Elevator
FEATURES
- Air conditioning pre-installation
- Aluminium windows
- Bright
- Individual heating
OTHER
- Condominium
Location
Av. Rivera 2543, entre Ponce y Obligado, Pocitos, Montevideo, Uruguay
Coordinates: -34.9028947, -56.1605744
| Place | Category | Distance |
|---|---|---|
| Pigalle | Pharmacy | 120 m · 2 min |
| Universidad de Montevideo | Education | 270 m · 4 min |
| República — Avenida Rivera | Bank | 430 m · 6 min |
| Disco | Supermarket | 510 m · 7 min |
| Devoto Express | Supermarket | 580 m · 8 min |
| Sanatorio Americano | Healthcare | 600 m · 8 min |
| COSEM | Healthcare | 660 m · 9 min |
| Instituto de Formación en Educación Social | Education | 1,030 m · 14 min |
| Plaza de los Rotarios | Green space | 1,030 m · 14 min |
| Club Atlético Bohemios | Sports | 1,070 m · 14 min |
| Terminal Tres Cruces | Transport | 1,380 m · 19 min |
| Shopping Tres Cruces | Shopping mall | 1,440 m · 19 min |
Walking distances, measured over the street network.
Available units
34 units listed · 34 available
| Unit | Floor | Layout | Area | Indoor area | Price | Status |
|---|---|---|---|---|---|---|
| 103 | 1 | 1 bedroom | 82 m² | 49 m² | USD 176,858 | Available |
| 104 | 1 | 1 bedroom | 149 m² | 55 m² | USD 187,224 | Available |
| 105 | 1 | 1 bedroom | 127 m² | 49 m² | USD 186,800 | Available |
| 106 | 1 | 2 bedrooms | 153 m² | 75 m² | USD 266,709 | Available |
| 201 | 2 | 2 bedrooms | 87 m² | 74 m² | USD 254,700 | Available |
| 206 | 2 | 2 bedrooms | 99 m² | 75 m² | USD 268,600 | Available |
| 501 | 5 | 2 bedrooms | 98 m² | 74 m² | USD 269,932 | Available |
| 502 | 5 | 1 bedroom | 59 m² | 48 m² | USD 174,180 | Available |
| 504 | 5 | 1 bedroom | 63 m² | 52 m² | USD 178,025 | Available |
| 505 | 5 | 1 bedroom | 53 m² | 49 m² | USD 173,454 | Available |
| 601 | 6 | 2 bedrooms | 98 m² | 74 m² | USD 274,095 | Available |
| 602 | 6 | 1 bedroom | 59 m² | 48 m² | USD 177,760 | Available |
| 603 | 6 | 1 bedroom | 64 m² | 53 m² | USD 175,700 | Available |
| 604 | 6 | 1 bedroom | 63 m² | 52 m² | USD 182,626 | Available |
| 605 | 6 | 1 bedroom | 60 m² | 49 m² | USD 182,504 | Available |
| 606 | 6 | 2 bedrooms | 99 m² | 75 m² | USD 286,700 | Available |
| 701 | 7 | 2 bedrooms | 98 m² | 74 m² | USD 279,580 | Available |
| 702 | 7 | 1 bedroom | 59 m² | 48 m² | USD 181,000 | Available |
| 703 | 7 | 1 bedroom | 64 m² | 53 m² | USD 188,400 | Available |
| 705 | 7 | 1 bedroom | 60 m² | 49 m² | USD 188,136 | Available |
| 706 | 7 | 2 bedrooms | 99 m² | 75 m² | USD 288,700 | Available |
| 802 | 8 | 1 bedroom | 59 m² | 48 m² | USD 188,600 | Available |
| 803 | 8 | 1 bedroom | 64 m² | 53 m² | USD 189,700 | Available |
| 804 | 8 | 1 bedroom | 63 m² | 52 m² | USD 189,700 | Available |
| 805 | 8 | 1 bedroom | 60 m² | 49 m² | USD 189,400 | Available |
| 806 | 8 | 2 bedrooms | 99 m² | 75 m² | USD 295,996 | Available |
| 901 | 9 | 2 bedrooms | 98 m² | 74 m² | USD 289,698 | Available |
| 902 | 9 | 1 bedroom | 59 m² | 48 m² | USD 192,209 | Available |
| 903 | 9 | 1 bedroom | 64 m² | 53 m² | USD 195,928 | Available |
| 904 | 9 | 1 bedroom | 63 m² | 52 m² | USD 195,989 | Available |
| 905 | 9 | 1 bedroom | 60 m² | 49 m² | USD 189,305 | Available |
| 1001 | 10 | 2 bedrooms | 161 m² | 78 m² | USD 376,151 | Available |
| 1003 | 10 | 1 bedroom | 53 m² | 49 m² | USD 202,694 | Available |
| 1004 | 10 | 2 bedrooms | 100 m² | 75 m² | USD 325,841 | Available |
FAQ
Where is Brío Rivera located?
Brío Rivera is located at Av. Rivera 2543, entre Ponce y Obligado, Pocitos, Montevideo, Uruguay.
When is Brío Rivera delivered?
Brío Rivera is scheduled for delivery in February 2027, according to the developer. Construction dates can shift.
What is the starting price at Brío Rivera?
Units at Brío Rivera start at USD 173,454, across 34 available units with a published price. Prices may change without notice.
What layouts are available at Brío Rivera?
Brío Rivera lists 1 bedroom (22 units, from USD 173,454) and 2 bedrooms (12 units, from USD 254,700).
What amenities does Brío Rivera have?
Brío Rivera lists the following services and amenities: gym, solarium, multipurpose room, pet friendly, air conditioning pre-installation, aluminium windows, bright, laundry, individual heating, optional parking space, elevator, condominium, barbecue areas and bicycle storage.
Photos




Similar developments to consider
- More Pocitos — Another option in Pocitos
- Icon 26 — Another option in Pocitos
- JARDIN CASTELLANOS — Another option in Pocitos
Prices, areas and availability are indicative and subject to change without notice. Images and floor plans are illustrative and may differ from the finished building. This information is not an offer, a sale commitment, or financial or tax advice.