DeBritos
La Blanqueada, Montevideo, Uruguay
Under construction · Vivienda Promovida · 33 units available
Key figures
- From
- USD 98,289 (Lowest-priced of 33 available units with a published price)
- Available today
- 33 (of 70)
- Sizes
- 33 – 96 m² (available units)
The project
DeBritos is a Vivienda Promovida (promoted housing) building in La Blanqueada, Montevideo, combining a privileged location, quality finishes, complete amenities and exceptional tax benefits for investors and residents.
DeBritos is a modern residential building developed under the Vivienda Promovida Law (promoted housing), located in the dynamic La Blanqueada neighbourhood of Montevideo. Its privileged setting places it just 100 metres from university faculties and educational centres, 300 metres from the Estadio Centenario and Parque Batlle —with its 60 hectares of green space and native trees— and 600 metres from the Tres Cruces bus terminal, guaranteeing exceptional connectivity and quality of life.
The project has 70 units spread over the ground floor and 10 upper levels, offering studio, one- and two-bedroom layouts. Each unit was designed with high-standard finishes: vinyl flooring, double-glazed openings (DVH), wardrobes in the bedrooms, and wall and under-counter kitchen units. Residents have complete amenities at their disposal: a gym, an enclosed barbecue room, a laundry and bike parking, complemented by remote concierge service and 24-hour video surveillance.
Developed by BeOne, a team with a solid track record in the real estate sector, DeBritos combines a strategic location, profitability and the tax benefits specific to Vivienda Promovida, making it a unique opportunity both for investors and for those looking for their home in Montevideo.
- Floors with units
- 10
- Units
- 70
- Layouts
- 3
Layouts
| Layout | Units | Area | From |
|---|---|---|---|
| Studio | 6 | 33 – 47 m² | USD 98,289 |
| 1 bedroom | 15 | 44 – 96 m² | USD 131,040 |
| 2 bedrooms | 12 | 65 – 84 m² | USD 174,972 |
Amenities
SPORTS
- Gym
- Bicycle storage
GATHERING
- Barbecue areas
SERVICES
- Laundry
- Concierge
SECURITY
- Security cameras
- 24h security
Vivienda Promovida
No transfer tax on the first purchase
The first sale of a home under the regime is exempt from the property transfer tax (ITP) for the buyer, provided it happens within the deadlines set by the law.
Rental income exempt from income tax
Income from renting the home is exempt from personal income tax (IRPF, or corporate IRAE depending on the taxpayer) for ten years.
Net wealth tax exemption
The property is exempt from the net wealth tax for the term set by the regime.
The benefits come from Uruguay’s Law 18,795 and its regulations, and conditions apply: they depend on the project, on how long ago construction was completed and on each buyer’s situation. Confirm them with your notary before signing.
Available units
70 units listed · 33 available · 31 sold · 6 reserved
| Unit | Floor | Layout | Area | Indoor area | Price | Status |
|---|---|---|---|---|---|---|
| 1 | GF | 1 bedroom | 74 m² | 47 m² | USD 154,067 | Available |
| 101 | 1 | 2 bedrooms | 74 m² | 61 m² | USD 187,282 | Available |
| 104 | 1 | 2 bedrooms | 65 m² | 62 m² | USD 174,972 | Available |
| 106 | 1 | 1 bedroom | 55 m² | 48 m² | USD 139,591 | Available |
| 107 | 1 | Studio | 33 m² | 29 m² | USD 98,289 | Available |
| 108 | 1 | Studio | 34 m² | 29 m² | USD 98,289 | Available |
| 111 | 1 | 1 bedroom | 56 m² | 48 m² | USD 146,638 | Available |
| 201 | 2 | 2 bedrooms | 74 m² | 61 m² | USD 191,184 | Available |
| 206 | 2 | 1 bedroom | 55 m² | 48 m² | USD 142,500 | Available |
| 211 | 2 | 1 bedroom | 56 m² | 48 m² | USD 149,827 | Available |
| 301 | 3 | 2 bedrooms | 74 m² | 61 m² | USD 195,086 | Available |
| 304 | 3 | 2 bedrooms | 72 m² | 62 m² | USD 182,579 | Available |
| 305 | 3 | 1 bedroom | 44 m² | 38 m² | USD 131,040 | Available |
| 306 | 3 | 1 bedroom | 55 m² | 48 m² | USD 145,407 | Available |
| 311 | 3 | 1 bedroom | 56 m² | 48 m² | USD 153,013 | Available |
| 401 | 4 | 2 bedrooms | 74 m² | 61 m² | USD 198,988 | Available |
| 404 | 4 | 2 bedrooms | 72 m² | 62 m² | USD 186,382 | Available |
| 405 | 4 | 1 bedroom | 47 m² | 38 m² | USD 133,273 | Available |
| 406 | 4 | 1 bedroom | 55 m² | 48 m² | USD 148,316 | Available |
| 411 | 4 | 1 bedroom | 56 m² | 48 m² | USD 156,202 | Available |
| 501 | 5 | 2 bedrooms | 74 m² | 61 m² | USD 202,889 | Available |
| 504 | 5 | 2 bedrooms | 72 m² | 62 m² | USD 190,187 | Available |
| 506 | 5 | 1 bedroom | 55 m² | 48 m² | USD 151,223 | Available |
| 507 | 5 | Studio | 34 m² | 29 m² | USD 106,155 | Available |
| 508 | 5 | Studio | 34 m² | 29 m² | USD 106,155 | Available |
| 509 | 5 | Studio | 33 m² | 28 m² | USD 106,155 | Available |
| 511 | 5 | 1 bedroom | 56 m² | 48 m² | USD 159,389 | Available |
| 601 | 6 | 2 bedrooms | 80 m² | 61 m² | USD 207,110 | Available |
| 701 | 7 | 2 bedrooms | 78 m² | 61 m² | USD 211,298 | Available |
| 704 | 7 | Studio | 47 m² | 36 m² | USD 120,489 | Available |
| 802 | 8 | 1 bedroom | 96 m² | 41 m² | USD 191,818 | Available |
| 901 | 9 | 2 bedrooms | 84 m² | 61 m² | USD 220,735 | Available |
| 902 | 9 | 1 bedroom | 55 m² | 41 m² | USD 166,006 | Available |
| 2 | GF | 1 bedroom | 61 m² | 38 m² | Sold | |
| 102 | 1 | 1 bedroom | 47 m² | 40 m² | Sold | |
| 103 | 1 | 1 bedroom | 47 m² | 41 m² | Sold | |
| 105 | 1 | 1 bedroom | 47 m² | 38 m² | Sold | |
| 109 | 1 | Studio | 33 m² | 28 m² | Sold | |
| 110 | 1 | 1 bedroom | 52 m² | 42 m² | Sold | |
| 202 | 2 | 1 bedroom | 47 m² | 40 m² | Sold | |
| 203 | 2 | 1 bedroom | 47 m² | 41 m² | Sold | |
| 204 | 2 | 2 bedrooms | 72 m² | 62 m² | Reserved | |
| 205 | 2 | 1 bedroom | 47 m² | 38 m² | Reserved | |
| 207 | 2 | Studio | 34 m² | 29 m² | Sold | |
| 208 | 2 | Studio | 34 m² | 29 m² | Sold | |
| 209 | 2 | Studio | 33 m² | 28 m² | Sold | |
| 210 | 2 | 1 bedroom | 52 m² | 42 m² | Sold | |
| 302 | 3 | 1 bedroom | 47 m² | 40 m² | Sold | |
| 303 | 3 | 1 bedroom | 47 m² | 41 m² | Sold | |
| 307 | 3 | Studio | 34 m² | 29 m² | Sold | |
| 308 | 3 | Studio | 34 m² | 29 m² | Sold | |
| 309 | 3 | Studio | 33 m² | 28 m² | Sold | |
| 310 | 3 | 1 bedroom | 52 m² | 42 m² | Sold | |
| 402 | 4 | 1 bedroom | 47 m² | 40 m² | Reserved | |
| 403 | 4 | 1 bedroom | 47 m² | 41 m² | Reserved | |
| 407 | 4 | Studio | 34 m² | 29 m² | Sold | |
| 408 | 4 | Studio | 34 m² | 29 m² | Sold | |
| 409 | 4 | Studio | 33 m² | 28 m² | Sold | |
| 410 | 4 | 1 bedroom | 52 m² | 42 m² | Sold | |
| 502 | 5 | 1 bedroom | 47 m² | 40 m² | Sold | |
| 503 | 5 | 1 bedroom | 47 m² | 41 m² | Sold | |
| 505 | 5 | 1 bedroom | 47 m² | 38 m² | USD 138,209 | Reserved |
| 510 | 5 | 1 bedroom | 52 m² | 42 m² | Sold | |
| 602 | 6 | 1 bedroom | 49 m² | 40 m² | Sold | |
| 603 | 6 | 1 bedroom | 69 m² | 41 m² | USD 171,260 | Reserved |
| 604 | 6 | Studio | 52 m² | 32 m² | Sold | |
| 702 | 7 | 1 bedroom | 49 m² | 41 m² | Sold | |
| 703 | 7 | 1 bedroom | 50 m² | 41 m² | Sold | |
| 801 | 8 | 2 bedrooms | 84 m² | 61 m² | Sold | |
| 1001 | 10 | 2 bedrooms | 138 m² | 72 m² | Sold |
FAQ
Where is DeBritos located?
DeBritos is located at La Blanqueada, Montevideo, Uruguay.
Does DeBritos qualify for Vivienda Promovida tax benefits?
Yes. DeBritos is under Uruguay's Vivienda Promovida regime (Law 18,795): the first purchase is exempt from the property transfer tax (ITP) and rental income is exempt from personal income tax (IRPF). The regime's conditions apply.
What is the starting price at DeBritos?
Units at DeBritos start at USD 98,289, across 33 available units with a published price. Prices may change without notice.
What layouts are available at DeBritos?
DeBritos lists Studio (6 units, from USD 98,289), 1 bedroom (15 units, from USD 131,040) and 2 bedrooms (12 units, from USD 174,972).
What amenities does DeBritos have?
DeBritos lists the following services and amenities: gym, barbecue areas, laundry, bicycle storage, concierge, security cameras and 24h security.
Photos



Other developments in La Blanqueada
Prices, areas and availability are indicative and subject to change without notice. Images and floor plans are illustrative and may differ from the finished building. This information is not an offer, a sale commitment, or financial or tax advice.