
More Botavara
Tulipán esq. Av. Calcagno, Carrasco Este, Ciudad de la Costa, Canelones, Uruguay
From
USD 185,850
Lowest-priced of 33 available units with a published price
Available today
33
Sizes
55.9 – 134.7 m²
available units
Delivery
January 2028
Under construction
01 / 10










33 units available
| 2 | 2 bedrooms | 116.1 m² | 65.8 m² | 50.3 m² | USD 264,000 | |
| 2 | 2 bedrooms | 124.7 m² | 65.8 m² | 58.9 m² | USD 264,000 | |
| 2 | 2 bedrooms | 103.7 m² | 69.3 m² | 34.4 m² | USD 275,045 | |
| 2 | 2 bedrooms | 97 m² | 69.4 m² | 27.7 m² | USD 275,045 | |
| 2 | 1 bedroom | 63.4 m² | 48.7 m² | 14.7 m² | USD 185,850 | |
| 3 | 1 bedroom | 57.1 m² | 48.1 m² | 9 m² | USD 193,862 | |
| 3 | 1 bedroom | 57.1 m² | 48.1 m² | 9 m² | USD 193,862 | |
| 4 | 1 bedroom | 57.1 m² | 48.1 m² | 9 m² | USD 195,598 | |
| 4 | 1 bedroom | 57.1 m² | 48.1 m² | 9 m² | USD 195,598 | |
| 6 | 1 bedroom | 57.1 m² | 48.1 m² | 9 m² | USD 199,071 | |
| 7 | 2 bedrooms | 81.3 m² | 66.5 m² | 14.7 m² | USD 262,290 | |
| 7 | 2 bedrooms | 81.3 m² | 66.5 m² | 14.7 m² | USD 262,290 | |
| 7 | 1 bedroom | 55.9 m² | 48.4 m² | 7.5 m² | USD 203,175 | |
| 7 | 1 bedroom | 55.9 m² | 48.4 m² | 7.5 m² | USD 203,175 | |
| 7 | 2 bedrooms | 81.3 m² | 66.5 m² | 14.7 m² | USD 262,290 | |
| 7 | 2 bedrooms | 81.3 m² | 66.5 m² | 14.7 m² | USD 262,290 | |
| 8 | 1 bedroom | 57.1 m² | 48.1 m² | 9 m² | USD 205,275 | |
| 8 | 2 bedrooms | 81.3 m² | 66.5 m² | 14.7 m² | USD 265,604 | |
| 8 | 2 bedrooms | 81.3 m² | 66.5 m² | 14.7 m² | USD 265,604 | |
| 8 | 1 bedroom | 55.9 m² | 48.4 m² | 7.5 m² | USD 205,275 | |
| 8 | 1 bedroom | 55.9 m² | 48.4 m² | 7.5 m² | USD 205,275 | |
| 8 | 2 bedrooms | 81.3 m² | 66.5 m² | 14.7 m² | USD 265,604 | |
| 8 | 2 bedrooms | 81.3 m² | 66.5 m² | 14.7 m² | USD 265,604 | |
| 8 | 1 bedroom | 57.1 m² | 48.1 m² | 9 m² | USD 205,275 | |
| 9 | 3 bedrooms | 134.7 m² | 100.2 m² | 34.6 m² | USD 388,500 | |
| 9 | 2 bedrooms | 81.2 m² | 66.5 m² | 14.7 m² | USD 268,418 | |
| 9 | 1 bedroom | 55.9 m² | 48.4 m² | 7.5 m² | USD 207,375 | |
| 9 | 1 bedroom | 55.9 m² | 48.4 m² | 7.5 m² | USD 207,375 | |
| 9 | 2 bedrooms | 81.2 m² | 66.5 m² | 14.7 m² | USD 268,418 | |
| 9 | 3 bedrooms | 134.7 m² | 100.2 m² | 34.6 m² | USD 388,500 | |
| 10 | 2 bedrooms | 81.2 m² | 66.5 m² | 14.7 m² | USD 271,732 | |
| 10 | 2 bedrooms | 81.2 m² | 66.5 m² | 14.7 m² | USD 271,732 | |
| 10 | 3 bedrooms | 134.7 m² | 100.2 m² | 34.6 m² | USD 390,000 |
01
34 units.11 amenities.
More Botavara is a three-tower complex by Altius Group at Tulipán and Avenida Calcagno, in Ciudad de la Costa, Canelones. Part of the More line, it sits in the area known as Carrasco Este, beside Lake Pesquero and Lake Calcagno, in a quiet, green setting. Carrasco International Airport, several shopping centers and the main avenues are a few minutes away.
Each tower has 11 floors, designed by Carlos Ott, who signs the project together with Carlos Ponce de León. There are 1, 2 and 3-bedroom apartments, and every one has a terrace with its own barbecue grill and a view of the lakes. Amenities are grouped in a shared area that links the towers along the edge of Lake Pesquero: a dock and boat storage, an outdoor pool, a gym, a playroom, a barbecue area and a pet garden.
The project is registered as Promoted Housing with Uruguay's National Housing Agency, a regime under Law 18,795 that provides for tax exemptions; the terms depend on each case and on current regulations.
3
Layouts
02
Amenities
SPORTS
- Gym
- Piscina exterior
GATHERING
- Barbecue area
- Playroom
- Sectores enjardinados
SERVICES
- Laundry
- Lobby recepción
- Cocheras
OTHER
- Livings exteriores
- Muelle / Guardería náutica
- Petgarden
03
Surroundings
04
Vivienda Promovida
Law 18.795
I
No transfer tax on the first purchase
The first sale of a home under the regime is exempt from the property transfer tax (ITP) for the buyer, provided it happens within the deadlines set by the law.
II
Rental income exempt from income tax
Income from renting the home is exempt from personal income tax (IRPF, or corporate IRAE depending on the taxpayer) for ten years.
III
Net wealth tax exemption
The property is exempt from the net wealth tax for the term set by the regime.
Purchase
Delivery
January 2028
Rental income exempt
End of period
The benefits come from Uruguay’s Law 18,795 and its regulations, and conditions apply: they depend on the project, on how long ago construction was completed and on each buyer’s situation. Confirm them with your notary before signing.
Complete Promoted Housing guide →05
FAQs
More Botavara is located at Tulipán esq. Av. Calcagno, Carrasco Este, Ciudad de la Costa, Canelones, Uruguay.
Similar developments to consider
- Rotunda al Lago
Comparable starting budget in Ciudad de la Costa
- VENTURA SKY RESIDENCES Torre B
Comparable starting budget in Montevideo
- URBAN PUNTA CARRETAS V
Comparable starting budget in Montevideo
More BotavaraTulipán esq. Av. Calcagno, Carrasco Este, Ciudad de la Costa, Canelones, Uruguay
INGAR · Scosería 2524, Punta Carretas (near Pocitos) · Mon–Fri · 9am–6pm
