Parcel 10,192 · Montevideo · Locality AA
Avenida General Rondeau 2117
Aguada · Horizontal property · 256 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 17,001.0 m²
- DNC assessed value (sum of units)
- $ 357,828,330 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (256)
| Unit | Built area | Assessed value |
|---|---|---|
| 1 | 71.0 m² | $ 1,106,588 UYU |
| 10 | 62.0 m² | $ 897,397 UYU |
| 101 | 72.0 m² | $ 1,559,059 UYU |
| 1019 | 71.0 m² | $ 1,533,943 UYU |
| 102 | 59.0 m² | $ 1,279,900 UYU |
| 1020 | 52.0 m² | $ 1,122,741 UYU |
| 1021 | 52.0 m² | $ 1,122,741 UYU |
| 1022 | 71.0 m² | $ 1,533,943 UYU |
| 1023 | 71.0 m² | $ 1,533,943 UYU |
| 1024 | 52.0 m² | $ 1,122,741 UYU |
| 1025 | 52.0 m² | $ 1,122,741 UYU |
| 1026 | 71.0 m² | $ 1,533,943 UYU |
| 103 | 58.0 m² | $ 1,258,728 UYU |
| 104 | 72.0 m² | $ 1,559,059 UYU |
| 105 | 58.0 m² | $ 1,258,728 UYU |
| 106 | 72.0 m² | $ 1,559,059 UYU |
| 107 | 72.0 m² | $ 1,559,059 UYU |
| 108 | 58.0 m² | $ 1,258,728 UYU |
| 109 | 58.0 m² | $ 1,258,728 UYU |
| 11 | 62.0 m² | $ 897,397 UYU |
| 110 | 72.0 m² | $ 1,559,059 UYU |
| 111 | 72.0 m² | $ 1,559,059 UYU |
| 112 | 58.0 m² | $ 1,258,728 UYU |
| 113 | 58.0 m² | $ 1,258,728 UYU |
| 114 | 72.0 m² | $ 1,559,059 UYU |
| 115 | 72.0 m² | $ 1,559,059 UYU |
| 116 | 58.0 m² | $ 1,258,728 UYU |
| 117 | 59.0 m² | $ 1,279,900 UYU |
| 118 | 72.0 m² | $ 1,559,059 UYU |
| 119 | 71.0 m² | $ 1,533,943 UYU |
| 12 | 62.0 m² | $ 1,330,136 UYU |
| 120 | 52.0 m² | $ 1,122,741 UYU |
| 121 | 52.0 m² | $ 1,122,741 UYU |
| 122 | 71.0 m² | $ 1,533,943 UYU |
| 123 | 71.0 m² | $ 1,533,943 UYU |
| 124 | 52.0 m² | $ 1,122,741 UYU |
| 125 | 53.0 m² | $ 1,144,269 UYU |
| 126 | 71.0 m² | $ 1,533,943 UYU |
| 13 | 62.0 m² | $ 1,330,136 UYU |
| 14 | 62.0 m² | $ 1,330,136 UYU |
| 2 | 72.0 m² | $ 1,119,865 UYU |
| 201 | 72.0 m² | $ 1,559,059 UYU |
| 202 | 58.0 m² | $ 1,279,900 UYU |
| 203 | 58.0 m² | $ 1,258,728 UYU |
| 204 | 72.0 m² | $ 1,559,059 UYU |
| 205 | 58.0 m² | $ 1,258,728 UYU |
| 206 | 72.0 m² | $ 1,559,059 UYU |
| 207 | 72.0 m² | $ 1,559,059 UYU |
| 208 | 58.0 m² | $ 1,258,728 UYU |
| 209 | 58.0 m² | $ 1,258,728 UYU |
| 210 | 72.0 m² | $ 1,559,059 UYU |
| 211 | 72.0 m² | $ 1,559,059 UYU |
| 212 | 58.0 m² | $ 1,258,728 UYU |
| 213 | 58.0 m² | $ 1,258,728 UYU |
| 214 | 72.0 m² | $ 1,559,059 UYU |
| 215 | 72.0 m² | $ 1,559,059 UYU |
| 216 | 58.0 m² | $ 1,258,728 UYU |
| 217 | 59.0 m² | $ 1,279,900 UYU |
| 218 | 72.0 m² | $ 1,559,059 UYU |
| 219 | 71.0 m² | $ 1,533,943 UYU |
| 220 | 52.0 m² | $ 1,122,741 UYU |
| 221 | 52.0 m² | $ 1,122,741 UYU |
| 222 | 71.0 m² | $ 1,533,943 UYU |
| 223 | 71.0 m² | $ 1,533,943 UYU |
| 224 | 52.0 m² | $ 1,122,741 UYU |
| 225 | 53.0 m² | $ 1,144,269 UYU |
| 226 | 71.0 m² | $ 1,537,529 UYU |
| 3 | 84.0 m² | $ 1,273,798 UYU |
| 301 | 72.0 m² | $ 1,559,059 UYU |
| 302 | 59.0 m² | $ 1,279,900 UYU |
| 303 | 58.0 m² | $ 1,258,728 UYU |
| 304 | 72.0 m² | $ 1,559,059 UYU |
| 305 | 58.0 m² | $ 1,258,728 UYU |
| 306 | 72.0 m² | $ 1,559,059 UYU |
| 307 | 72.0 m² | $ 1,559,059 UYU |
| 308 | 58.0 m² | $ 1,258,728 UYU |
| 309 | 58.0 m² | $ 1,258,728 UYU |
| 310 | 72.0 m² | $ 1,559,059 UYU |
| 311 | 72.0 m² | $ 1,559,059 UYU |
| 312 | 58.0 m² | $ 1,258,728 UYU |
| 313 | 58.0 m² | $ 1,258,728 UYU |
| 314 | 72.0 m² | $ 1,559,059 UYU |
| 315 | 72.0 m² | $ 1,559,059 UYU |
| 316 | 58.0 m² | $ 1,258,728 UYU |
| 317 | 59.0 m² | $ 1,279,900 UYU |
| 318 | 72.0 m² | $ 1,559,059 UYU |
| 319 | 71.0 m² | $ 1,533,943 UYU |
| 320 | 52.0 m² | $ 1,122,741 UYU |
| 321 | 52.0 m² | $ 1,122,741 UYU |
| 322 | 71.0 m² | $ 1,533,943 UYU |
| 323 | 71.0 m² | $ 1,533,943 UYU |
| 324 | 52.0 m² | $ 1,122,741 UYU |
| 325 | 53.0 m² | $ 1,144,269 UYU |
| 326 | 71.0 m² | $ 1,537,529 UYU |
| 4 | 185.0 m² | $ 988,552 UYU |
| 401 | 72.0 m² | $ 1,559,059 UYU |
| 402 | 59.0 m² | $ 1,279,900 UYU |
| 403 | 58.0 m² | $ 1,258,728 UYU |
| 404 | 72.0 m² | $ 1,559,059 UYU |
| 405 | 58.0 m² | $ 1,258,728 UYU |
| 406 | 72.0 m² | $ 1,559,059 UYU |
| 407 | 72.0 m² | $ 1,559,059 UYU |
| 408 | 58.0 m² | $ 1,258,728 UYU |
| 409 | 58.0 m² | $ 1,258,728 UYU |
| 410 | 72.0 m² | $ 1,559,059 UYU |
| 411 | 72.0 m² | $ 1,559,059 UYU |
| 412 | 58.0 m² | $ 1,258,728 UYU |
| 413 | 58.0 m² | $ 1,258,728 UYU |
| 414 | 72.0 m² | $ 1,559,059 UYU |
| 415 | 72.0 m² | $ 1,559,059 UYU |
| 416 | 58.0 m² | $ 1,258,728 UYU |
| 417 | 59.0 m² | $ 1,279,900 UYU |
| 418 | 72.0 m² | $ 1,559,059 UYU |
| 419 | 71.0 m² | $ 1,533,943 UYU |
| 420 | 52.0 m² | $ 1,122,741 UYU |
| 421 | 52.0 m² | $ 1,122,741 UYU |
| 422 | 71.0 m² | $ 1,533,943 UYU |
| 423 | 71.0 m² | $ 1,533,943 UYU |
| 424 | 52.0 m² | $ 1,122,741 UYU |
| 425 | 52.0 m² | $ 1,122,741 UYU |
| 426 | 71.0 m² | $ 1,533,943 UYU |
| 5 | 257.0 m² | $ 2,701,530 UYU |
| 501 | 72.0 m² | $ 1,559,059 UYU |
| 502 | 59.0 m² | $ 1,279,900 UYU |
| 503 | 58.0 m² | $ 1,258,728 UYU |
| 504 | 72.0 m² | $ 1,559,059 UYU |
| 505 | 58.0 m² | $ 1,258,728 UYU |
| 506 | 72.0 m² | $ 1,559,059 UYU |
| 507 | 72.0 m² | $ 1,559,059 UYU |
| 508 | 58.0 m² | $ 1,258,728 UYU |
| 509 | 58.0 m² | $ 1,258,728 UYU |
| 510 | 72.0 m² | $ 1,559,059 UYU |
| 511 | 72.0 m² | $ 1,559,059 UYU |
| 512 | 58.0 m² | $ 1,258,728 UYU |
| 513 | 58.0 m² | $ 1,258,728 UYU |
| 514 | 72.0 m² | $ 1,559,059 UYU |
| 515 | 72.0 m² | $ 1,559,059 UYU |
| 516 | 58.0 m² | $ 1,258,728 UYU |
| 517 | 59.0 m² | $ 1,279,900 UYU |
| 518 | 72.0 m² | $ 1,559,059 UYU |
| 519 | 71.0 m² | $ 1,533,943 UYU |
| 520 | 52.0 m² | $ 1,122,741 UYU |
| 521 | 52.0 m² | $ 1,122,741 UYU |
| 522 | 71.0 m² | $ 1,533,943 UYU |
| 523 | 71.0 m² | $ 1,533,943 UYU |
| 524 | 53.0 m² | $ 1,144,269 UYU |
| 525 | 52.0 m² | $ 1,122,741 UYU |
| 526 | 71.0 m² | $ 1,537,529 UYU |
| 6 | 162.0 m² | $ 3,044,559 UYU |
| 601 | 72.0 m² | $ 1,559,059 UYU |
| 602 | 59.0 m² | $ 1,279,900 UYU |
| 603 | 58.0 m² | $ 1,258,728 UYU |
| 604 | 72.0 m² | $ 1,559,059 UYU |
| 605 | 58.0 m² | $ 1,258,728 UYU |
| 606 | 72.0 m² | $ 1,559,059 UYU |
| 607 | 72.0 m² | $ 1,559,059 UYU |
| 608 | 58.0 m² | $ 1,258,728 UYU |
| 609 | 58.0 m² | $ 1,258,728 UYU |
| 610 | 72.0 m² | $ 1,559,059 UYU |
| 611 | 72.0 m² | $ 1,559,059 UYU |
| 612 | 58.0 m² | $ 1,258,728 UYU |
| 613 | 58.0 m² | $ 1,258,728 UYU |
| 614 | 72.0 m² | $ 1,559,059 UYU |
| 615 | 72.0 m² | $ 1,559,059 UYU |
| 616 | 58.0 m² | $ 1,258,728 UYU |
| 617 | 59.0 m² | $ 1,279,900 UYU |
| 618 | 72.0 m² | $ 1,559,059 UYU |
| 619 | 71.0 m² | $ 1,533,943 UYU |
| 620 | 52.0 m² | $ 1,122,741 UYU |
| 621 | 52.0 m² | $ 1,122,741 UYU |
| 622 | 71.0 m² | $ 1,533,943 UYU |
| 623 | 71.0 m² | $ 1,533,943 UYU |
| 624 | 52.0 m² | $ 1,122,741 UYU |
| 625 | 52.0 m² | $ 1,122,741 UYU |
| 626 | 71.0 m² | $ 1,537,529 UYU |
| 7 | 67.0 m² | $ 1,437,419 UYU |
| 701 | 72.0 m² | $ 1,559,059 UYU |
| 702 | 59.0 m² | $ 1,279,900 UYU |
| 703 | 58.0 m² | $ 1,258,728 UYU |
| 704 | 72.0 m² | $ 1,559,059 UYU |
| 705 | 58.0 m² | $ 1,258,728 UYU |
| 706 | 72.0 m² | $ 1,559,059 UYU |
| 707 | 72.0 m² | $ 1,559,059 UYU |
| 708 | 58.0 m² | $ 1,258,728 UYU |
| 709 | 58.0 m² | $ 1,258,728 UYU |
| 710 | 72.0 m² | $ 1,559,059 UYU |
| 711 | 72.0 m² | $ 1,559,059 UYU |
| 712 | 58.0 m² | $ 1,258,728 UYU |
| 713 | 58.0 m² | $ 1,258,728 UYU |
| 714 | 72.0 m² | $ 1,559,059 UYU |
| 715 | 72.0 m² | $ 1,559,059 UYU |
| 716 | 58.0 m² | $ 1,258,728 UYU |
| 717 | 59.0 m² | $ 1,279,900 UYU |
| 718 | 72.0 m² | $ 1,559,059 UYU |
| 719 | 71.0 m² | $ 1,533,943 UYU |
| 720 | 52.0 m² | $ 1,122,741 UYU |
| 721 | 52.0 m² | $ 1,122,741 UYU |
| 722 | 71.0 m² | $ 1,537,529 UYU |
| 723 | 71.0 m² | $ 1,533,943 UYU |
| 724 | 52.0 m² | $ 1,122,741 UYU |
| 725 | 52.0 m² | $ 1,122,741 UYU |
| 726 | 71.0 m² | $ 1,537,529 UYU |
| 8 | 260.0 m² | $ 4,462,245 UYU |
| 801 | 72.0 m² | $ 1,559,059 UYU |
| 802 | 59.0 m² | $ 1,279,900 UYU |
| 803 | 58.0 m² | $ 1,258,728 UYU |
| 804 | 72.0 m² | $ 1,559,059 UYU |
| 805 | 58.0 m² | $ 1,258,728 UYU |
| 806 | 72.0 m² | $ 1,559,059 UYU |
| 807 | 72.0 m² | $ 1,559,059 UYU |
| 808 | 58.0 m² | $ 1,258,728 UYU |
| 809 | 58.0 m² | $ 1,258,728 UYU |
| 810 | 72.0 m² | $ 1,559,059 UYU |
| 811 | 72.0 m² | $ 1,559,059 UYU |
| 812 | 58.0 m² | $ 1,258,728 UYU |
| 813 | 58.0 m² | $ 1,258,728 UYU |
| 814 | 72.0 m² | $ 1,559,059 UYU |
| 815 | 72.0 m² | $ 1,559,059 UYU |
| 816 | 58.0 m² | $ 1,258,728 UYU |
| 817 | 59.0 m² | $ 1,279,900 UYU |
| 818 | 72.0 m² | $ 1,559,059 UYU |
| 819 | 71.0 m² | $ 1,533,943 UYU |
| 820 | 52.0 m² | $ 1,122,741 UYU |
| 821 | 52.0 m² | $ 1,122,741 UYU |
| 822 | 71.0 m² | $ 1,537,529 UYU |
| 823 | 71.0 m² | $ 1,533,943 UYU |
| 824 | 52.0 m² | $ 1,122,741 UYU |
| 825 | 52.0 m² | $ 1,122,741 UYU |
| 826 | 71.0 m² | $ 1,537,529 UYU |
| 9 | 62.0 m² | $ 897,397 UYU |
| 901 | 72.0 m² | $ 1,559,059 UYU |
| 902 | 59.0 m² | $ 1,279,900 UYU |
| 903 | 58.0 m² | $ 1,258,728 UYU |
| 904 | 72.0 m² | $ 1,559,059 UYU |
| 905 | 58.0 m² | $ 1,258,728 UYU |
| 906 | 72.0 m² | $ 1,559,059 UYU |
| 907 | 72.0 m² | $ 1,559,059 UYU |
| 908 | 58.0 m² | $ 1,258,728 UYU |
| 909 | 58.0 m² | $ 1,258,728 UYU |
| 910 | 72.0 m² | $ 1,559,059 UYU |
| 911 | 72.0 m² | $ 1,559,059 UYU |
| 912 | 58.0 m² | $ 1,258,728 UYU |
| 913 | 58.0 m² | $ 1,258,728 UYU |
| 914 | 72.0 m² | $ 1,559,059 UYU |
| 915 | 72.0 m² | $ 1,559,059 UYU |
| 916 | 58.0 m² | $ 1,258,728 UYU |
| 917 | 59.0 m² | $ 1,279,900 UYU |
| 918 | 72.0 m² | $ 1,559,059 UYU |
| 919 | 71.0 m² | $ 1,533,943 UYU |
| 920 | 52.0 m² | $ 1,122,741 UYU |
| 921 | 52.0 m² | $ 1,122,741 UYU |
| 922 | 71.0 m² | $ 1,537,529 UYU |
| 923 | 71.0 m² | $ 1,533,943 UYU |
| 924 | 52.0 m² | $ 1,122,741 UYU |
| 925 | 52.0 m² | $ 1,122,741 UYU |
| 926 | 71.0 m² | $ 1,537,529 UYU |
Associated addresses
Avenida General Rondeau 2117
Avenida General Rondeau 2121
Avenida General Rondeau 2129
Avenida General Rondeau 2133
Colombia 1118
Colombia 1136
Colombia 1138
Colombia 1142
Colombia 1146
Paraguay 2136
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 870 / m² · land · Aguada · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
Other parcels on Avenida General Rondeau
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
