Parcel 10,562 · Montevideo · Locality AA
Asuncion 1130
Aguada · Horizontal property · 189 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 6,529.0 m²
- DNC assessed value (sum of units)
- $ 201,664,912 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (189)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 1 | A | 63.0 m² | $ 1,171,152 UYU |
| 101 | A | 45.0 m² | $ 1,157,756 UYU |
| 102 | A | 46.0 m² | $ 1,187,090 UYU |
| 201 | A | 45.0 m² | $ 1,166,141 UYU |
| 202 | A | 60.0 m² | $ 1,560,442 UYU |
| 301 | A | 59.0 m² | $ 1,600,276 UYU |
| 302 | A | 60.0 m² | $ 1,552,015 UYU |
| 401 | A | 59.0 m² | $ 1,526,865 UYU |
| 402 | A | 60.0 m² | $ 1,552,015 UYU |
| 1 | B | 183.0 m² | $ 3,127,598 UYU |
| 201 | B | 44.0 m² | $ 1,166,341 UYU |
| 202 | B | 65.0 m² | $ 1,652,310 UYU |
| 203 | B | 44.0 m² | $ 1,191,697 UYU |
| 301 | B | 44.0 m² | $ 1,157,869 UYU |
| 302 | B | 61.0 m² | $ 1,576,215 UYU |
| 303 | B | 44.0 m² | $ 1,183,219 UYU |
| 401 | B | 44.0 m² | $ 1,157,869 UYU |
| 402 | B | 61.0 m² | $ 1,576,215 UYU |
| 403 | B | 44.0 m² | $ 1,183,219 UYU |
| 101 | C | 46.0 m² | $ 1,206,038 UYU |
| 102 | C | 74.0 m² | $ 1,922,016 UYU |
| 201 | C | 60.0 m² | $ 1,602,388 UYU |
| 202 | C | 74.0 m² | $ 1,990,208 UYU |
| 301 | C | 59.0 m² | $ 1,551,224 UYU |
| 302 | C | 38.0 m² | $ 1,044,113 UYU |
| 303 | C | 53.0 m² | $ 1,466,011 UYU |
| 401 | C | 59.0 m² | $ 1,568,289 UYU |
| 402 | C | 38.0 m² | $ 1,052,622 UYU |
| 403 | C | 53.0 m² | $ 1,397,829 UYU |
| 1 | P | 9.0 m² | $ 368,046 UYU |
| 10 | P | 9.0 m² | $ 368,046 UYU |
| 101 | P | 9.0 m² | $ 368,046 UYU |
| 102 | P | 9.0 m² | $ 368,046 UYU |
| 103 | P | 9.0 m² | $ 368,046 UYU |
| 104 | P | 9.0 m² | $ 368,046 UYU |
| 105 | P | 9.0 m² | $ 368,046 UYU |
| 106 | P | 9.0 m² | $ 368,046 UYU |
| 107 | P | 9.0 m² | $ 368,046 UYU |
| 108 | P | 9.0 m² | $ 368,046 UYU |
| 109 | P | 13.0 m² | $ 531,731 UYU |
| 11 | P | 9.0 m² | $ 368,046 UYU |
| 110 | P | 9.0 m² | $ 368,046 UYU |
| 111 | P | 12.0 m² | $ 490,734 UYU |
| 112 | P | 11.0 m² | $ 449,903 UYU |
| 113 | P | 11.0 m² | $ 449,903 UYU |
| 114 | P | 12.0 m² | $ 490,734 UYU |
| 115 | P | 9.0 m² | $ 368,046 UYU |
| 116 | P | 9.0 m² | $ 368,046 UYU |
| 117 | P | 9.0 m² | $ 368,046 UYU |
| 118 | P | 9.0 m² | $ 368,046 UYU |
| 119 | P | 9.0 m² | $ 368,046 UYU |
| 12 | P | 9.0 m² | $ 368,046 UYU |
| 120 | P | 9.0 m² | $ 368,046 UYU |
| 121 | P | 9.0 m² | $ 368,046 UYU |
| 122 | P | 9.0 m² | $ 368,046 UYU |
| 123 | P | 15.0 m² | $ 613,413 UYU |
| 13 | P | 9.0 m² | $ 368,046 UYU |
| 14 | P | 9.0 m² | $ 368,046 UYU |
| 15 | P | 9.0 m² | $ 368,046 UYU |
| 16 | P | 9.0 m² | $ 368,046 UYU |
| 17 | P | 9.0 m² | $ 368,046 UYU |
| 18 | P | 9.0 m² | $ 368,046 UYU |
| 19 | P | 12.0 m² | $ 490,734 UYU |
| 2 | P | 9.0 m² | $ 368,046 UYU |
| 20 | P | 12.0 m² | $ 490,734 UYU |
| 201 | P | 9.0 m² | $ 368,046 UYU |
| 202 | P | 9.0 m² | $ 368,046 UYU |
| 203 | P | 9.0 m² | $ 368,046 UYU |
| 204 | P | 9.0 m² | $ 368,046 UYU |
| 205 | P | 9.0 m² | $ 368,046 UYU |
| 206 | P | 9.0 m² | $ 368,046 UYU |
| 207 | P | 9.0 m² | $ 368,046 UYU |
| 208 | P | 9.0 m² | $ 368,046 UYU |
| 209 | P | 9.0 m² | $ 368,046 UYU |
| 21 | P | 11.0 m² | $ 449,903 UYU |
| 210 | P | 9.0 m² | $ 368,046 UYU |
| 211 | P | 12.0 m² | $ 490,734 UYU |
| 212 | P | 9.0 m² | $ 368,046 UYU |
| 213 | P | 9.0 m² | $ 368,046 UYU |
| 214 | P | 12.0 m² | $ 490,734 UYU |
| 215 | P | 9.0 m² | $ 368,046 UYU |
| 216 | P | 9.0 m² | $ 368,046 UYU |
| 217 | P | 9.0 m² | $ 368,046 UYU |
| 218 | P | 9.0 m² | $ 368,046 UYU |
| 219 | P | 9.0 m² | $ 368,046 UYU |
| 22 | P | 12.0 m² | $ 490,734 UYU |
| 220 | P | 9.0 m² | $ 368,046 UYU |
| 221 | P | 9.0 m² | $ 368,046 UYU |
| 222 | P | 12.0 m² | $ 490,734 UYU |
| 223 | P | 13.0 m² | $ 531,731 UYU |
| 224 | P | 12.0 m² | $ 490,734 UYU |
| 225 | P | 9.0 m² | $ 368,046 UYU |
| 226 | P | 12.0 m² | $ 490,734 UYU |
| 227 | P | 9.0 m² | $ 368,046 UYU |
| 23 | P | 12.0 m² | $ 490,734 UYU |
| 24 | P | 12.0 m² | $ 490,734 UYU |
| 25 | P | 9.0 m² | $ 368,046 UYU |
| 26 | P | 9.0 m² | $ 368,046 UYU |
| 27 | P | 12.0 m² | $ 490,734 UYU |
| 28 | P | 9.0 m² | $ 368,046 UYU |
| 29 | P | 9.0 m² | $ 368,046 UYU |
| 3 | P | 9.0 m² | $ 368,046 UYU |
| 30 | P | 12.0 m² | $ 490,734 UYU |
| 31 | P | 9.0 m² | $ 368,046 UYU |
| 32 | P | 9.0 m² | $ 368,046 UYU |
| 33 | P | 9.0 m² | $ 368,046 UYU |
| 34 | P | 12.0 m² | $ 490,734 UYU |
| 4 | P | 9.0 m² | $ 368,046 UYU |
| 5 | P | 9.0 m² | $ 368,046 UYU |
| 6 | P | 9.0 m² | $ 368,046 UYU |
| 7 | P | 9.0 m² | $ 368,046 UYU |
| 8 | P | 9.0 m² | $ 368,046 UYU |
| 9 | P | 9.0 m² | $ 368,046 UYU |
| 1001 | T | 58.0 m² | $ 1,930,195 UYU |
| 1002 | T | 60.0 m² | $ 2,078,189 UYU |
| 1003 | T | 46.0 m² | $ 1,512,267 UYU |
| 1004 | T | 56.0 m² | $ 1,861,362 UYU |
| 1005 | T | 53.0 m² | $ 1,524,228 UYU |
| 1006 | T | 73.0 m² | $ 2,079,449 UYU |
| 1007 | T | 40.0 m² | $ 1,163,301 UYU |
| 1008 | T | 52.0 m² | $ 1,496,540 UYU |
| 1101 | T | 58.0 m² | $ 1,930,195 UYU |
| 1102 | T | 56.0 m² | $ 1,866,645 UYU |
| 1103 | T | 58.0 m² | $ 1,893,073 UYU |
| 1104 | T | 56.0 m² | $ 1,861,362 UYU |
| 1105 | T | 54.0 m² | $ 1,552,035 UYU |
| 1106 | T | 73.0 m² | $ 2,079,449 UYU |
| 1107 | T | 40.0 m² | $ 1,163,301 UYU |
| 1108 | T | 52.0 m² | $ 1,496,540 UYU |
| 1201 | T | 58.0 m² | $ 1,877,218 UYU |
| 1202 | T | 60.0 m² | $ 1,940,767 UYU |
| 1203 | T | 59.0 m² | $ 1,914,215 UYU |
| 1204 | T | 56.0 m² | $ 1,819,078 UYU |
| 1205 | T | 56.0 m² | $ 1,607,535 UYU |
| 1206 | T | 73.0 m² | $ 2,079,449 UYU |
| 1207 | T | 40.0 m² | $ 1,163,301 UYU |
| 1208 | T | 55.0 m² | $ 1,579,847 UYU |
| 1301 | T | 44.0 m² | $ 1,475,398 UYU |
| 1302 | T | 46.0 m² | $ 1,538,819 UYU |
| 1303 | T | 45.0 m² | $ 1,507,104 UYU |
| 1304 | T | 44.0 m² | $ 1,475,398 UYU |
| 1305 | T | 43.0 m² | $ 1,273,038 UYU |
| 1306 | T | 43.0 m² | $ 1,273,038 UYU |
| 1307 | T | 40.0 m² | $ 1,189,857 UYU |
| 1308 | T | 42.0 m² | $ 1,245,353 UYU |
| 301 | T | 44.0 m² | $ 1,242,715 UYU |
| 302 | T | 45.0 m² | $ 1,329,921 UYU |
| 401 | T | 44.0 m² | $ 1,205,716 UYU |
| 402 | T | 45.0 m² | $ 1,237,428 UYU |
| 501 | T | 53.0 m² | $ 2,146,899 UYU |
| 502 | T | 55.0 m² | $ 2,041,189 UYU |
| 503 | T | 46.0 m² | $ 1,538,819 UYU |
| 504 | T | 57.0 m² | $ 2,458,996 UYU |
| 505 | T | 40.0 m² | $ 1,174,006 UYU |
| 506 | T | 73.0 m² | $ 2,090,147 UYU |
| 507 | T | 40.0 m² | $ 1,163,301 UYU |
| 508 | T | 40.0 m² | $ 1,163,301 UYU |
| 601 | T | 58.0 m² | $ 1,930,195 UYU |
| 602 | T | 60.0 m² | $ 2,078,189 UYU |
| 603 | T | 46.0 m² | $ 1,522,965 UYU |
| 604 | T | 56.0 m² | $ 1,871,934 UYU |
| 605 | T | 53.0 m² | $ 1,524,228 UYU |
| 606 | T | 73.0 m² | $ 2,079,449 UYU |
| 607 | T | 40.0 m² | $ 1,163,301 UYU |
| 608 | T | 52.0 m² | $ 1,496,540 UYU |
| 701 | T | 58.0 m² | $ 1,930,195 UYU |
| 702 | T | 60.0 m² | $ 2,078,189 UYU |
| 703 | T | 46.0 m² | $ 1,512,267 UYU |
| 704 | T | 56.0 m² | $ 1,861,362 UYU |
| 705 | T | 53.0 m² | $ 1,524,228 UYU |
| 706 | T | 73.0 m² | $ 2,079,449 UYU |
| 707 | T | 40.0 m² | $ 1,163,301 UYU |
| 708 | T | 52.0 m² | $ 1,496,540 UYU |
| 801 | T | 58.0 m² | $ 1,930,195 UYU |
| 802 | T | 60.0 m² | $ 2,078,189 UYU |
| 803 | T | 46.0 m² | $ 1,512,267 UYU |
| 804 | T | 56.0 m² | $ 1,861,362 UYU |
| 805 | T | 53.0 m² | $ 1,524,228 UYU |
| 806 | T | 73.0 m² | $ 2,079,449 UYU |
| 807 | T | 40.0 m² | $ 1,163,301 UYU |
| 808 | T | 52.0 m² | $ 1,496,540 UYU |
| 901 | T | 58.0 m² | $ 1,930,195 UYU |
| 902 | T | 60.0 m² | $ 2,078,189 UYU |
| 903 | T | 46.0 m² | $ 1,512,267 UYU |
| 904 | T | 56.0 m² | $ 1,861,362 UYU |
| 905 | T | 53.0 m² | $ 1,524,228 UYU |
| 906 | T | 73.0 m² | $ 2,079,449 UYU |
| 907 | T | 40.0 m² | $ 1,163,301 UYU |
| 908 | T | 52.0 m² | $ 1,496,540 UYU |
Associated addresses
Asuncion 1130
Asuncion 1134
Asuncion 1138
Avenida General Rondeau 1835
Avenida General Rondeau 1839
Avenida General Rondeau 1843
Avenida General Rondeau 1847
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 870 / m² · land · Aguada · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
Other parcels on Asuncion
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
