Parcel 415,929 · Montevideo · Locality AA
Avenida Libertador Brigadier General Lavalleja 1909
Aguada · Propiedad común + Propiedad horizontal · 179 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Land area
- 1,297.0 m²
- Built area
- 9,774.0 m²
- DNC assessed value
- $ 155,540,744 UYU
- DNC tax value
- $ 155,540,744 UYU
- DNC assessed value (sum of units)
- $ 334,397,111 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (179)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 0 | 9,774.0 m² | $ 155,540,744 UYU | |
| 1 | A | 32.0 m² | $ 685,344 UYU |
| 1001 | A | 50.0 m² | $ 1,421,494 UYU |
| 1002 | A | 50.0 m² | $ 1,421,494 UYU |
| 101 | A | 50.0 m² | $ 1,421,494 UYU |
| 102 | A | 50.0 m² | $ 1,421,494 UYU |
| 201 | A | 50.0 m² | $ 1,459,161 UYU |
| 202 | A | 50.0 m² | $ 1,468,581 UYU |
| 301 | A | 50.0 m² | $ 1,459,161 UYU |
| 302 | A | 50.0 m² | $ 1,468,581 UYU |
| 401 | A | 50.0 m² | $ 1,459,161 UYU |
| 402 | A | 50.0 m² | $ 1,468,581 UYU |
| 501 | A | 50.0 m² | $ 1,459,161 UYU |
| 502 | A | 50.0 m² | $ 1,468,581 UYU |
| 601 | A | 50.0 m² | $ 1,459,161 UYU |
| 602 | A | 50.0 m² | $ 1,468,581 UYU |
| 701 | A | 50.0 m² | $ 1,459,161 UYU |
| 702 | A | 50.0 m² | $ 1,468,581 UYU |
| 801 | A | 50.0 m² | $ 1,459,161 UYU |
| 802 | A | 50.0 m² | $ 1,468,581 UYU |
| 901 | A | 50.0 m² | $ 1,421,494 UYU |
| 902 | A | 50.0 m² | $ 1,421,494 UYU |
| 1 | B | 31.0 m² | $ 647,562 UYU |
| 1001 | B | 50.0 m² | $ 1,386,477 UYU |
| 1002 | B | 51.0 m² | $ 1,414,040 UYU |
| 101 | B | 50.0 m² | $ 1,386,477 UYU |
| 102 | B | 50.0 m² | $ 1,386,477 UYU |
| 201 | B | 50.0 m² | $ 1,432,387 UYU |
| 202 | B | 50.0 m² | $ 1,432,387 UYU |
| 301 | B | 50.0 m² | $ 1,432,387 UYU |
| 302 | B | 50.0 m² | $ 1,432,387 UYU |
| 401 | B | 50.0 m² | $ 1,432,387 UYU |
| 402 | B | 50.0 m² | $ 1,432,387 UYU |
| 501 | B | 50.0 m² | $ 1,432,387 UYU |
| 502 | B | 50.0 m² | $ 1,432,387 UYU |
| 601 | B | 50.0 m² | $ 1,432,387 UYU |
| 602 | B | 50.0 m² | $ 1,432,387 UYU |
| 701 | B | 50.0 m² | $ 1,432,387 UYU |
| 702 | B | 50.0 m² | $ 1,432,387 UYU |
| 801 | B | 50.0 m² | $ 1,432,387 UYU |
| 802 | B | 50.0 m² | $ 1,432,387 UYU |
| 901 | B | 50.0 m² | $ 1,386,477 UYU |
| 902 | B | 51.0 m² | $ 1,414,040 UYU |
| 1 | C | 29.0 m² | $ 599,614 UYU |
| 1001 | C | 58.0 m² | $ 1,590,494 UYU |
| 1002 | C | 66.0 m² | $ 1,808,605 UYU |
| 1003 | C | 41.0 m² | $ 1,140,587 UYU |
| 101 | C | 57.0 m² | $ 1,563,236 UYU |
| 102 | C | 86.0 m² | $ 2,399,394 UYU |
| 103 | C | 41.0 m² | $ 1,158,759 UYU |
| 2 | C | 36.0 m² | $ 744,309 UYU |
| 201 | C | 57.0 m² | $ 1,608,718 UYU |
| 202 | C | 86.0 m² | $ 2,399,394 UYU |
| 203 | C | 41.0 m² | $ 1,158,759 UYU |
| 301 | C | 57.0 m² | $ 1,608,718 UYU |
| 302 | C | 86.0 m² | $ 2,399,394 UYU |
| 303 | C | 41.0 m² | $ 1,158,759 UYU |
| 401 | C | 57.0 m² | $ 1,608,718 UYU |
| 402 | C | 86.0 m² | $ 2,399,394 UYU |
| 403 | C | 41.0 m² | $ 1,158,759 UYU |
| 501 | C | 57.0 m² | $ 1,608,718 UYU |
| 502 | C | 86.0 m² | $ 2,399,394 UYU |
| 503 | C | 42.0 m² | $ 1,186,016 UYU |
| 601 | C | 57.0 m² | $ 1,608,718 UYU |
| 602 | C | 86.0 m² | $ 2,399,394 UYU |
| 603 | C | 42.0 m² | $ 1,186,016 UYU |
| 701 | C | 57.0 m² | $ 1,608,718 UYU |
| 702 | C | 86.0 m² | $ 2,399,394 UYU |
| 703 | C | 42.0 m² | $ 1,186,016 UYU |
| 801 | C | 57.0 m² | $ 1,563,236 UYU |
| 802 | C | 86.0 m² | $ 2,444,877 UYU |
| 803 | C | 42.0 m² | $ 1,186,016 UYU |
| 901 | C | 58.0 m² | $ 1,590,494 UYU |
| 902 | C | 66.0 m² | $ 2,126,715 UYU |
| 903 | C | 41.0 m² | $ 1,217,870 UYU |
| 1 | D | 42.0 m² | $ 1,791,440 UYU |
| 101 | D | 63.0 m² | $ 2,724,078 UYU |
| 102 | D | 34.0 m² | $ 1,485,267 UYU |
| 103 | D | 68.0 m² | $ 2,928,258 UYU |
| 2 | D | 41.0 m² | $ 1,749,234 UYU |
| 201 | D | 63.0 m² | $ 2,724,078 UYU |
| 202 | D | 34.0 m² | $ 1,485,267 UYU |
| 203 | D | 68.0 m² | $ 2,928,258 UYU |
| 3 | D | 41.0 m² | $ 1,745,637 UYU |
| 301 | D | 63.0 m² | $ 2,724,078 UYU |
| 302 | D | 34.0 m² | $ 1,485,267 UYU |
| 303 | D | 68.0 m² | $ 2,928,258 UYU |
| 401 | D | 63.0 m² | $ 2,724,078 UYU |
| 402 | D | 34.0 m² | $ 1,485,267 UYU |
| 403 | D | 68.0 m² | $ 2,928,258 UYU |
| 501 | D | 65.0 m² | $ 2,794,512 UYU |
| 502 | D | 67.0 m² | $ 3,153,479 UYU |
| 601 | D | 65.0 m² | $ 2,794,512 UYU |
| 602 | D | 67.0 m² | $ 2,878,926 UYU |
| 701 | D | 65.0 m² | $ 2,794,512 UYU |
| 702 | D | 67.0 m² | $ 2,878,926 UYU |
| 801 | D | 65.0 m² | $ 2,794,512 UYU |
| 802 | D | 67.0 m² | $ 2,878,926 UYU |
| 101 | D / SS | 12.0 m² | $ 168,965 UYU |
| 102 | D / SS | 12.0 m² | $ 168,965 UYU |
| 103 | D / SS | 9.0 m² | $ 126,690 UYU |
| 104 | D / SS | 9.0 m² | $ 126,690 UYU |
| 105 | D / SS | 9.0 m² | $ 126,690 UYU |
| 106 | D / SS | 9.0 m² | $ 126,690 UYU |
| 107 | D / SS | 9.0 m² | $ 126,690 UYU |
| 108 | D / SS | 9.0 m² | $ 126,690 UYU |
| 109 | D / SS | 9.0 m² | $ 126,690 UYU |
| 110 | D / SS | 12.0 m² | $ 168,965 UYU |
| 111 | D / SS | 9.0 m² | $ 126,690 UYU |
| 112 | D / SS | 9.0 m² | $ 126,690 UYU |
| 113 | D / SS | 9.0 m² | $ 126,690 UYU |
| 114 | D / SS | 9.0 m² | $ 126,690 UYU |
| 115 | D / SS | 9.0 m² | $ 126,690 UYU |
| 116 | D / SS | 9.0 m² | $ 126,690 UYU |
| 117 | D / SS | 9.0 m² | $ 126,690 UYU |
| 118 | D / SS | 9.0 m² | $ 126,690 UYU |
| 119 | D / SS | 9.0 m² | $ 126,690 UYU |
| 120 | D / SS | 9.0 m² | $ 126,690 UYU |
| 121 | D / SS | 9.0 m² | $ 126,690 UYU |
| 122 | D / SS | 9.0 m² | $ 126,690 UYU |
| 123 | D / SS | 9.0 m² | $ 126,690 UYU |
| 124 | D / SS | 9.0 m² | $ 126,690 UYU |
| 125 | D / SS | 9.0 m² | $ 126,690 UYU |
| 126 | D / SS | 9.0 m² | $ 126,690 UYU |
| 127 | D / SS | 9.0 m² | $ 126,690 UYU |
| 128 | D / SS | 9.0 m² | $ 126,690 UYU |
| 129 | D / SS | 9.0 m² | $ 126,690 UYU |
| 130 | D / SS | 9.0 m² | $ 126,690 UYU |
| 131 | D / SS | 9.0 m² | $ 126,690 UYU |
| 132 | D / SS | 9.0 m² | $ 126,690 UYU |
| 133 | D / SS | 9.0 m² | $ 126,690 UYU |
| 134 | D / SS | 9.0 m² | $ 126,690 UYU |
| 135 | D / SS | 9.0 m² | $ 126,690 UYU |
| 136 | D / SS | 9.0 m² | $ 126,690 UYU |
| 137 | D / SS | 9.0 m² | $ 126,690 UYU |
| 138 | D / SS | 9.0 m² | $ 126,690 UYU |
| 139 | D / SS | 24.0 m² | $ 337,864 UYU |
| 140 | D / SS | 12.0 m² | $ 168,965 UYU |
| 201 | D / SS | 12.0 m² | $ 168,965 UYU |
| 202 | D / SS | 12.0 m² | $ 168,965 UYU |
| 203 | D / SS | 9.0 m² | $ 126,690 UYU |
| 204 | D / SS | 9.0 m² | $ 126,690 UYU |
| 205 | D / SS | 9.0 m² | $ 126,690 UYU |
| 206 | D / SS | 9.0 m² | $ 126,690 UYU |
| 207 | D / SS | 9.0 m² | $ 126,690 UYU |
| 208 | D / SS | 9.0 m² | $ 126,690 UYU |
| 209 | D / SS | 9.0 m² | $ 126,690 UYU |
| 210 | D / SS | 12.0 m² | $ 168,965 UYU |
| 211 | D / SS | 9.0 m² | $ 126,690 UYU |
| 212 | D / SS | 9.0 m² | $ 126,690 UYU |
| 213 | D / SS | 9.0 m² | $ 126,690 UYU |
| 214 | D / SS | 9.0 m² | $ 126,690 UYU |
| 215 | D / SS | 9.0 m² | $ 126,690 UYU |
| 216 | D / SS | 9.0 m² | $ 126,690 UYU |
| 217 | D / SS | 9.0 m² | $ 126,690 UYU |
| 218 | D / SS | 9.0 m² | $ 126,690 UYU |
| 219 | D / SS | 9.0 m² | $ 126,690 UYU |
| 220 | D / SS | 9.0 m² | $ 126,690 UYU |
| 221 | D / SS | 9.0 m² | $ 126,690 UYU |
| 222 | D / SS | 9.0 m² | $ 126,690 UYU |
| 223 | D / SS | 9.0 m² | $ 126,690 UYU |
| 224 | D / SS | 9.0 m² | $ 126,690 UYU |
| 225 | D / SS | 9.0 m² | $ 126,690 UYU |
| 226 | D / SS | 9.0 m² | $ 126,690 UYU |
| 227 | D / SS | 9.0 m² | $ 126,690 UYU |
| 228 | D / SS | 9.0 m² | $ 126,690 UYU |
| 229 | D / SS | 9.0 m² | $ 126,690 UYU |
| 230 | D / SS | 9.0 m² | $ 126,690 UYU |
| 231 | D / SS | 9.0 m² | $ 126,690 UYU |
| 232 | D / SS | 9.0 m² | $ 126,690 UYU |
| 233 | D / SS | 9.0 m² | $ 126,690 UYU |
| 234 | D / SS | 9.0 m² | $ 126,690 UYU |
| 235 | D / SS | 9.0 m² | $ 126,690 UYU |
| 236 | D / SS | 9.0 m² | $ 126,690 UYU |
| 237 | D / SS | 9.0 m² | $ 126,690 UYU |
| 238 | D / SS | 9.0 m² | $ 126,690 UYU |
| 239 | D / SS | 23.0 m² | $ 323,817 UYU |
| 240 | D / SS | 12.0 m² | $ 168,965 UYU |
| 241 | D / SS | 12.0 m² | $ 168,965 UYU |
Associated addresses
Avenida Libertador Brigadier General Lavalleja 1909
Avenida Libertador Brigadier General Lavalleja 1913
Avenida Libertador Brigadier General Lavalleja 1915
Avenida Libertador Brigadier General Lavalleja 1917
Avenida Libertador Brigadier General Lavalleja 1919
Avenida Libertador Brigadier General Lavalleja 1921
Avenida Libertador Brigadier General Lavalleja 1923
Avenida Libertador Brigadier General Lavalleja 1925
Asuncion 1279
Match nearby, high confidence
Asuncion 1285
Match nearby, high confidence
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 870 / m² · land · Aguada · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
Other parcels on Avenida Libertador Brigadier General Lavalleja
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
