Parcel 1,057 · Montevideo · Locality AA
Carlos Roxlo 1321
Cordón · Horizontal property · 123 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 3,052.0 m²
- DNC assessed value (sum of units)
- $ 118,553,704 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (123)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 1 | 53.0 m² | $ 1,813,739 UYU | |
| 10 | 10.0 m² | $ 151,391 UYU | |
| 101 | 56.0 m² | $ 2,822,386 UYU | |
| 102 | 22.0 m² | $ 898,867 UYU | |
| 103 | 19.0 m² | $ 776,399 UYU | |
| 104 | 19.0 m² | $ 776,399 UYU | |
| 105 | 19.0 m² | $ 776,399 UYU | |
| 106 | 19.0 m² | $ 776,399 UYU | |
| 107 | 22.0 m² | $ 898,867 UYU | |
| 108 | 41.0 m² | $ 1,959,687 UYU | |
| 109 | 22.0 m² | $ 749,137 UYU | |
| 11 | 10.0 m² | $ 151,391 UYU | |
| 110 | 23.0 m² | $ 783,160 UYU | |
| 111 | 20.0 m² | $ 680,963 UYU | |
| 12 | 9.0 m² | $ 136,218 UYU | |
| 13 | 9.0 m² | $ 136,218 UYU | |
| 14 | 9.0 m² | $ 136,218 UYU | |
| 15 | 11.0 m² | $ 166,447 UYU | |
| 16 | 9.0 m² | $ 136,218 UYU | |
| 17 | 9.0 m² | $ 136,218 UYU | |
| 18 | 9.0 m² | $ 136,218 UYU | |
| 2 | 46.0 m² | $ 1,583,745 UYU | |
| 201 | 56.0 m² | $ 2,602,950 UYU | |
| 202 | 22.0 m² | $ 898,867 UYU | |
| 203 | 19.0 m² | $ 776,399 UYU | |
| 204 | 19.0 m² | $ 776,399 UYU | |
| 205 | 19.0 m² | $ 776,399 UYU | |
| 206 | 19.0 m² | $ 776,399 UYU | |
| 207 | 22.0 m² | $ 898,867 UYU | |
| 208 | 41.0 m² | $ 1,914,276 UYU | |
| 209 | 22.0 m² | $ 749,137 UYU | |
| 210 | 22.0 m² | $ 749,137 UYU | |
| 211 | 20.0 m² | $ 680,963 UYU | |
| 3 | 64.0 m² | $ 2,141,776 UYU | |
| 301 | 56.0 m² | $ 2,602,950 UYU | |
| 302 | 22.0 m² | $ 898,867 UYU | |
| 303 | 19.0 m² | $ 776,399 UYU | |
| 304 | 21.0 m² | $ 858,087 UYU | |
| 305 | 21.0 m² | $ 858,087 UYU | |
| 306 | 19.0 m² | $ 776,399 UYU | |
| 307 | 22.0 m² | $ 898,867 UYU | |
| 308 | 41.0 m² | $ 1,914,276 UYU | |
| 309 | 22.0 m² | $ 749,137 UYU | |
| 310 | 22.0 m² | $ 749,137 UYU | |
| 311 | 20.0 m² | $ 680,963 UYU | |
| 4 | 37.0 m² | $ 1,273,856 UYU | |
| 401 | 56.0 m² | $ 2,602,950 UYU | |
| 402 | 22.0 m² | $ 898,867 UYU | |
| 403 | 21.0 m² | $ 858,087 UYU | |
| 404 | 21.0 m² | $ 858,087 UYU | |
| 405 | 21.0 m² | $ 858,087 UYU | |
| 406 | 21.0 m² | $ 858,087 UYU | |
| 407 | 22.0 m² | $ 898,867 UYU | |
| 408 | 41.0 m² | $ 1,914,276 UYU | |
| 409 | 22.0 m² | $ 749,137 UYU | |
| 410 | 22.0 m² | $ 749,137 UYU | |
| 411 | 20.0 m² | $ 680,963 UYU | |
| 5 | 60.0 m² | $ 2,024,409 UYU | |
| 501 | 56.0 m² | $ 2,602,950 UYU | |
| 502 | 36.0 m² | $ 1,687,358 UYU | |
| 503 | 20.0 m² | $ 817,307 UYU | |
| 504 | 21.0 m² | $ 858,087 UYU | |
| 505 | 36.0 m² | $ 1,687,358 UYU | |
| 506 | 42.0 m² | $ 1,959,798 UYU | |
| 507 | 22.0 m² | $ 749,137 UYU | |
| 508 | 22.0 m² | $ 749,137 UYU | |
| 509 | 20.0 m² | $ 680,963 UYU | |
| 6 | 10.0 m² | $ 151,391 UYU | |
| 601 | 56.0 m² | $ 2,602,950 UYU | |
| 602 | 36.0 m² | $ 1,679,781 UYU | |
| 603 | 21.0 m² | $ 858,087 UYU | |
| 604 | 21.0 m² | $ 858,087 UYU | |
| 605 | 36.0 m² | $ 1,679,781 UYU | |
| 606 | 42.0 m² | $ 1,959,798 UYU | |
| 607 | 22.0 m² | $ 749,137 UYU | |
| 608 | 22.0 m² | $ 749,137 UYU | |
| 609 | 20.0 m² | $ 680,963 UYU | |
| 7 | 12.0 m² | $ 181,621 UYU | |
| 701 | 56.0 m² | $ 2,602,950 UYU | |
| 702 | 36.0 m² | $ 1,679,781 UYU | |
| 703 | 21.0 m² | $ 858,087 UYU | |
| 704 | 21.0 m² | $ 858,087 UYU | |
| 705 | 36.0 m² | $ 1,679,781 UYU | |
| 706 | 42.0 m² | $ 1,959,798 UYU | |
| 707 | 22.0 m² | $ 749,137 UYU | |
| 708 | 22.0 m² | $ 749,137 UYU | |
| 709 | 20.0 m² | $ 680,963 UYU | |
| 8 | 10.0 m² | $ 151,391 UYU | |
| 801 | 56.0 m² | $ 2,602,950 UYU | |
| 802 | 36.0 m² | $ 1,679,781 UYU | |
| 803 | 20.0 m² | $ 817,307 UYU | |
| 804 | 21.0 m² | $ 858,087 UYU | |
| 805 | 36.0 m² | $ 1,679,781 UYU | |
| 806 | 42.0 m² | $ 1,959,798 UYU | |
| 807 | 22.0 m² | $ 749,137 UYU | |
| 808 | 22.0 m² | $ 749,137 UYU | |
| 809 | 20.0 m² | $ 680,963 UYU | |
| 9 | 10.0 m² | $ 151,391 UYU | |
| 901 | 56.0 m² | $ 2,587,774 UYU | |
| 902 | 28.0 m² | $ 1,316,651 UYU | |
| 903 | 28.0 m² | $ 1,324,231 UYU | |
| 904 | 28.0 m² | $ 1,324,231 UYU | |
| 905 | 42.0 m² | $ 1,944,626 UYU | |
| 906 | 22.0 m² | $ 749,137 UYU | |
| 907 | 22.0 m² | $ 749,137 UYU | |
| 908 | 20.0 m² | $ 680,963 UYU | |
| 101 | SS | 9.0 m² | $ 136,218 UYU |
| 102 | SS | 9.0 m² | $ 136,218 UYU |
| 103 | SS | 10.0 m² | $ 151,391 UYU |
| 104 | SS | 12.0 m² | $ 181,621 UYU |
| 105 | SS | 10.0 m² | $ 151,391 UYU |
| 106 | SS | 11.0 m² | $ 166,447 UYU |
| 107 | SS | 10.0 m² | $ 151,391 UYU |
| 108 | SS | 10.0 m² | $ 151,391 UYU |
| 109 | SS | 10.0 m² | $ 151,391 UYU |
| 110 | SS | 9.0 m² | $ 136,218 UYU |
| 111 | SS | 9.0 m² | $ 136,218 UYU |
| 112 | SS | 10.0 m² | $ 151,391 UYU |
| 113 | SS | 14.0 m² | $ 211,854 UYU |
| 114 | SS | 12.0 m² | $ 181,621 UYU |
| 115 | SS | 12.0 m² | $ 181,621 UYU |
| 116 | SS | 12.0 m² | $ 181,621 UYU |
| 117 | SS | 11.0 m² | $ 166,447 UYU |
Associated addresses
Carlos Roxlo 1321
Carlos Roxlo 1323
Carlos Roxlo 1325
Carlos Roxlo 1327
Carlos Roxlo 1329
Carlos Roxlo 1331
Carlos Roxlo 1333
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 1,205 / m² · land · Cordón · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.


USD 130,990
USD 59,000
USD 75,000