Parcel 122,222 · Montevideo · Locality AA
Siracusa 2128
Carrasco Norte · Horizontal property · 25 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 1,384.0 m²
- DNC assessed value (sum of units)
- $ 45,460,440 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (25)
| Unit | Built area | Assessed value |
|---|---|---|
| 1 | 45.0 m² | $ 1,475,400 UYU |
| 10 | 53.0 m² | $ 1,762,863 UYU |
| 11 | 54.0 m² | $ 1,772,447 UYU |
| 12 | 68.0 m² | $ 2,255,346 UYU |
| 13 | 68.0 m² | $ 2,258,019 UYU |
| 14 | 55.0 m² | $ 1,818,758 UYU |
| 15 | 53.0 m² | $ 1,746,894 UYU |
| 16 | 68.0 m² | $ 2,259,075 UYU |
| 17 | 53.0 m² | $ 1,754,026 UYU |
| 18 | 55.0 m² | $ 1,803,233 UYU |
| 19 | 68.0 m² | $ 2,262,628 UYU |
| 2 | 53.0 m² | $ 1,758,005 UYU |
| 20 | 53.0 m² | $ 1,756,321 UYU |
| 21 | 54.0 m² | $ 1,796,768 UYU |
| 22 | 55.0 m² | $ 1,820,350 UYU |
| 23 | 53.0 m² | $ 1,759,100 UYU |
| 24 | 45.0 m² | $ 1,488,547 UYU |
| 25 | 45.0 m² | $ 1,258,683 UYU |
| 3 | 55.0 m² | $ 1,801,514 UYU |
| 4 | 55.0 m² | $ 1,751,492 UYU |
| 5 | 55.0 m² | $ 1,809,542 UYU |
| 6 | 68.0 m² | $ 2,263,005 UYU |
| 7 | 45.0 m² | $ 1,473,470 UYU |
| 8 | 53.0 m² | $ 1,749,955 UYU |
| 9 | 55.0 m² | $ 1,804,999 UYU |
Associated addresses
Siracusa 2128
Siracusa 2130
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 660 / m² · land · Carrasco Norte · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.

USD 219,000
USD 292,000
USD 73,000