Parcel 137,214 · Montevideo · Locality AA
Bulevar Juan Benito Blanco 3261
Pocitos · Horizontal property · 73 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 3,163.0 m²
- DNC assessed value (sum of units)
- $ 174,837,884 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (73)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 10 | 9.0 m² | $ 152,104 UYU | |
| 1001 | 75.0 m² | $ 4,425,154 UYU | |
| 1002 | 55.0 m² | $ 3,239,753 UYU | |
| 1003 | 54.0 m² | $ 3,201,283 UYU | |
| 1004 | 75.0 m² | $ 4,470,608 UYU | |
| 101 | 75.0 m² | $ 4,601,736 UYU | |
| 102 | 55.0 m² | $ 3,440,807 UYU | |
| 103 | 54.0 m² | $ 3,421,581 UYU | |
| 104 | 75.0 m² | $ 4,643,699 UYU | |
| 11 | 9.0 m² | $ 152,104 UYU | |
| 1101 | 106.0 m² | $ 6,234,724 UYU | |
| 1102 | 94.0 m² | $ 5,622,790 UYU | |
| 12 | 10.0 m² | $ 160,855 UYU | |
| 2 | 35.0 m² | $ 1,503,601 UYU | |
| 201 | 75.0 m² | $ 4,421,648 UYU | |
| 202 | 55.0 m² | $ 3,248,493 UYU | |
| 203 | 54.0 m² | $ 3,204,771 UYU | |
| 204 | 75.0 m² | $ 4,458,368 UYU | |
| 3 | 34.0 m² | $ 1,430,173 UYU | |
| 301 | 75.0 m² | $ 4,430,396 UYU | |
| 302 | 55.0 m² | $ 3,248,493 UYU | |
| 303 | 55.0 m² | $ 3,210,020 UYU | |
| 304 | 75.0 m² | $ 4,451,371 UYU | |
| 4 | 16.0 m² | $ 680,117 UYU | |
| 401 | 75.0 m² | $ 4,432,145 UYU | |
| 402 | 55.0 m² | $ 3,248,493 UYU | |
| 403 | 54.0 m² | $ 3,204,771 UYU | |
| 404 | 75.0 m² | $ 4,468,866 UYU | |
| 5 | 10.0 m² | $ 277,985 UYU | |
| 501 | 75.0 m² | $ 4,440,884 UYU | |
| 502 | 55.0 m² | $ 3,237,999 UYU | |
| 503 | 54.0 m² | $ 3,203,031 UYU | |
| 504 | 75.0 m² | $ 4,474,099 UYU | |
| 6 | 10.0 m² | $ 277,985 UYU | |
| 601 | 75.0 m² | $ 4,416,413 UYU | |
| 602 | 55.0 m² | $ 3,246,737 UYU | |
| 603 | 54.0 m² | $ 3,208,279 UYU | |
| 604 | 75.0 m² | $ 4,467,117 UYU | |
| 7 | 9.0 m² | $ 153,850 UYU | |
| 701 | 76.0 m² | $ 4,423,395 UYU | |
| 702 | 55.0 m² | $ 3,237,999 UYU | |
| 703 | 54.0 m² | $ 3,203,031 UYU | |
| 704 | 75.0 m² | $ 4,474,099 UYU | |
| 8 | 9.0 m² | $ 153,850 UYU | |
| 801 | 75.0 m² | $ 4,423,395 UYU | |
| 802 | 55.0 m² | $ 3,234,512 UYU | |
| 803 | 54.0 m² | $ 3,199,538 UYU | |
| 804 | 75.0 m² | $ 4,458,368 UYU | |
| 9 | 10.0 m² | $ 164,346 UYU | |
| 901 | 75.0 m² | $ 4,423,395 UYU | |
| 902 | 55.0 m² | $ 3,236,249 UYU | |
| 903 | 54.0 m² | $ 3,201,283 UYU | |
| 904 | 75.0 m² | $ 4,467,117 UYU | |
| 101 | SS | 11.0 m² | $ 188,823 UYU |
| 102 | SS | 9.0 m² | $ 150,360 UYU |
| 103 | SS | 9.0 m² | $ 152,104 UYU |
| 104 | SS | 10.0 m² | $ 160,855 UYU |
| 105 | SS | 10.0 m² | $ 159,103 UYU |
| 106 | SS | 9.0 m² | $ 155,601 UYU |
| 107 | SS | 10.0 m² | $ 160,855 UYU |
| 108 | SS | 10.0 m² | $ 162,597 UYU |
| 109 | SS | 10.0 m² | $ 164,346 UYU |
| 110 | SS | 10.0 m² | $ 162,597 UYU |
| 111 | SS | 9.0 m² | $ 152,104 UYU |
| 112 | SS | 9.0 m² | $ 381,146 UYU |
| 113 | SS | 11.0 m² | $ 188,823 UYU |
| 114 | SS | 25.0 m² | $ 416,115 UYU |
| 115 | SS | 10.0 m² | $ 164,346 UYU |
| 116 | SS | 9.0 m² | $ 152,104 UYU |
| 117 | SS | 9.0 m² | $ 153,850 UYU |
| 118 | SS | 9.0 m² | $ 153,850 UYU |
| 119 | SS | 9.0 m² | $ 153,850 UYU |
| 120 | SS | 12.0 m² | $ 190,575 UYU |
Associated addresses
Bulevar Juan Benito Blanco 3261
Bulevar Juan Benito Blanco 3263
Bulevar Juan Benito Blanco 3265
Bulevar Juan Benito Blanco 3267
Bulevar Juan Benito Blanco 3269
Bulevar Juan Benito Blanco 3271
Bulevar Juan Benito Blanco 3273
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 2,043 / m² · land · Pocitos · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
USD 173,454Apartamento · Pocitos
A estrenarGaraje
USD 254,700Apartamento · Pocitos
A estrenarGaraje
USD 202,694Apartamento · Pocitos
A estrenarGaraje
USD 354,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 278,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 287,000Apartamento · Pocitos Nuevo
A estrenarParrillero
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
