Parcel 21,434 · Montevideo · Locality AA
Avenida 8 de Octubre 2250
Tres Cruces · Propiedad común + Propiedad horizontal · 270 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Land area
- 1,320.0 m²
- Built area
- 15,270.0 m²
- DNC assessed value
- $ 369,153,000 UYU
- DNC tax value
- $ 369,153,000 UYU
- DNC assessed value (sum of units)
- $ 824,359,267 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (270)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 0 | 15,270.0 m² | $ 369,153,000 UYU | |
| 1 | 279.0 m² | $ 9,071,986 UYU | |
| 10 | 9.0 m² | $ 150,221 UYU | |
| 1001 | 38.0 m² | $ 1,938,761 UYU | |
| 1002 | 31.0 m² | $ 1,554,104 UYU | |
| 1003 | 54.0 m² | $ 2,757,693 UYU | |
| 1004 | 50.0 m² | $ 2,548,752 UYU | |
| 1005 | 31.0 m² | $ 1,554,104 UYU | |
| 1006 | 37.0 m² | $ 1,905,079 UYU | |
| 1007 | 37.0 m² | $ 1,896,885 UYU | |
| 1008 | 57.0 m² | $ 2,907,914 UYU | |
| 1009 | 66.0 m² | $ 3,367,682 UYU | |
| 101 | 38.0 m² | $ 2,013,874 UYU | |
| 1010 | 31.0 m² | $ 1,554,104 UYU | |
| 1011 | 54.0 m² | $ 2,757,693 UYU | |
| 1012 | 53.0 m² | $ 2,690,780 UYU | |
| 1013 | 31.0 m² | $ 1,554,104 UYU | |
| 1014 | 34.0 m² | $ 1,746,664 UYU | |
| 102 | 31.0 m² | $ 1,579,143 UYU | |
| 103 | 54.0 m² | $ 2,832,802 UYU | |
| 104 | 49.0 m² | $ 2,590,629 UYU | |
| 105 | 31.0 m² | $ 1,579,143 UYU | |
| 106 | 37.0 m² | $ 1,921,919 UYU | |
| 107 | 31.0 m² | $ 1,554,104 UYU | |
| 108 | 53.0 m² | $ 2,790,924 UYU | |
| 109 | 53.0 m² | $ 2,753,595 UYU | |
| 11 | 9.0 m² | $ 150,221 UYU | |
| 110 | 31.0 m² | $ 1,554,104 UYU | |
| 1101 | 38.0 m² | $ 1,938,761 UYU | |
| 1102 | 31.0 m² | $ 1,554,104 UYU | |
| 1103 | 54.0 m² | $ 2,757,693 UYU | |
| 1104 | 50.0 m² | $ 2,548,752 UYU | |
| 1105 | 31.0 m² | $ 1,554,104 UYU | |
| 1106 | 37.0 m² | $ 1,905,079 UYU | |
| 1107 | 37.0 m² | $ 1,896,885 UYU | |
| 1108 | 57.0 m² | $ 2,907,914 UYU | |
| 1109 | 66.0 m² | $ 3,367,682 UYU | |
| 111 | 34.0 m² | $ 1,867,749 UYU | |
| 1110 | 31.0 m² | $ 1,554,104 UYU | |
| 1111 | 54.0 m² | $ 2,757,693 UYU | |
| 1112 | 53.0 m² | $ 2,690,780 UYU | |
| 1113 | 31.0 m² | $ 1,554,104 UYU | |
| 1114 | 34.0 m² | $ 1,746,664 UYU | |
| 12 | 9.0 m² | $ 150,221 UYU | |
| 1201 | 38.0 m² | $ 1,938,761 UYU | |
| 1202 | 31.0 m² | $ 1,554,104 UYU | |
| 1203 | 54.0 m² | $ 2,757,693 UYU | |
| 1204 | 50.0 m² | $ 2,548,752 UYU | |
| 1205 | 31.0 m² | $ 1,554,104 UYU | |
| 1206 | 37.0 m² | $ 1,905,079 UYU | |
| 1207 | 37.0 m² | $ 1,896,885 UYU | |
| 1208 | 57.0 m² | $ 2,907,914 UYU | |
| 1209 | 66.0 m² | $ 3,367,682 UYU | |
| 1210 | 31.0 m² | $ 1,554,104 UYU | |
| 1211 | 54.0 m² | $ 2,757,693 UYU | |
| 1212 | 53.0 m² | $ 2,690,780 UYU | |
| 1213 | 31.0 m² | $ 1,554,104 UYU | |
| 1214 | 34.0 m² | $ 1,746,664 UYU | |
| 13 | 9.0 m² | $ 150,221 UYU | |
| 1301 | 38.0 m² | $ 1,938,761 UYU | |
| 1302 | 31.0 m² | $ 1,554,104 UYU | |
| 1303 | 54.0 m² | $ 2,757,693 UYU | |
| 1304 | 50.0 m² | $ 2,548,752 UYU | |
| 1305 | 31.0 m² | $ 1,554,104 UYU | |
| 1306 | 37.0 m² | $ 1,905,079 UYU | |
| 1307 | 37.0 m² | $ 1,896,885 UYU | |
| 1308 | 57.0 m² | $ 2,907,914 UYU | |
| 1309 | 66.0 m² | $ 3,367,682 UYU | |
| 1310 | 31.0 m² | $ 1,554,104 UYU | |
| 1311 | 54.0 m² | $ 2,757,693 UYU | |
| 1312 | 53.0 m² | $ 2,690,780 UYU | |
| 1313 | 31.0 m² | $ 1,554,104 UYU | |
| 1314 | 34.0 m² | $ 1,746,664 UYU | |
| 14 | 9.0 m² | $ 150,221 UYU | |
| 1401 | 22.0 m² | $ 1,362,002 UYU | |
| 1402 | 33.0 m² | $ 1,913,726 UYU | |
| 1403 | 29.0 m² | $ 1,712,978 UYU | |
| 1404 | 23.0 m² | $ 1,403,886 UYU | |
| 1405 | 55.0 m² | $ 3,994,059 UYU | |
| 1406 | 32.0 m² | $ 1,804,931 UYU | |
| 1407 | 32.0 m² | $ 1,880,040 UYU | |
| 1408 | 31.0 m² | $ 1,763,049 UYU | |
| 15 | 9.0 m² | $ 150,221 UYU | |
| 1501 | 22.0 m² | $ 1,128,024 UYU | |
| 1502 | 33.0 m² | $ 1,696,131 UYU | |
| 1503 | 29.0 m² | $ 1,487,191 UYU | |
| 1504 | 23.0 m² | $ 1,178,097 UYU | |
| 1505 | 55.0 m² | $ 2,774,083 UYU | |
| 1506 | 32.0 m² | $ 1,654,708 UYU | |
| 1507 | 32.0 m² | $ 1,637,864 UYU | |
| 1508 | 31.0 m² | $ 1,595,984 UYU | |
| 16 | 19.0 m² | $ 317,741 UYU | |
| 1601 | 22.0 m² | $ 1,128,024 UYU | |
| 1602 | 33.0 m² | $ 1,696,131 UYU | |
| 1603 | 29.0 m² | $ 1,487,191 UYU | |
| 1604 | 23.0 m² | $ 1,178,097 UYU | |
| 1605 | 55.0 m² | $ 2,774,083 UYU | |
| 1606 | 32.0 m² | $ 1,654,708 UYU | |
| 1607 | 32.0 m² | $ 1,637,864 UYU | |
| 1608 | 31.0 m² | $ 1,595,984 UYU | |
| 17 | 9.0 m² | $ 150,221 UYU | |
| 18 | 9.0 m² | $ 150,221 UYU | |
| 19 | 9.0 m² | $ 150,221 UYU | |
| 20 | 12.0 m² | $ 200,749 UYU | |
| 201 | 38.0 m² | $ 1,938,761 UYU | |
| 202 | 31.0 m² | $ 1,579,143 UYU | |
| 203 | 54.0 m² | $ 2,757,693 UYU | |
| 204 | 50.0 m² | $ 2,548,752 UYU | |
| 205 | 31.0 m² | $ 1,579,143 UYU | |
| 206 | 37.0 m² | $ 1,905,079 UYU | |
| 207 | 37.0 m² | $ 1,896,885 UYU | |
| 208 | 57.0 m² | $ 2,907,914 UYU | |
| 209 | 66.0 m² | $ 3,375,880 UYU | |
| 21 | 12.0 m² | $ 200,749 UYU | |
| 210 | 31.0 m² | $ 1,554,104 UYU | |
| 211 | 54.0 m² | $ 2,757,693 UYU | |
| 212 | 53.0 m² | $ 2,690,780 UYU | |
| 213 | 31.0 m² | $ 1,554,104 UYU | |
| 214 | 34.0 m² | $ 1,746,664 UYU | |
| 22 | 15.0 m² | $ 300,898 UYU | |
| 23 | 13.0 m² | $ 260,839 UYU | |
| 24 | 13.0 m² | $ 260,839 UYU | |
| 25 | 14.0 m² | $ 280,868 UYU | |
| 26 | 14.0 m² | $ 280,868 UYU | |
| 27 | 14.0 m² | $ 280,868 UYU | |
| 28 | 11.0 m² | $ 220,781 UYU | |
| 29 | 14.0 m² | $ 280,868 UYU | |
| 3 | 9.0 m² | $ 150,221 UYU | |
| 30 | 14.0 m² | $ 280,868 UYU | |
| 301 | 38.0 m² | $ 1,938,761 UYU | |
| 302 | 31.0 m² | $ 1,579,143 UYU | |
| 303 | 54.0 m² | $ 2,757,693 UYU | |
| 304 | 50.0 m² | $ 2,548,752 UYU | |
| 305 | 31.0 m² | $ 1,579,143 UYU | |
| 306 | 37.0 m² | $ 1,905,079 UYU | |
| 307 | 37.0 m² | $ 1,896,885 UYU | |
| 308 | 57.0 m² | $ 2,907,914 UYU | |
| 309 | 66.0 m² | $ 3,375,880 UYU | |
| 31 | 14.0 m² | $ 280,868 UYU | |
| 310 | 31.0 m² | $ 1,554,104 UYU | |
| 311 | 54.0 m² | $ 2,757,693 UYU | |
| 312 | 53.0 m² | $ 2,690,780 UYU | |
| 313 | 31.0 m² | $ 1,554,104 UYU | |
| 314 | 34.0 m² | $ 1,746,664 UYU | |
| 4 | 9.0 m² | $ 150,221 UYU | |
| 401 | 38.0 m² | $ 1,938,761 UYU | |
| 402 | 31.0 m² | $ 1,579,143 UYU | |
| 403 | 54.0 m² | $ 2,749,046 UYU | |
| 404 | 50.0 m² | $ 2,548,752 UYU | |
| 405 | 31.0 m² | $ 1,554,104 UYU | |
| 406 | 37.0 m² | $ 1,905,079 UYU | |
| 407 | 37.0 m² | $ 1,896,885 UYU | |
| 408 | 57.0 m² | $ 2,907,914 UYU | |
| 409 | 66.0 m² | $ 3,375,880 UYU | |
| 410 | 31.0 m² | $ 1,554,104 UYU | |
| 411 | 54.0 m² | $ 2,757,693 UYU | |
| 412 | 53.0 m² | $ 2,690,780 UYU | |
| 413 | 31.0 m² | $ 1,554,104 UYU | |
| 414 | 34.0 m² | $ 1,746,664 UYU | |
| 5 | 9.0 m² | $ 150,221 UYU | |
| 501 | 38.0 m² | $ 1,938,761 UYU | |
| 502 | 31.0 m² | $ 1,554,104 UYU | |
| 503 | 54.0 m² | $ 2,757,693 UYU | |
| 504 | 50.0 m² | $ 2,548,752 UYU | |
| 505 | 31.0 m² | $ 1,554,104 UYU | |
| 506 | 37.0 m² | $ 1,905,079 UYU | |
| 507 | 37.0 m² | $ 1,896,885 UYU | |
| 508 | 57.0 m² | $ 2,907,914 UYU | |
| 509 | 66.0 m² | $ 3,375,880 UYU | |
| 510 | 31.0 m² | $ 1,554,104 UYU | |
| 511 | 54.0 m² | $ 2,757,693 UYU | |
| 512 | 53.0 m² | $ 2,690,780 UYU | |
| 513 | 31.0 m² | $ 1,554,104 UYU | |
| 514 | 34.0 m² | $ 1,746,664 UYU | |
| 6 | 9.0 m² | $ 150,221 UYU | |
| 601 | 38.0 m² | $ 1,938,761 UYU | |
| 602 | 31.0 m² | $ 1,554,104 UYU | |
| 603 | 54.0 m² | $ 2,757,693 UYU | |
| 604 | 50.0 m² | $ 2,548,752 UYU | |
| 605 | 31.0 m² | $ 1,554,104 UYU | |
| 606 | 37.0 m² | $ 1,905,079 UYU | |
| 607 | 37.0 m² | $ 1,896,885 UYU | |
| 608 | 57.0 m² | $ 2,907,914 UYU | |
| 609 | 66.0 m² | $ 3,367,682 UYU | |
| 610 | 31.0 m² | $ 1,554,104 UYU | |
| 611 | 54.0 m² | $ 2,757,693 UYU | |
| 612 | 53.0 m² | $ 2,690,780 UYU | |
| 613 | 31.0 m² | $ 1,554,104 UYU | |
| 614 | 34.0 m² | $ 1,746,664 UYU | |
| 7 | 9.0 m² | $ 150,221 UYU | |
| 701 | 38.0 m² | $ 1,938,761 UYU | |
| 702 | 31.0 m² | $ 1,554,104 UYU | |
| 703 | 54.0 m² | $ 2,757,693 UYU | |
| 704 | 50.0 m² | $ 2,548,752 UYU | |
| 705 | 31.0 m² | $ 1,554,104 UYU | |
| 706 | 37.0 m² | $ 1,905,079 UYU | |
| 707 | 37.0 m² | $ 1,896,885 UYU | |
| 708 | 57.0 m² | $ 2,907,914 UYU | |
| 709 | 66.0 m² | $ 3,367,682 UYU | |
| 710 | 31.0 m² | $ 1,554,104 UYU | |
| 711 | 54.0 m² | $ 2,757,693 UYU | |
| 712 | 53.0 m² | $ 2,690,780 UYU | |
| 713 | 31.0 m² | $ 1,554,104 UYU | |
| 714 | 34.0 m² | $ 1,746,664 UYU | |
| 8 | 9.0 m² | $ 150,221 UYU | |
| 801 | 38.0 m² | $ 1,938,761 UYU | |
| 802 | 31.0 m² | $ 1,554,104 UYU | |
| 803 | 54.0 m² | $ 2,757,693 UYU | |
| 804 | 50.0 m² | $ 2,548,752 UYU | |
| 805 | 31.0 m² | $ 1,554,104 UYU | |
| 806 | 37.0 m² | $ 1,905,079 UYU | |
| 807 | 37.0 m² | $ 1,896,885 UYU | |
| 808 | 57.0 m² | $ 2,907,914 UYU | |
| 809 | 66.0 m² | $ 3,367,682 UYU | |
| 810 | 31.0 m² | $ 1,554,104 UYU | |
| 811 | 54.0 m² | $ 2,757,693 UYU | |
| 812 | 53.0 m² | $ 2,690,780 UYU | |
| 813 | 31.0 m² | $ 1,554,104 UYU | |
| 814 | 34.0 m² | $ 1,746,664 UYU | |
| 9 | 9.0 m² | $ 150,221 UYU | |
| 901 | 38.0 m² | $ 1,938,761 UYU | |
| 902 | 31.0 m² | $ 1,554,104 UYU | |
| 903 | 54.0 m² | $ 2,757,693 UYU | |
| 904 | 50.0 m² | $ 2,548,752 UYU | |
| 905 | 31.0 m² | $ 1,554,104 UYU | |
| 906 | 37.0 m² | $ 1,905,079 UYU | |
| 907 | 37.0 m² | $ 1,896,885 UYU | |
| 908 | 57.0 m² | $ 2,907,914 UYU | |
| 909 | 66.0 m² | $ 3,367,682 UYU | |
| 910 | 31.0 m² | $ 1,554,104 UYU | |
| 911 | 54.0 m² | $ 2,757,693 UYU | |
| 912 | 53.0 m² | $ 2,690,780 UYU | |
| 913 | 31.0 m² | $ 1,554,104 UYU | |
| 914 | 34.0 m² | $ 1,746,664 UYU | |
| 101 | SS | 9.0 m² | $ 150,221 UYU |
| 102 | SS | 9.0 m² | $ 150,221 UYU |
| 103 | SS | 9.0 m² | $ 150,221 UYU |
| 104 | SS | 9.0 m² | $ 150,221 UYU |
| 105 | SS | 9.0 m² | $ 150,221 UYU |
| 106 | SS | 9.0 m² | $ 150,221 UYU |
| 107 | SS | 9.0 m² | $ 150,221 UYU |
| 108 | SS | 9.0 m² | $ 150,221 UYU |
| 109 | SS | 9.0 m² | $ 150,221 UYU |
| 110 | SS | 9.0 m² | $ 150,221 UYU |
| 111 | SS | 9.0 m² | $ 150,221 UYU |
| 112 | SS | 9.0 m² | $ 150,221 UYU |
| 113 | SS | 9.0 m² | $ 150,221 UYU |
| 114 | SS | 9.0 m² | $ 150,221 UYU |
| 115 | SS | 9.0 m² | $ 150,221 UYU |
| 116 | SS | 9.0 m² | $ 150,221 UYU |
| 117 | SS | 14.0 m² | $ 233,981 UYU |
| 118 | SS | 14.0 m² | $ 233,981 UYU |
| 119 | SS | 13.0 m² | $ 217,137 UYU |
| 201 | SS | 9.0 m² | $ 150,221 UYU |
| 202 | SS | 9.0 m² | $ 150,221 UYU |
| 203 | SS | 9.0 m² | $ 150,221 UYU |
| 204 | SS | 9.0 m² | $ 150,221 UYU |
| 205 | SS | 9.0 m² | $ 150,221 UYU |
| 206 | SS | 9.0 m² | $ 150,221 UYU |
| 207 | SS | 9.0 m² | $ 150,221 UYU |
| 208 | SS | 9.0 m² | $ 150,221 UYU |
| 209 | SS | 19.0 m² | $ 317,741 UYU |
| 210 | SS | 9.0 m² | $ 150,221 UYU |
| 211 | SS | 9.0 m² | $ 150,221 UYU |
| 212 | SS | 9.0 m² | $ 150,221 UYU |
| 213 | SS | 9.0 m² | $ 150,221 UYU |
| 214 | SS | 14.0 m² | $ 233,981 UYU |
| 215 | SS | 14.0 m² | $ 233,981 UYU |
| 216 | SS | 14.0 m² | $ 233,981 UYU |
| 217 | SS | 14.0 m² | $ 233,981 UYU |
Associated addresses
Avenida 8 de Octubre 2250
Avenida 8 de Octubre 2252
Avenida 8 de Octubre 2254
Avenida 8 de Octubre 2256
Avenida 8 de Octubre 2258
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 1,086 / m² · land · Tres Cruces · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
