Parcel 21,486 · Montevideo · Locality AA
Avenida 18 de Julio 2072
Cordón · Horizontal property · 153 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 5,049.0 m²
- DNC assessed value (sum of units)
- $ 206,034,428 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (153)
| Unit | Built area | Assessed value |
|---|---|---|
| 1 | 66.0 m² | $ 2,074,663 UYU |
| 10 | 38.0 m² | $ 1,234,002 UYU |
| 1001 | 50.0 m² | $ 2,169,664 UYU |
| 1002 | 34.0 m² | $ 1,456,017 UYU |
| 1003 | 33.0 m² | $ 1,413,132 UYU |
| 1004 | 33.0 m² | $ 1,413,132 UYU |
| 1005 | 49.0 m² | $ 2,126,779 UYU |
| 1006 | 21.0 m² | $ 674,456 UYU |
| 1007 | 33.0 m² | $ 1,413,132 UYU |
| 1008 | 22.0 m² | $ 847,837 UYU |
| 1009 | 22.0 m² | $ 847,837 UYU |
| 101 | 48.0 m² | $ 2,169,664 UYU |
| 1010 | 22.0 m² | $ 847,837 UYU |
| 1011 | 35.0 m² | $ 1,498,903 UYU |
| 102 | 34.0 m² | $ 1,456,017 UYU |
| 103 | 33.0 m² | $ 1,413,132 UYU |
| 104 | 33.0 m² | $ 1,413,132 UYU |
| 105 | 48.0 m² | $ 2,194,697 UYU |
| 106 | 22.0 m² | $ 753,045 UYU |
| 107 | 33.0 m² | $ 1,527,422 UYU |
| 108 | 22.0 m² | $ 847,837 UYU |
| 109 | 22.0 m² | $ 847,837 UYU |
| 110 | 22.0 m² | $ 847,837 UYU |
| 1101 | 50.0 m² | $ 2,176,847 UYU |
| 1102 | 34.0 m² | $ 1,456,017 UYU |
| 1103 | 33.0 m² | $ 1,413,132 UYU |
| 1104 | 34.0 m² | $ 1,456,017 UYU |
| 1105 | 48.0 m² | $ 2,084,100 UYU |
| 1106 | 21.0 m² | $ 674,456 UYU |
| 1107 | 33.0 m² | $ 1,413,132 UYU |
| 1108 | 22.0 m² | $ 847,837 UYU |
| 1109 | 22.0 m² | $ 847,837 UYU |
| 111 | 34.0 m² | $ 1,577,286 UYU |
| 1110 | 22.0 m² | $ 847,837 UYU |
| 1111 | 35.0 m² | $ 1,498,903 UYU |
| 1201 | 50.0 m² | $ 2,176,847 UYU |
| 1202 | 34.0 m² | $ 1,456,017 UYU |
| 1203 | 34.0 m² | $ 1,456,017 UYU |
| 1204 | 34.0 m² | $ 1,456,017 UYU |
| 1205 | 49.0 m² | $ 2,126,779 UYU |
| 1206 | 21.0 m² | $ 674,456 UYU |
| 1207 | 33.0 m² | $ 1,413,132 UYU |
| 1208 | 22.0 m² | $ 847,837 UYU |
| 1209 | 22.0 m² | $ 847,837 UYU |
| 1210 | 22.0 m² | $ 847,837 UYU |
| 1211 | 35.0 m² | $ 1,498,903 UYU |
| 1301 | 50.0 m² | $ 2,176,847 UYU |
| 1302 | 34.0 m² | $ 1,456,017 UYU |
| 1303 | 34.0 m² | $ 1,456,017 UYU |
| 1304 | 34.0 m² | $ 1,456,017 UYU |
| 1305 | 49.0 m² | $ 2,126,779 UYU |
| 1306 | 21.0 m² | $ 674,456 UYU |
| 1307 | 33.0 m² | $ 1,413,132 UYU |
| 1308 | 22.0 m² | $ 847,837 UYU |
| 1309 | 22.0 m² | $ 847,837 UYU |
| 1310 | 22.0 m² | $ 847,837 UYU |
| 1311 | 35.0 m² | $ 1,498,903 UYU |
| 2 | 48.0 m² | $ 1,558,820 UYU |
| 201 | 50.0 m² | $ 2,169,664 UYU |
| 202 | 34.0 m² | $ 1,456,017 UYU |
| 203 | 33.0 m² | $ 1,413,132 UYU |
| 204 | 33.0 m² | $ 1,413,132 UYU |
| 205 | 49.0 m² | $ 2,133,961 UYU |
| 206 | 22.0 m² | $ 706,669 UYU |
| 207 | 33.0 m² | $ 1,413,132 UYU |
| 208 | 22.0 m² | $ 847,837 UYU |
| 209 | 22.0 m² | $ 847,837 UYU |
| 210 | 22.0 m² | $ 847,837 UYU |
| 211 | 34.0 m² | $ 1,456,017 UYU |
| 3 | 19.0 m² | $ 617,002 UYU |
| 301 | 50.0 m² | $ 2,169,664 UYU |
| 302 | 34.0 m² | $ 1,456,017 UYU |
| 303 | 33.0 m² | $ 1,413,132 UYU |
| 304 | 33.0 m² | $ 1,413,132 UYU |
| 305 | 48.0 m² | $ 2,091,282 UYU |
| 306 | 21.0 m² | $ 674,456 UYU |
| 307 | 33.0 m² | $ 1,413,132 UYU |
| 308 | 22.0 m² | $ 847,837 UYU |
| 309 | 22.0 m² | $ 847,837 UYU |
| 310 | 22.0 m² | $ 847,837 UYU |
| 311 | 34.0 m² | $ 1,456,017 UYU |
| 4 | 52.0 m² | $ 1,681,931 UYU |
| 401 | 50.0 m² | $ 2,169,664 UYU |
| 402 | 34.0 m² | $ 1,456,017 UYU |
| 403 | 33.0 m² | $ 1,413,132 UYU |
| 404 | 33.0 m² | $ 1,413,132 UYU |
| 405 | 48.0 m² | $ 2,091,282 UYU |
| 406 | 21.0 m² | $ 674,456 UYU |
| 407 | 33.0 m² | $ 1,413,132 UYU |
| 408 | 22.0 m² | $ 847,837 UYU |
| 409 | 22.0 m² | $ 847,837 UYU |
| 410 | 22.0 m² | $ 847,837 UYU |
| 411 | 34.0 m² | $ 1,310,334 UYU |
| 5 | 46.0 m² | $ 1,493,775 UYU |
| 501 | 50.0 m² | $ 2,169,664 UYU |
| 502 | 34.0 m² | $ 1,456,017 UYU |
| 503 | 34.0 m² | $ 1,456,017 UYU |
| 504 | 34.0 m² | $ 1,456,017 UYU |
| 505 | 47.0 m² | $ 2,048,398 UYU |
| 506 | 21.0 m² | $ 674,456 UYU |
| 507 | 33.0 m² | $ 1,413,132 UYU |
| 508 | 22.0 m² | $ 847,837 UYU |
| 509 | 22.0 m² | $ 847,837 UYU |
| 510 | 22.0 m² | $ 847,837 UYU |
| 511 | 34.0 m² | $ 1,456,017 UYU |
| 6 | 42.0 m² | $ 1,363,888 UYU |
| 601 | 50.0 m² | $ 2,169,664 UYU |
| 602 | 34.0 m² | $ 1,456,017 UYU |
| 603 | 34.0 m² | $ 1,456,017 UYU |
| 604 | 34.0 m² | $ 1,456,017 UYU |
| 605 | 48.0 m² | $ 2,084,100 UYU |
| 606 | 21.0 m² | $ 674,456 UYU |
| 607 | 34.0 m² | $ 1,456,017 UYU |
| 608 | 22.0 m² | $ 847,837 UYU |
| 609 | 22.0 m² | $ 847,837 UYU |
| 610 | 22.0 m² | $ 847,837 UYU |
| 611 | 35.0 m² | $ 1,498,903 UYU |
| 7 | 42.0 m² | $ 1,363,888 UYU |
| 701 | 50.0 m² | $ 2,169,664 UYU |
| 702 | 34.0 m² | $ 1,456,017 UYU |
| 703 | 34.0 m² | $ 1,456,017 UYU |
| 704 | 34.0 m² | $ 1,456,017 UYU |
| 705 | 48.0 m² | $ 2,084,100 UYU |
| 706 | 21.0 m² | $ 674,456 UYU |
| 707 | 33.0 m² | $ 1,413,132 UYU |
| 708 | 22.0 m² | $ 847,837 UYU |
| 709 | 22.0 m² | $ 847,837 UYU |
| 710 | 22.0 m² | $ 847,837 UYU |
| 711 | 35.0 m² | $ 1,498,903 UYU |
| 8 | 51.0 m² | $ 1,652,793 UYU |
| 801 | 50.0 m² | $ 2,169,664 UYU |
| 802 | 34.0 m² | $ 1,456,017 UYU |
| 803 | 34.0 m² | $ 1,456,017 UYU |
| 804 | 34.0 m² | $ 1,456,017 UYU |
| 805 | 49.0 m² | $ 2,126,779 UYU |
| 806 | 21.0 m² | $ 674,456 UYU |
| 807 | 33.0 m² | $ 1,413,132 UYU |
| 808 | 22.0 m² | $ 847,837 UYU |
| 809 | 22.0 m² | $ 847,837 UYU |
| 810 | 22.0 m² | $ 847,837 UYU |
| 811 | 35.0 m² | $ 1,498,903 UYU |
| 9 | 41.0 m² | $ 1,331,468 UYU |
| 901 | 50.0 m² | $ 2,169,664 UYU |
| 902 | 33.0 m² | $ 1,413,132 UYU |
| 903 | 34.0 m² | $ 1,456,017 UYU |
| 904 | 34.0 m² | $ 1,456,017 UYU |
| 905 | 49.0 m² | $ 2,126,779 UYU |
| 906 | 21.0 m² | $ 674,456 UYU |
| 907 | 33.0 m² | $ 1,413,132 UYU |
| 908 | 22.0 m² | $ 847,837 UYU |
| 909 | 22.0 m² | $ 847,837 UYU |
| 910 | 22.0 m² | $ 847,837 UYU |
| 911 | 35.0 m² | $ 1,498,903 UYU |
Associated addresses
Avenida 18 de Julio 2072
Avenida 18 de Julio 2074
Avenida 18 de Julio 2076
Avenida 18 de Julio 2078
Avenida 18 de Julio 2080
Avenida 18 de Julio 2082
Avenida 18 de Julio 2084
Avenida 18 de Julio 2086
Coronel Federico Brandsen 2075
Coronel Federico Brandsen 2073
Match nearby, high confidence · 0.0 m
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 1,205 / m² · land · Cordón · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.

USD 130,990
USD 139,000
USD 59,000
USD 75,000