Parcel 23,451 · Montevideo · Locality AA
Eduardo Victor Haedo 2318
Tres Cruces · Horizontal property · 127 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 4,170.0 m²
- DNC assessed value (sum of units)
- $ 219,894,138 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (127)
| Unit | Built area | Assessed value |
|---|---|---|
| 1 | 81.0 m² | $ 3,244,989 UYU |
| 1001 | 70.0 m² | $ 4,181,961 UYU |
| 1002 | 36.0 m² | $ 2,269,314 UYU |
| 1003 | 52.0 m² | $ 3,074,349 UYU |
| 1004 | 21.0 m² | $ 985,567 UYU |
| 1005 | 35.0 m² | $ 1,724,856 UYU |
| 1006 | 24.0 m² | $ 1,182,813 UYU |
| 1007 | 25.0 m² | $ 1,232,070 UYU |
| 1008 | 24.0 m² | $ 1,182,813 UYU |
| 1009 | 25.0 m² | $ 1,232,070 UYU |
| 101 | 56.0 m² | $ 3,318,434 UYU |
| 1010 | 36.0 m² | $ 1,774,111 UYU |
| 1011 | 22.0 m² | $ 1,032,625 UYU |
| 102 | 36.0 m² | $ 2,037,107 UYU |
| 103 | 24.0 m² | $ 1,351,694 UYU |
| 104 | 37.0 m² | $ 2,093,399 UYU |
| 105 | 57.0 m² | $ 3,374,506 UYU |
| 106 | 21.0 m² | $ 1,079,464 UYU |
| 107 | 35.0 m² | $ 1,804,678 UYU |
| 108 | 24.0 m² | $ 1,225,033 UYU |
| 109 | 24.0 m² | $ 1,220,417 UYU |
| 110 | 25.0 m² | $ 1,269,673 UYU |
| 2 | 55.0 m² | $ 2,325,608 UYU |
| 201 | 54.0 m² | $ 3,088,423 UYU |
| 202 | 36.0 m² | $ 2,046,341 UYU |
| 203 | 24.0 m² | $ 1,351,694 UYU |
| 204 | 36.0 m² | $ 2,046,341 UYU |
| 205 | 55.0 m² | $ 3,144,718 UYU |
| 206 | 21.0 m² | $ 985,567 UYU |
| 207 | 35.0 m² | $ 1,724,856 UYU |
| 208 | 24.0 m² | $ 1,182,813 UYU |
| 209 | 25.0 m² | $ 1,232,070 UYU |
| 210 | 24.0 m² | $ 1,182,813 UYU |
| 211 | 25.0 m² | $ 1,232,070 UYU |
| 212 | 36.0 m² | $ 1,774,111 UYU |
| 213 | 22.0 m² | $ 1,032,625 UYU |
| 301 | 54.0 m² | $ 3,088,423 UYU |
| 302 | 36.0 m² | $ 2,046,341 UYU |
| 303 | 24.0 m² | $ 1,351,694 UYU |
| 304 | 37.0 m² | $ 2,102,634 UYU |
| 305 | 55.0 m² | $ 3,144,718 UYU |
| 306 | 21.0 m² | $ 985,567 UYU |
| 307 | 35.0 m² | $ 1,724,856 UYU |
| 308 | 24.0 m² | $ 1,182,813 UYU |
| 309 | 25.0 m² | $ 1,232,070 UYU |
| 310 | 24.0 m² | $ 1,182,813 UYU |
| 311 | 25.0 m² | $ 1,232,070 UYU |
| 312 | 36.0 m² | $ 1,774,111 UYU |
| 313 | 22.0 m² | $ 1,032,625 UYU |
| 401 | 54.0 m² | $ 3,088,423 UYU |
| 402 | 36.0 m² | $ 2,046,341 UYU |
| 403 | 24.0 m² | $ 1,351,694 UYU |
| 404 | 37.0 m² | $ 2,102,634 UYU |
| 405 | 55.0 m² | $ 3,144,718 UYU |
| 406 | 21.0 m² | $ 985,567 UYU |
| 407 | 35.0 m² | $ 1,724,856 UYU |
| 408 | 24.0 m² | $ 1,182,813 UYU |
| 409 | 25.0 m² | $ 1,232,070 UYU |
| 410 | 24.0 m² | $ 1,182,813 UYU |
| 411 | 25.0 m² | $ 1,232,070 UYU |
| 412 | 35.0 m² | $ 1,724,856 UYU |
| 413 | 21.0 m² | $ 985,567 UYU |
| 501 | 54.0 m² | $ 3,088,423 UYU |
| 502 | 36.0 m² | $ 2,046,341 UYU |
| 503 | 24.0 m² | $ 1,351,694 UYU |
| 504 | 36.0 m² | $ 2,046,341 UYU |
| 505 | 55.0 m² | $ 3,144,718 UYU |
| 506 | 21.0 m² | $ 985,567 UYU |
| 507 | 35.0 m² | $ 1,724,856 UYU |
| 508 | 24.0 m² | $ 1,182,813 UYU |
| 509 | 24.0 m² | $ 1,182,813 UYU |
| 510 | 24.0 m² | $ 1,182,813 UYU |
| 511 | 25.0 m² | $ 1,232,070 UYU |
| 512 | 35.0 m² | $ 1,724,856 UYU |
| 513 | 21.0 m² | $ 985,567 UYU |
| 601 | 54.0 m² | $ 3,088,423 UYU |
| 602 | 36.0 m² | $ 2,046,341 UYU |
| 603 | 24.0 m² | $ 1,351,694 UYU |
| 604 | 36.0 m² | $ 2,046,341 UYU |
| 605 | 55.0 m² | $ 3,144,718 UYU |
| 606 | 21.0 m² | $ 985,567 UYU |
| 607 | 35.0 m² | $ 1,724,856 UYU |
| 608 | 24.0 m² | $ 1,182,813 UYU |
| 609 | 25.0 m² | $ 1,232,070 UYU |
| 610 | 24.0 m² | $ 1,182,813 UYU |
| 611 | 25.0 m² | $ 1,232,070 UYU |
| 612 | 35.0 m² | $ 1,724,856 UYU |
| 613 | 21.0 m² | $ 985,567 UYU |
| 701 | 54.0 m² | $ 3,088,423 UYU |
| 702 | 36.0 m² | $ 2,046,341 UYU |
| 703 | 24.0 m² | $ 1,351,694 UYU |
| 704 | 37.0 m² | $ 2,102,634 UYU |
| 705 | 55.0 m² | $ 3,144,718 UYU |
| 706 | 21.0 m² | $ 985,567 UYU |
| 707 | 35.0 m² | $ 1,724,856 UYU |
| 708 | 24.0 m² | $ 1,182,813 UYU |
| 709 | 25.0 m² | $ 1,232,070 UYU |
| 710 | 24.0 m² | $ 1,182,813 UYU |
| 711 | 25.0 m² | $ 1,232,070 UYU |
| 712 | 35.0 m² | $ 1,724,856 UYU |
| 713 | 21.0 m² | $ 985,567 UYU |
| 801 | 54.0 m² | $ 3,088,423 UYU |
| 802 | 36.0 m² | $ 2,046,341 UYU |
| 803 | 24.0 m² | $ 1,351,694 UYU |
| 804 | 36.0 m² | $ 2,046,341 UYU |
| 805 | 55.0 m² | $ 3,144,718 UYU |
| 806 | 21.0 m² | $ 985,567 UYU |
| 807 | 35.0 m² | $ 1,724,856 UYU |
| 808 | 24.0 m² | $ 1,182,813 UYU |
| 809 | 24.0 m² | $ 1,182,813 UYU |
| 810 | 24.0 m² | $ 1,182,813 UYU |
| 811 | 24.0 m² | $ 1,182,813 UYU |
| 812 | 35.0 m² | $ 1,724,856 UYU |
| 813 | 22.0 m² | $ 1,032,625 UYU |
| 901 | 54.0 m² | $ 3,088,423 UYU |
| 902 | 36.0 m² | $ 2,046,341 UYU |
| 903 | 24.0 m² | $ 1,351,694 UYU |
| 904 | 36.0 m² | $ 2,046,341 UYU |
| 905 | 54.0 m² | $ 3,088,423 UYU |
| 906 | 21.0 m² | $ 985,567 UYU |
| 907 | 35.0 m² | $ 1,724,856 UYU |
| 908 | 24.0 m² | $ 1,182,813 UYU |
| 909 | 25.0 m² | $ 1,232,070 UYU |
| 910 | 24.0 m² | $ 1,182,813 UYU |
| 911 | 25.0 m² | $ 1,232,070 UYU |
| 912 | 35.0 m² | $ 1,724,856 UYU |
| 913 | 22.0 m² | $ 1,032,625 UYU |
Associated addresses
Eduardo Victor Haedo 2318
Eduardo Victor Haedo 2320
Eduardo Victor Haedo 2322
Eduardo Victor Haedo 2324
Eduardo Victor Haedo 2326
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 1,086 / m² · land · Tres Cruces · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
