Parcel 29,857 · Montevideo · Locality AA
General Arquitecto Alfredo Baldomir 2442
Pocitos · Horizontal property · 63 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 3,969.0 m²
- DNC assessed value (sum of units)
- $ 173,118,569 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (63)
| Unit | Built area | Assessed value |
|---|---|---|
| 1 | 54.0 m² | $ 2,311,972 UYU |
| 1001 | 52.0 m² | $ 2,172,902 UYU |
| 1002 | 74.0 m² | $ 2,659,636 UYU |
| 1003 | 65.0 m² | $ 2,659,636 UYU |
| 101 | 52.0 m² | $ 2,190,287 UYU |
| 102 | 74.0 m² | $ 2,190,287 UYU |
| 103 | 68.0 m² | $ 2,798,700 UYU |
| 104 | 71.0 m² | $ 2,955,154 UYU |
| 105 | 68.0 m² | $ 2,816,079 UYU |
| 106 | 53.0 m² | $ 2,207,669 UYU |
| 2 | 65.0 m² | $ 2,798,700 UYU |
| 201 | 52.0 m² | $ 2,190,287 UYU |
| 202 | 74.0 m² | $ 3,094,222 UYU |
| 203 | 68.0 m² | $ 3,406,037 UYU |
| 204 | 71.0 m² | $ 2,955,154 UYU |
| 205 | 68.0 m² | $ 2,816,079 UYU |
| 206 | 53.0 m² | $ 2,207,669 UYU |
| 3 | 57.0 m² | $ 2,346,734 UYU |
| 301 | 52.0 m² | $ 2,190,287 UYU |
| 302 | 74.0 m² | $ 3,094,222 UYU |
| 303 | 68.0 m² | $ 2,798,700 UYU |
| 304 | 71.0 m² | $ 2,955,154 UYU |
| 305 | 68.0 m² | $ 2,816,079 UYU |
| 306 | 53.0 m² | $ 2,207,669 UYU |
| 4 | 58.0 m² | $ 2,503,185 UYU |
| 401 | 52.0 m² | $ 2,190,287 UYU |
| 402 | 74.0 m² | $ 3,094,222 UYU |
| 403 | 68.0 m² | $ 2,798,700 UYU |
| 404 | 71.0 m² | $ 2,955,154 UYU |
| 405 | 68.0 m² | $ 2,816,079 UYU |
| 406 | 53.0 m² | $ 2,207,669 UYU |
| 5 | 55.0 m² | $ 2,381,504 UYU |
| 501 | 52.0 m² | $ 2,190,287 UYU |
| 502 | 74.0 m² | $ 3,094,222 UYU |
| 503 | 68.0 m² | $ 2,798,700 UYU |
| 504 | 71.0 m² | $ 2,955,154 UYU |
| 505 | 68.0 m² | $ 2,816,079 UYU |
| 506 | 53.0 m² | $ 2,207,669 UYU |
| 6 | 12.0 m² | $ 8,448,253 UYU |
| 601 | 52.0 m² | $ 2,190,287 UYU |
| 602 | 74.0 m² | $ 3,094,222 UYU |
| 603 | 68.0 m² | $ 2,798,700 UYU |
| 604 | 71.0 m² | $ 2,955,154 UYU |
| 605 | 68.0 m² | $ 2,816,079 UYU |
| 606 | 53.0 m² | $ 2,207,669 UYU |
| 701 | 52.0 m² | $ 2,190,287 UYU |
| 702 | 74.0 m² | $ 3,094,222 UYU |
| 703 | 68.0 m² | $ 2,798,700 UYU |
| 704 | 71.0 m² | $ 2,955,154 UYU |
| 705 | 68.0 m² | $ 2,816,079 UYU |
| 706 | 53.0 m² | $ 2,207,669 UYU |
| 801 | 52.0 m² | $ 2,190,287 UYU |
| 802 | 74.0 m² | $ 3,094,222 UYU |
| 803 | 68.0 m² | $ 2,798,700 UYU |
| 804 | 71.0 m² | $ 2,955,154 UYU |
| 805 | 68.0 m² | $ 2,816,079 UYU |
| 806 | 53.0 m² | $ 2,207,669 UYU |
| 901 | 52.0 m² | $ 2,190,287 UYU |
| 902 | 74.0 m² | $ 3,094,222 UYU |
| 903 | 65.0 m² | $ 2,694,400 UYU |
| 904 | 67.0 m² | $ 3,042,069 UYU |
| 905 | 66.0 m² | $ 2,850,848 UYU |
| 906 | 65.0 m² | $ 2,763,931 UYU |
Associated addresses
General Arquitecto Alfredo Baldomir 2442
General Arquitecto Alfredo Baldomir 2444
General Arquitecto Alfredo Baldomir 2446
General Arquitecto Alfredo Baldomir 2448
Obligado 1141
Obligado 1143
Obligado 1145
Obligado 1147
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 2,043 / m² · land · Pocitos · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
USD 202,694Apartamento · Pocitos
A estrenarGaraje
USD 173,454Apartamento · Pocitos
A estrenarGaraje
USD 254,700Apartamento · Pocitos
A estrenarGaraje
USD 278,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 287,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 354,000Apartamento · Pocitos Nuevo
A estrenarParrillero
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
