Parcel 31,364 · Montevideo · Locality AA
Gabriel A. Pereira 3256
Pocitos · Horizontal property · 68 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 6,336.0 m²
- DNC assessed value (sum of units)
- $ 397,545,043 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (68)
| Unit | Built area | Assessed value |
|---|---|---|
| 1 | 33.0 m² | $ 2,858,097 UYU |
| 1001 | 38.0 m² | $ 2,529,205 UYU |
| 1002 | 40.0 m² | $ 2,686,838 UYU |
| 1003 | 250.0 m² | $ 15,547,832 UYU |
| 1005 | 182.0 m² | $ 11,205,896 UYU |
| 1006 | 165.0 m² | $ 11,321,915 UYU |
| 101 | 41.0 m² | $ 2,858,097 UYU |
| 102 | 19.0 m² | $ 1,936,743 UYU |
| 103 | 19.0 m² | $ 1,889,892 UYU |
| 104 | 48.0 m² | $ 4,644,409 UYU |
| 105 | 131.0 m² | $ 7,938,708 UYU |
| 106 | 130.0 m² | $ 7,859,891 UYU |
| 107 | 34.0 m² | $ 2,858,097 UYU |
| 108 | 29.0 m² | $ 2,453,832 UYU |
| 109 | 34.0 m² | $ 2,858,097 UYU |
| 110 | 16.0 m² | $ 465,712 UYU |
| 1101 | 38.0 m² | $ 2,292,778 UYU |
| 1102 | 40.0 m² | $ 2,414,573 UYU |
| 2 | 32.0 m² | $ 2,651,259 UYU |
| 201 | 63.0 m² | $ 3,775,897 UYU |
| 202 | 79.0 m² | $ 4,821,984 UYU |
| 203 | 111.0 m² | $ 7,043,098 UYU |
| 204 | 115.0 m² | $ 7,007,275 UYU |
| 205 | 128.0 m² | $ 7,781,078 UYU |
| 206 | 127.0 m² | $ 7,745,255 UYU |
| 3 | 33.0 m² | $ 2,754,672 UYU |
| 301 | 63.0 m² | $ 3,775,897 UYU |
| 302 | 79.0 m² | $ 4,821,984 UYU |
| 303 | 111.0 m² | $ 7,043,098 UYU |
| 304 | 115.0 m² | $ 7,007,275 UYU |
| 305 | 128.0 m² | $ 7,781,078 UYU |
| 306 | 127.0 m² | $ 7,745,255 UYU |
| 401 | 63.0 m² | $ 3,775,897 UYU |
| 402 | 79.0 m² | $ 4,821,984 UYU |
| 403 | 111.0 m² | $ 7,043,098 UYU |
| 404 | 115.0 m² | $ 7,007,275 UYU |
| 405 | 128.0 m² | $ 7,781,078 UYU |
| 406 | 127.0 m² | $ 7,745,255 UYU |
| 501 | 63.0 m² | $ 3,775,897 UYU |
| 502 | 79.0 m² | $ 4,821,984 UYU |
| 503 | 111.0 m² | $ 7,043,098 UYU |
| 504 | 115.0 m² | $ 7,007,275 UYU |
| 505 | 128.0 m² | $ 7,781,078 UYU |
| 506 | 127.0 m² | $ 7,745,255 UYU |
| 601 | 63.0 m² | $ 3,775,897 UYU |
| 602 | 79.0 m² | $ 4,821,984 UYU |
| 603 | 111.0 m² | $ 7,043,098 UYU |
| 604 | 115.0 m² | $ 7,007,275 UYU |
| 605 | 128.0 m² | $ 7,781,078 UYU |
| 606 | 127.0 m² | $ 7,745,255 UYU |
| 701 | 63.0 m² | $ 3,775,897 UYU |
| 702 | 79.0 m² | $ 4,821,984 UYU |
| 703 | 111.0 m² | $ 7,043,098 UYU |
| 704 | 115.0 m² | $ 7,007,275 UYU |
| 705 | 128.0 m² | $ 7,781,078 UYU |
| 706 | 127.0 m² | $ 7,745,255 UYU |
| 801 | 63.0 m² | $ 3,775,897 UYU |
| 802 | 79.0 m² | $ 4,821,984 UYU |
| 803 | 111.0 m² | $ 7,043,098 UYU |
| 804 | 115.0 m² | $ 7,007,275 UYU |
| 805 | 128.0 m² | $ 7,781,078 UYU |
| 806 | 127.0 m² | $ 7,745,255 UYU |
| 901 | 63.0 m² | $ 3,775,897 UYU |
| 902 | 79.0 m² | $ 4,943,788 UYU |
| 903 | 111.0 m² | $ 7,043,098 UYU |
| 904 | 115.0 m² | $ 7,007,275 UYU |
| 905 | 128.0 m² | $ 7,781,078 UYU |
| 906 | 127.0 m² | $ 7,745,255 UYU |
Associated addresses
Gabriel A. Pereira 3256
Gabriel A. Pereira 3258
Gabriel A. Pereira 3260
Gabriel A. Pereira 3264
Gabriel A. Pereira 3268
Gabriel A. Pereira 3270
Gabriel A. Pereira 3272
Alejandro Chucarro 1190
Match nearby, high confidence
Alejandro Chucarro 1194
Match nearby, high confidence
Alejandro Chucarro 1196
Match nearby, high confidence
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 2,043 / m² · land · Pocitos · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
USD 173,454Apartamento · Pocitos
A estrenarGaraje
USD 254,700Apartamento · Pocitos
A estrenarGaraje
USD 202,694Apartamento · Pocitos
A estrenarGaraje
USD 354,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 278,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 287,000Apartamento · Pocitos Nuevo
A estrenarParrillero
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
