Parcel 416,164 · Montevideo · Locality AA
Avenida Brasil 2978
Pocitos · Horizontal property · 200 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 16,826.0 m²
- DNC assessed value (sum of units)
- $ 786,466,834 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (200)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 1 | 159.0 m² | $ 6,112,469 UYU | |
| 10 | 9.0 m² | $ 300,432 UYU | |
| 1001 | 47.0 m² | $ 3,226,113 UYU | |
| 1002 | 63.0 m² | $ 3,195,441 UYU | |
| 1004 | 94.0 m² | $ 5,450,259 UYU | |
| 1005 | 63.0 m² | $ 3,607,552 UYU | |
| 1006 | 38.0 m² | $ 1,933,153 UYU | |
| 1007 | 39.0 m² | $ 1,982,697 UYU | |
| 1008 | 65.0 m² | $ 3,722,378 UYU | |
| 1009 | 94.0 m² | $ 5,450,259 UYU | |
| 102 | 44.0 m² | $ 2,204,485 UYU | |
| 103 | 62.0 m² | $ 3,154,545 UYU | |
| 11 | 9.0 m² | $ 300,432 UYU | |
| 110 | 50.0 m² | $ 2,524,580 UYU | |
| 1104 | 94.0 m² | $ 5,450,259 UYU | |
| 1105 | 63.0 m² | $ 3,607,552 UYU | |
| 1106 | 39.0 m² | $ 1,973,262 UYU | |
| 1107 | 39.0 m² | $ 1,973,262 UYU | |
| 1108 | 65.0 m² | $ 3,722,378 UYU | |
| 1109 | 93.0 m² | $ 5,392,847 UYU | |
| 111 | 65.0 m² | $ 3,295,324 UYU | |
| 112 | 41.0 m² | $ 2,054,268 UYU | |
| 113 | 58.0 m² | $ 3,464,412 UYU | |
| 114 | 48.0 m² | $ 2,777,825 UYU | |
| 12 | 9.0 m² | $ 300,432 UYU | |
| 1204 | 106.0 m² | $ 6,379,084 UYU | |
| 1205 | 81.0 m² | $ 4,724,344 UYU | |
| 1206 | 38.0 m² | $ 1,933,153 UYU | |
| 1207 | 38.0 m² | $ 1,933,153 UYU | |
| 1208 | 81.0 m² | $ 4,781,757 UYU | |
| 13 | 12.0 m² | $ 401,104 UYU | |
| 1304 | 106.0 m² | $ 6,002,364 UYU | |
| 1305 | 81.0 m² | $ 4,638,617 UYU | |
| 1306 | 39.0 m² | $ 1,982,697 UYU | |
| 1307 | 39.0 m² | $ 1,982,697 UYU | |
| 1308 | 81.0 m² | $ 4,638,617 UYU | |
| 14 | 12.0 m² | $ 401,104 UYU | |
| 1404 | 111.0 m² | $ 6,264,261 UYU | |
| 1405 | 82.0 m² | $ 4,696,030 UYU | |
| 1406 | 39.0 m² | $ 1,982,697 UYU | |
| 1407 | 39.0 m² | $ 1,982,697 UYU | |
| 1408 | 83.0 m² | $ 4,753,445 UYU | |
| 15 | 12.0 m² | $ 401,104 UYU | |
| 1504 | 110.0 m² | $ 6,221,004 UYU | |
| 1505 | 83.0 m² | $ 4,753,445 UYU | |
| 1506 | 39.0 m² | $ 1,973,262 UYU | |
| 1507 | 39.0 m² | $ 1,973,262 UYU | |
| 1508 | 83.0 m² | $ 4,753,445 UYU | |
| 16 | 9.0 m² | $ 300,432 UYU | |
| 1604 | 111.0 m² | $ 6,274,482 UYU | |
| 1605 | 83.0 m² | $ 4,753,445 UYU | |
| 1606 | 39.0 m² | $ 1,982,697 UYU | |
| 1607 | 39.0 m² | $ 1,982,697 UYU | |
| 1608 | 82.0 m² | $ 4,696,030 UYU | |
| 17 | 9.0 m² | $ 300,432 UYU | |
| 1704 | 111.0 m² | $ 6,264,261 UYU | |
| 1705 | 82.0 m² | $ 4,696,030 UYU | |
| 1706 | 39.0 m² | $ 1,982,697 UYU | |
| 1707 | 39.0 m² | $ 1,982,697 UYU | |
| 1708 | 83.0 m² | $ 4,753,445 UYU | |
| 18 | 9.0 m² | $ 300,432 UYU | |
| 1804 | 110.0 m² | $ 6,221,004 UYU | |
| 1805 | 83.0 m² | $ 4,753,445 UYU | |
| 1806 | 38.0 m² | $ 1,933,153 UYU | |
| 1807 | 39.0 m² | $ 1,982,697 UYU | |
| 1808 | 83.0 m² | $ 4,753,445 UYU | |
| 19 | 9.0 m² | $ 300,432 UYU | |
| 1904 | 111.0 m² | $ 6,264,261 UYU | |
| 1905 | 82.0 m² | $ 4,696,030 UYU | |
| 1906 | 39.0 m² | $ 1,982,697 UYU | |
| 1907 | 39.0 m² | $ 1,982,697 UYU | |
| 1908 | 82.0 m² | $ 4,696,030 UYU | |
| 2 | 198.0 m² | $ 7,528,121 UYU | |
| 20 | 9.0 m² | $ 300,432 UYU | |
| 2004 | 132.0 m² | $ 7,409,363 UYU | |
| 2005 | 133.0 m² | $ 7,486,439 UYU | |
| 201 | 67.0 m² | $ 3,837,201 UYU | |
| 202 | 42.0 m² | $ 2,104,604 UYU | |
| 203 | 62.0 m² | $ 3,154,545 UYU | |
| 204 | 95.0 m² | $ 5,506,884 UYU | |
| 205 | 64.0 m² | $ 3,664,963 UYU | |
| 206 | 38.0 m² | $ 1,933,153 UYU | |
| 207 | 39.0 m² | $ 1,982,697 UYU | |
| 208 | 64.0 m² | $ 3,664,963 UYU | |
| 209 | 94.0 m² | $ 5,450,259 UYU | |
| 21 | 9.0 m² | $ 300,432 UYU | |
| 210 | 49.0 m² | $ 2,483,682 UYU | |
| 2104 | 131.0 m² | $ 7,084,552 UYU | |
| 2105 | 132.0 m² | $ 7,123,089 UYU | |
| 211 | 64.0 m² | $ 3,254,424 UYU | |
| 212 | 41.0 m² | $ 2,111,679 UYU | |
| 213 | 58.0 m² | $ 3,378,687 UYU | |
| 214 | 48.0 m² | $ 2,777,825 UYU | |
| 22 | 9.0 m² | $ 300,432 UYU | |
| 23 | 9.0 m² | $ 300,432 UYU | |
| 3 | 3,375.0 m² | $ 94,519,128 UYU | |
| 301 | 68.0 m² | $ 3,893,826 UYU | |
| 302 | 42.0 m² | $ 2,104,604 UYU | |
| 303 | 62.0 m² | $ 3,154,545 UYU | |
| 304 | 94.0 m² | $ 5,440,821 UYU | |
| 305 | 64.0 m² | $ 3,664,963 UYU | |
| 306 | 38.0 m² | $ 1,933,153 UYU | |
| 307 | 39.0 m² | $ 1,982,697 UYU | |
| 308 | 64.0 m² | $ 3,664,963 UYU | |
| 309 | 95.0 m² | $ 5,497,447 UYU | |
| 310 | 50.0 m² | $ 2,534,016 UYU | |
| 311 | 64.0 m² | $ 3,254,424 UYU | |
| 312 | 41.0 m² | $ 2,111,679 UYU | |
| 313 | 58.0 m² | $ 3,378,687 UYU | |
| 314 | 48.0 m² | $ 2,777,825 UYU | |
| 4 | 129.0 m² | $ 5,001,182 UYU | |
| 401 | 68.0 m² | $ 3,893,826 UYU | |
| 402 | 42.0 m² | $ 2,104,604 UYU | |
| 403 | 62.0 m² | $ 3,154,545 UYU | |
| 404 | 94.0 m² | $ 5,450,259 UYU | |
| 405 | 64.0 m² | $ 3,664,963 UYU | |
| 406 | 39.0 m² | $ 1,982,697 UYU | |
| 407 | 39.0 m² | $ 1,982,697 UYU | |
| 408 | 64.0 m² | $ 3,664,963 UYU | |
| 409 | 95.0 m² | $ 5,506,884 UYU | |
| 410 | 49.0 m² | $ 2,483,682 UYU | |
| 411 | 63.0 m² | $ 3,204,881 UYU | |
| 412 | 41.0 m² | $ 2,111,679 UYU | |
| 413 | 58.0 m² | $ 3,378,687 UYU | |
| 414 | 48.0 m² | $ 2,777,825 UYU | |
| 5 | 34.0 m² | $ 1,476,996 UYU | |
| 501 | 67.0 m² | $ 3,837,201 UYU | |
| 502 | 42.0 m² | $ 2,104,604 UYU | |
| 503 | 63.0 m² | $ 3,204,881 UYU | |
| 504 | 94.0 m² | $ 5,450,259 UYU | |
| 505 | 64.0 m² | $ 3,664,963 UYU | |
| 506 | 38.0 m² | $ 1,933,153 UYU | |
| 507 | 39.0 m² | $ 1,982,697 UYU | |
| 508 | 65.0 m² | $ 3,722,378 UYU | |
| 509 | 94.0 m² | $ 5,450,259 UYU | |
| 510 | 49.0 m² | $ 2,483,682 UYU | |
| 511 | 64.0 m² | $ 3,254,424 UYU | |
| 512 | 41.0 m² | $ 2,111,679 UYU | |
| 513 | 58.0 m² | $ 3,359,814 UYU | |
| 514 | 48.0 m² | $ 2,787,260 UYU | |
| 6 | 99.0 m² | $ 3,878,098 UYU | |
| 601 | 68.0 m² | $ 3,893,826 UYU | |
| 602 | 42.0 m² | $ 2,104,604 UYU | |
| 603 | 63.0 m² | $ 3,204,881 UYU | |
| 604 | 94.0 m² | $ 5,450,259 UYU | |
| 605 | 64.0 m² | $ 3,664,963 UYU | |
| 606 | 39.0 m² | $ 1,982,697 UYU | |
| 607 | 39.0 m² | $ 1,982,697 UYU | |
| 608 | 162.0 m² | $ 8,126,628 UYU | |
| 610 | 49.0 m² | $ 2,483,682 UYU | |
| 611 | 63.0 m² | $ 3,204,881 UYU | |
| 612 | 41.0 m² | $ 2,111,679 UYU | |
| 613 | 58.0 m² | $ 3,350,375 UYU | |
| 614 | 48.0 m² | $ 2,777,825 UYU | |
| 7 | 9.0 m² | $ 300,432 UYU | |
| 701 | 68.0 m² | $ 3,893,826 UYU | |
| 702 | 42.0 m² | $ 2,104,604 UYU | |
| 703 | 62.0 m² | $ 3,145,106 UYU | |
| 704 | 94.0 m² | $ 5,450,259 UYU | |
| 705 | 64.0 m² | $ 3,664,963 UYU | |
| 706 | 37.0 m² | $ 1,882,818 UYU | |
| 707 | 39.0 m² | $ 1,982,697 UYU | |
| 708 | 64.0 m² | $ 3,722,378 UYU | |
| 709 | 96.0 m² | $ 5,564,297 UYU | |
| 710 | 49.0 m² | $ 2,483,682 UYU | |
| 711 | 64.0 m² | $ 3,244,988 UYU | |
| 712 | 42.0 m² | $ 2,152,577 UYU | |
| 713 | 58.0 m² | $ 3,350,375 UYU | |
| 714 | 48.0 m² | $ 2,777,825 UYU | |
| 8 | 9.0 m² | $ 300,432 UYU | |
| 801 | 68.0 m² | $ 3,893,826 UYU | |
| 802 | 42.0 m² | $ 2,104,604 UYU | |
| 803 | 62.0 m² | $ 3,154,545 UYU | |
| 804 | 94.0 m² | $ 5,450,259 UYU | |
| 805 | 64.0 m² | $ 3,664,963 UYU | |
| 806 | 38.0 m² | $ 1,933,153 UYU | |
| 807 | 39.0 m² | $ 1,982,697 UYU | |
| 808 | 65.0 m² | $ 3,722,378 UYU | |
| 809 | 95.0 m² | $ 5,506,884 UYU | |
| 810 | 69.0 m² | $ 3,819,901 UYU | |
| 811 | 42.0 m² | $ 2,162,014 UYU | |
| 812 | 78.0 m² | $ 4,781,757 UYU | |
| 9 | 9.0 m² | $ 300,432 UYU | |
| 901 | 65.0 m² | $ 3,722,378 UYU | |
| 902 | 42.0 m² | $ 2,104,604 UYU | |
| 903 | 62.0 m² | $ 3,244,988 UYU | |
| 904 | 94.0 m² | $ 5,459,696 UYU | |
| 905 | 64.0 m² | $ 3,664,963 UYU | |
| 906 | 39.0 m² | $ 1,982,697 UYU | |
| 907 | 39.0 m² | $ 1,982,697 UYU | |
| 908 | 65.0 m² | $ 3,722,378 UYU | |
| 909 | 95.0 m² | $ 5,517,109 UYU | |
| 910 | 68.0 m² | $ 3,426,662 UYU | |
| 911 | 41.0 m² | $ 2,111,679 UYU | |
| 912 | 79.0 m² | $ 4,543,456 UYU | |
| 101 | EP | 203.0 m² | $ 7,707,436 UYU |
| 102 | EP | 203.0 m² | $ 7,707,436 UYU |
| 103 | EP | 66.0 m² | $ 2,240,663 UYU |
| 104 | EP | 286.0 m² | $ 10,600,874 UYU |
| 101 | SS | 838.0 m² | $ 23,206,464 UYU |
Associated addresses
Avenida Brasil 2978
Avenida Brasil 2980
Avenida Brasil 2982
Avenida Brasil 2984
Avenida Brasil 2986
Avenida Brasil 2990
Avenida Brasil 2996
Pedro Francisco Berro 1013
Pedro Francisco Berro 1015
Match nearby, high confidence
Pedro Francisco Berro 1039
Match nearby, high confidence
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 2,043 / m² · land · Pocitos · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
USD 173,454Apartamento · Pocitos
A estrenarGaraje
USD 254,700Apartamento · Pocitos
A estrenarGaraje
USD 202,694Apartamento · Pocitos
A estrenarGaraje
USD 354,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 278,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 287,000Apartamento · Pocitos Nuevo
A estrenarParrillero
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
