Parcel 416,399 · Montevideo · Locality AA
Manuel V. Pagola 3258
Pocitos · Horizontal property · 97 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 2,990.0 m²
- DNC assessed value (sum of units)
- $ 132,790,769 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (97)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 1 | 17.0 m² | $ 602,205 UYU | |
| 10 | 12.0 m² | $ 186,836 UYU | |
| 1001 | 24.0 m² | $ 1,238,003 UYU | |
| 1002 | 27.0 m² | $ 1,347,024 UYU | |
| 1003 | 32.0 m² | $ 1,616,855 UYU | |
| 1004 | 36.0 m² | $ 1,736,364 UYU | |
| 1006 | 56.0 m² | $ 2,678,511 UYU | |
| 1007 | 55.0 m² | $ 2,577,325 UYU | |
| 101 | 33.0 m² | $ 1,639,030 UYU | |
| 102 | 52.0 m² | $ 2,569,358 UYU | |
| 103 | 40.0 m² | $ 1,993,314 UYU | |
| 104 | 41.0 m² | $ 2,040,056 UYU | |
| 106 | 33.0 m² | $ 1,631,198 UYU | |
| 107 | 52.0 m² | $ 2,577,192 UYU | |
| 11 | 16.0 m² | $ 566,879 UYU | |
| 12 | 18.0 m² | $ 637,659 UYU | |
| 2 | 17.0 m² | $ 602,205 UYU | |
| 201 | 35.0 m² | $ 1,666,253 UYU | |
| 202 | 53.0 m² | $ 2,507,211 UYU | |
| 203 | 32.0 m² | $ 1,526,158 UYU | |
| 204 | 22.0 m² | $ 1,027,798 UYU | |
| 205 | 32.0 m² | $ 1,518,323 UYU | |
| 206 | 35.0 m² | $ 1,658,549 UYU | |
| 207 | 55.0 m² | $ 2,592,862 UYU | |
| 3 | 64.0 m² | $ 2,203,921 UYU | |
| 301 | 35.0 m² | $ 1,666,253 UYU | |
| 302 | 53.0 m² | $ 2,507,211 UYU | |
| 303 | 31.0 m² | $ 1,471,582 UYU | |
| 304 | 22.0 m² | $ 1,026,866 UYU | |
| 305 | 32.0 m² | $ 1,518,323 UYU | |
| 306 | 35.0 m² | $ 1,658,549 UYU | |
| 307 | 55.0 m² | $ 2,592,862 UYU | |
| 4 | 9.0 m² | $ 140,093 UYU | |
| 401 | 35.0 m² | $ 1,666,253 UYU | |
| 402 | 53.0 m² | $ 2,507,211 UYU | |
| 403 | 32.0 m² | $ 1,526,158 UYU | |
| 404 | 22.0 m² | $ 1,027,798 UYU | |
| 405 | 32.0 m² | $ 1,518,323 UYU | |
| 406 | 35.0 m² | $ 1,658,549 UYU | |
| 407 | 55.0 m² | $ 2,592,862 UYU | |
| 5 | 12.0 m² | $ 186,836 UYU | |
| 501 | 35.0 m² | $ 1,666,253 UYU | |
| 502 | 53.0 m² | $ 2,507,211 UYU | |
| 503 | 32.0 m² | $ 1,526,158 UYU | |
| 504 | 22.0 m² | $ 1,027,798 UYU | |
| 505 | 32.0 m² | $ 1,518,323 UYU | |
| 506 | 35.0 m² | $ 1,658,549 UYU | |
| 507 | 55.0 m² | $ 2,592,862 UYU | |
| 6 | 9.0 m² | $ 140,093 UYU | |
| 601 | 35.0 m² | $ 1,666,253 UYU | |
| 602 | 53.0 m² | $ 2,507,211 UYU | |
| 603 | 32.0 m² | $ 1,526,158 UYU | |
| 604 | 22.0 m² | $ 1,027,798 UYU | |
| 605 | 32.0 m² | $ 1,518,323 UYU | |
| 606 | 35.0 m² | $ 1,658,549 UYU | |
| 607 | 55.0 m² | $ 2,592,862 UYU | |
| 7 | 9.0 m² | $ 140,093 UYU | |
| 701 | 35.0 m² | $ 1,666,253 UYU | |
| 702 | 53.0 m² | $ 2,507,211 UYU | |
| 703 | 32.0 m² | $ 1,526,158 UYU | |
| 704 | 22.0 m² | $ 1,027,798 UYU | |
| 705 | 32.0 m² | $ 1,518,323 UYU | |
| 706 | 35.0 m² | $ 1,659,879 UYU | |
| 707 | 55.0 m² | $ 2,592,862 UYU | |
| 8 | 11.0 m² | $ 171,298 UYU | |
| 801 | 35.0 m² | $ 1,666,253 UYU | |
| 802 | 53.0 m² | $ 2,507,211 UYU | |
| 803 | 32.0 m² | $ 1,526,158 UYU | |
| 804 | 22.0 m² | $ 1,027,798 UYU | |
| 805 | 32.0 m² | $ 1,518,323 UYU | |
| 806 | 35.0 m² | $ 1,658,549 UYU | |
| 807 | 55.0 m² | $ 2,592,862 UYU | |
| 9 | 9.0 m² | $ 140,093 UYU | |
| 901 | 35.0 m² | $ 1,666,253 UYU | |
| 902 | 48.0 m² | $ 2,328,079 UYU | |
| 903 | 32.0 m² | $ 1,526,158 UYU | |
| 904 | 22.0 m² | $ 1,027,798 UYU | |
| 905 | 32.0 m² | $ 1,518,323 UYU | |
| 906 | 35.0 m² | $ 1,658,549 UYU | |
| 907 | 54.0 m² | $ 2,546,121 UYU | |
| 101 | SS | 12.0 m² | $ 224,282 UYU |
| 102 | SS | 9.0 m² | $ 168,114 UYU |
| 103 | SS | 9.0 m² | $ 168,114 UYU |
| 104 | SS | 9.0 m² | $ 168,114 UYU |
| 105 | SS | 10.0 m² | $ 186,836 UYU |
| 106 | SS | 9.0 m² | $ 168,114 UYU |
| 107 | SS | 9.0 m² | $ 168,114 UYU |
| 108 | SS | 10.0 m² | $ 186,836 UYU |
| 109 | SS | 11.0 m² | $ 205,560 UYU |
| 110 | SS | 9.0 m² | $ 168,114 UYU |
| 111 | SS | 10.0 m² | $ 162,534 UYU |
| 112 | SS | 9.0 m² | $ 168,114 UYU |
| 113 | SS | 14.0 m² | $ 261,597 UYU |
| 114 | SS | 11.0 m² | $ 205,560 UYU |
| 115 | SS | 13.0 m² | $ 242,873 UYU |
| 116 | SS | 23.0 m² | $ 429,839 UYU |
| 117 | SS | 24.0 m² | $ 448,432 UYU |
Associated addresses
Manuel V. Pagola 3258
Manuel V. Pagola 3260
Manuel V. Pagola 3262
Manuel V. Pagola 3264
Manuel V. Pagola 3266
Manuel V. Pagola 3268
Manuel V. Pagola 3270
Manuel V. Pagola 3252
Match nearby, high confidence · 3.8 m
Manuel V. Pagola 3254
Match nearby, high confidence · 3.8 m
Pedro Francisco Berro 1346
Match nearby, high confidence · 3.8 m
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 2,043 / m² · land · Pocitos · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
USD 173,454Apartamento · Pocitos
A estrenarGaraje
USD 254,700Apartamento · Pocitos
A estrenarGaraje
USD 202,694Apartamento · Pocitos
A estrenarGaraje
USD 354,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 278,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 287,000Apartamento · Pocitos Nuevo
A estrenarParrillero
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
