Parcel 424,433 · Montevideo · Locality AA
Alejandro Chucarro 1076
Pocitos · Horizontal property · 78 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 3,581.0 m²
- DNC assessed value (sum of units)
- $ 229,439,151 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (78)
| Unit | Built area | Assessed value |
|---|---|---|
| 1 | 78.0 m² | $ 4,664,890 UYU |
| 1001 | 99.0 m² | $ 6,348,951 UYU |
| 1002 | 59.0 m² | $ 4,435,913 UYU |
| 1003 | 75.0 m² | $ 5,319,010 UYU |
| 101 | 110.0 m² | $ 6,757,115 UYU |
| 102 | 41.0 m² | $ 2,627,958 UYU |
| 103 | 68.0 m² | $ 4,446,465 UYU |
| 104 | 32.0 m² | $ 2,133,982 UYU |
| 105 | 32.0 m² | $ 2,060,332 UYU |
| 106 | 31.0 m² | $ 1,986,687 UYU |
| 107 | 35.0 m² | $ 2,412,520 UYU |
| 2 | 37.0 m² | $ 2,212,683 UYU |
| 201 | 85.0 m² | $ 5,381,878 UYU |
| 202 | 41.0 m² | $ 2,627,958 UYU |
| 203 | 69.0 m² | $ 4,572,659 UYU |
| 204 | 32.0 m² | $ 2,133,982 UYU |
| 205 | 32.0 m² | $ 2,060,332 UYU |
| 206 | 31.0 m² | $ 1,986,687 UYU |
| 207 | 35.0 m² | $ 2,239,066 UYU |
| 208 | 24.0 m² | $ 1,261,438 UYU |
| 3 | 37.0 m² | $ 2,212,683 UYU |
| 301 | 85.0 m² | $ 5,424,100 UYU |
| 302 | 41.0 m² | $ 2,627,958 UYU |
| 303 | 68.0 m² | $ 4,509,565 UYU |
| 304 | 32.0 m² | $ 2,133,982 UYU |
| 305 | 32.0 m² | $ 2,060,332 UYU |
| 306 | 31.0 m² | $ 1,986,687 UYU |
| 307 | 35.0 m² | $ 2,259,945 UYU |
| 308 | 24.0 m² | $ 1,261,438 UYU |
| 4 | 62.0 m² | $ 3,707,913 UYU |
| 401 | 85.0 m² | $ 5,424,100 UYU |
| 402 | 41.0 m² | $ 2,627,958 UYU |
| 403 | 68.0 m² | $ 4,509,565 UYU |
| 404 | 32.0 m² | $ 2,133,982 UYU |
| 405 | 32.0 m² | $ 2,060,332 UYU |
| 406 | 31.0 m² | $ 1,986,687 UYU |
| 407 | 35.0 m² | $ 2,259,945 UYU |
| 408 | 24.0 m² | $ 1,261,438 UYU |
| 501 | 85.0 m² | $ 5,424,100 UYU |
| 502 | 41.0 m² | $ 2,627,958 UYU |
| 503 | 68.0 m² | $ 4,509,565 UYU |
| 504 | 32.0 m² | $ 2,133,982 UYU |
| 505 | 32.0 m² | $ 2,060,332 UYU |
| 506 | 31.0 m² | $ 1,986,687 UYU |
| 507 | 35.0 m² | $ 2,259,945 UYU |
| 508 | 24.0 m² | $ 1,261,438 UYU |
| 601 | 85.0 m² | $ 5,424,100 UYU |
| 602 | 41.0 m² | $ 2,627,958 UYU |
| 603 | 68.0 m² | $ 4,509,565 UYU |
| 604 | 32.0 m² | $ 2,133,982 UYU |
| 605 | 32.0 m² | $ 2,060,332 UYU |
| 606 | 31.0 m² | $ 1,986,687 UYU |
| 607 | 35.0 m² | $ 2,259,945 UYU |
| 608 | 24.0 m² | $ 1,261,438 UYU |
| 701 | 85.0 m² | $ 5,424,100 UYU |
| 702 | 41.0 m² | $ 2,627,958 UYU |
| 703 | 68.0 m² | $ 4,509,565 UYU |
| 704 | 32.0 m² | $ 2,133,982 UYU |
| 705 | 32.0 m² | $ 2,060,332 UYU |
| 706 | 31.0 m² | $ 1,986,687 UYU |
| 707 | 35.0 m² | $ 2,259,945 UYU |
| 708 | 24.0 m² | $ 1,261,438 UYU |
| 801 | 85.0 m² | $ 5,424,100 UYU |
| 802 | 41.0 m² | $ 2,627,958 UYU |
| 803 | 68.0 m² | $ 4,509,565 UYU |
| 804 | 32.0 m² | $ 2,133,982 UYU |
| 805 | 32.0 m² | $ 2,060,332 UYU |
| 806 | 31.0 m² | $ 1,986,687 UYU |
| 807 | 35.0 m² | $ 2,259,945 UYU |
| 808 | 24.0 m² | $ 1,261,438 UYU |
| 901 | 85.0 m² | $ 5,424,100 UYU |
| 902 | 41.0 m² | $ 2,627,958 UYU |
| 903 | 68.0 m² | $ 4,509,565 UYU |
| 904 | 32.0 m² | $ 2,133,982 UYU |
| 905 | 32.0 m² | $ 2,060,332 UYU |
| 906 | 31.0 m² | $ 1,986,687 UYU |
| 907 | 35.0 m² | $ 2,259,945 UYU |
| 908 | 24.0 m² | $ 1,261,438 UYU |
Associated addresses
Alejandro Chucarro 1076
Alejandro Chucarro 1080
Alejandro Chucarro 1088
Alejandro Chucarro 1092
Ramón Masini 3356
Ramón Masini 3358
Ramón Masini 3360
Ramón Masini 3362
Alejandro Chucarro 1078
Match nearby, high confidence · 2.9 m
Alejandro Chucarro 1100
Match nearby, high confidence
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 2,043 / m² · land · Pocitos · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
USD 202,694Apartamento · Pocitos
A estrenarGaraje
USD 173,454Apartamento · Pocitos
A estrenarGaraje
USD 254,700Apartamento · Pocitos
A estrenarGaraje
USD 278,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 287,000Apartamento · Pocitos Nuevo
A estrenarParrillero
USD 354,000Apartamento · Pocitos Nuevo
A estrenarParrillero
Adjacent and neighboring parcels
Other parcels on Alejandro Chucarro
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.
