Parcel 5,633 · Montevideo · Locality AA
Juncal 1321
Ciudad Vieja · Horizontal property · 167 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 13,000.0 m²
- DNC assessed value (sum of units)
- $ 403,375,885 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (167)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 1 | 91.0 m² | $ 3,442,927 UYU | |
| 10 | 84.0 m² | $ 2,417,921 UYU | |
| 1001 | 90.0 m² | $ 2,994,904 UYU | |
| 1002 | 55.0 m² | $ 1,841,648 UYU | |
| 1003 | 78.0 m² | $ 2,646,251 UYU | |
| 1004 | 105.0 m² | $ 3,531,310 UYU | |
| 101 | 89.0 m² | $ 2,994,904 UYU | |
| 102 | 55.0 m² | $ 1,841,648 UYU | |
| 103 | 78.0 m² | $ 2,646,251 UYU | |
| 104 | 102.0 m² | $ 3,450,845 UYU | |
| 105 | 54.0 m² | $ 1,224,779 UYU | |
| 106 | 44.0 m² | $ 1,001,285 UYU | |
| 107 | 45.0 m² | $ 1,001,285 UYU | |
| 108 | 44.0 m² | $ 1,001,285 UYU | |
| 109 | 45.0 m² | $ 1,001,285 UYU | |
| 110 | 45.0 m² | $ 1,001,285 UYU | |
| 1101 | 90.0 m² | $ 2,994,904 UYU | |
| 1102 | 55.0 m² | $ 1,841,648 UYU | |
| 1103 | 78.0 m² | $ 2,646,251 UYU | |
| 1104 | 105.0 m² | $ 3,531,310 UYU | |
| 111 | 46.0 m² | $ 1,037,041 UYU | |
| 112 | 44.0 m² | $ 1,001,285 UYU | |
| 113 | 62.0 m² | $ 1,689,665 UYU | |
| 114 | 45.0 m² | $ 1,224,779 UYU | |
| 12 | 31.0 m² | $ 959,277 UYU | |
| 1201 | 90.0 m² | $ 2,994,904 UYU | |
| 1202 | 55.0 m² | $ 1,841,648 UYU | |
| 1203 | 78.0 m² | $ 2,646,251 UYU | |
| 1204 | 105.0 m² | $ 3,531,310 UYU | |
| 13 | 63.0 m² | $ 1,800,300 UYU | |
| 1301 | 90.0 m² | $ 2,994,904 UYU | |
| 1302 | 55.0 m² | $ 1,841,648 UYU | |
| 1303 | 78.0 m² | $ 2,646,251 UYU | |
| 1304 | 105.0 m² | $ 3,531,310 UYU | |
| 1401 | 90.0 m² | $ 2,994,904 UYU | |
| 1402 | 55.0 m² | $ 1,841,648 UYU | |
| 1403 | 78.0 m² | $ 2,646,251 UYU | |
| 1404 | 105.0 m² | $ 3,531,310 UYU | |
| 15 | 62.0 m² | $ 1,747,739 UYU | |
| 1501 | 90.0 m² | $ 2,994,904 UYU | |
| 1502 | 55.0 m² | $ 1,841,648 UYU | |
| 1503 | 78.0 m² | $ 2,646,251 UYU | |
| 1504 | 105.0 m² | $ 3,531,310 UYU | |
| 16 | 42.0 m² | $ 1,235,249 UYU | |
| 1601 | 90.0 m² | $ 2,994,904 UYU | |
| 1602 | 55.0 m² | $ 1,841,648 UYU | |
| 1603 | 64.0 m² | $ 2,145,606 UYU | |
| 1604 | 120.0 m² | $ 4,023,012 UYU | |
| 17 | 63.0 m² | $ 2,365,364 UYU | |
| 1701 | 90.0 m² | $ 2,994,904 UYU | |
| 1702 | 55.0 m² | $ 1,841,648 UYU | |
| 1703 | 78.0 m² | $ 2,646,251 UYU | |
| 1704 | 105.0 m² | $ 3,531,310 UYU | |
| 18 | 58.0 m² | $ 2,141,975 UYU | |
| 1801 | 90.0 m² | $ 2,994,904 UYU | |
| 1802 | 55.0 m² | $ 1,841,648 UYU | |
| 1803 | 78.0 m² | $ 2,646,251 UYU | |
| 1804 | 105.0 m² | $ 3,531,310 UYU | |
| 19 | 74.0 m² | $ 2,759,593 UYU | |
| 1901 | 90.0 m² | $ 2,994,904 UYU | |
| 1902 | 55.0 m² | $ 1,841,648 UYU | |
| 1903 | 78.0 m² | $ 2,646,251 UYU | |
| 1904 | 104.0 m² | $ 3,531,310 UYU | |
| 20 | 93.0 m² | $ 3,495,494 UYU | |
| 2001 | 90.0 m² | $ 2,994,904 UYU | |
| 2002 | 55.0 m² | $ 1,841,648 UYU | |
| 2003 | 78.0 m² | $ 2,646,251 UYU | |
| 2004 | 104.0 m² | $ 3,531,310 UYU | |
| 201 | 89.0 m² | $ 2,994,904 UYU | |
| 202 | 55.0 m² | $ 1,841,648 UYU | |
| 203 | 78.0 m² | $ 2,646,251 UYU | |
| 204 | 102.0 m² | $ 3,450,845 UYU | |
| 205 | 54.0 m² | $ 1,224,779 UYU | |
| 206 | 44.0 m² | $ 1,001,285 UYU | |
| 207 | 45.0 m² | $ 1,001,285 UYU | |
| 208 | 44.0 m² | $ 1,001,285 UYU | |
| 209 | 45.0 m² | $ 1,001,285 UYU | |
| 21 | 45.0 m² | $ 1,695,173 UYU | |
| 210 | 45.0 m² | $ 1,001,285 UYU | |
| 2101 | 90.0 m² | $ 2,994,904 UYU | |
| 2102 | 55.0 m² | $ 1,841,648 UYU | |
| 2103 | 79.0 m² | $ 2,646,251 UYU | |
| 2104 | 103.0 m² | $ 3,531,310 UYU | |
| 211 | 46.0 m² | $ 1,037,041 UYU | |
| 212 | 44.0 m² | $ 1,001,285 UYU | |
| 213 | 62.0 m² | $ 1,689,665 UYU | |
| 214 | 45.0 m² | $ 1,224,779 UYU | |
| 22 | 47.0 m² | $ 1,747,739 UYU | |
| 2201 | 232.0 m² | $ 7,786,759 UYU | |
| 2202 | 104.0 m² | $ 3,450,845 UYU | |
| 23 | 55.0 m² | $ 2,023,707 UYU | |
| 2301 | 354.0 m² | $ 11,854,461 UYU | |
| 24 | 54.0 m² | $ 1,524,345 UYU | |
| 2401 | 139.0 m² | $ 5,024,294 UYU | |
| 25 | 49.0 m² | $ 1,406,085 UYU | |
| 26 | 49.0 m² | $ 1,406,085 UYU | |
| 27 | 41.0 m² | $ 1,182,687 UYU | |
| 28 | 63.0 m² | $ 1,800,300 UYU | |
| 29 | 55.0 m² | $ 1,576,912 UYU | |
| 3 | 67.0 m² | $ 2,483,635 UYU | |
| 30 | 39.0 m² | $ 1,130,115 UYU | |
| 301 | 89.0 m² | $ 2,994,904 UYU | |
| 302 | 55.0 m² | $ 1,841,648 UYU | |
| 303 | 78.0 m² | $ 2,646,251 UYU | |
| 304 | 102.0 m² | $ 3,450,845 UYU | |
| 305 | 54.0 m² | $ 1,224,779 UYU | |
| 306 | 44.0 m² | $ 1,001,285 UYU | |
| 307 | 45.0 m² | $ 1,001,285 UYU | |
| 308 | 44.0 m² | $ 1,001,285 UYU | |
| 309 | 45.0 m² | $ 1,001,285 UYU | |
| 310 | 45.0 m² | $ 1,001,285 UYU | |
| 311 | 46.0 m² | $ 1,037,041 UYU | |
| 312 | 44.0 m² | $ 1,001,285 UYU | |
| 313 | 62.0 m² | $ 1,689,665 UYU | |
| 314 | 41.0 m² | $ 1,421,459 UYU | |
| 4 | 48.0 m² | $ 1,800,300 UYU | |
| 401 | 89.0 m² | $ 2,994,904 UYU | |
| 402 | 55.0 m² | $ 1,841,648 UYU | |
| 403 | 78.0 m² | $ 2,646,251 UYU | |
| 404 | 102.0 m² | $ 3,450,845 UYU | |
| 405 | 54.0 m² | $ 1,224,779 UYU | |
| 406 | 44.0 m² | $ 1,001,285 UYU | |
| 407 | 45.0 m² | $ 1,001,285 UYU | |
| 408 | 44.0 m² | $ 1,001,285 UYU | |
| 409 | 44.0 m² | $ 1,001,285 UYU | |
| 410 | 45.0 m² | $ 1,001,285 UYU | |
| 411 | 46.0 m² | $ 1,037,041 UYU | |
| 412 | 44.0 m² | $ 1,001,285 UYU | |
| 413 | 62.0 m² | $ 1,689,665 UYU | |
| 414 | 51.0 m² | $ 1,421,459 UYU | |
| 5 | 51.0 m² | $ 1,918,572 UYU | |
| 501 | 89.0 m² | $ 2,994,904 UYU | |
| 502 | 55.0 m² | $ 1,841,648 UYU | |
| 503 | 78.0 m² | $ 2,646,251 UYU | |
| 504 | 103.0 m² | $ 3,450,845 UYU | |
| 505 | 54.0 m² | $ 1,224,779 UYU | |
| 506 | 44.0 m² | $ 1,001,285 UYU | |
| 507 | 45.0 m² | $ 1,001,285 UYU | |
| 508 | 44.0 m² | $ 1,001,285 UYU | |
| 509 | 45.0 m² | $ 1,001,285 UYU | |
| 510 | 46.0 m² | $ 1,001,285 UYU | |
| 511 | 46.0 m² | $ 1,037,041 UYU | |
| 512 | 42.0 m² | $ 1,001,285 UYU | |
| 513 | 51.0 m² | $ 1,689,665 UYU | |
| 514 | 89.0 m² | $ 1,421,459 UYU | |
| 6 | 412.0 m² | $ 14,376,176 UYU | |
| 601 | 89.0 m² | $ 2,994,904 UYU | |
| 602 | 55.0 m² | $ 1,841,648 UYU | |
| 603 | 78.0 m² | $ 2,646,251 UYU | |
| 604 | 103.0 m² | $ 3,450,845 UYU | |
| 7 | 115.0 m² | $ 4,283,938 UYU | |
| 701 | 89.0 m² | $ 2,994,904 UYU | |
| 702 | 55.0 m² | $ 1,841,648 UYU | |
| 703 | 78.0 m² | $ 2,646,251 UYU | |
| 704 | 104.0 m² | $ 3,531,310 UYU | |
| 801 | 90.0 m² | $ 2,994,904 UYU | |
| 802 | 55.0 m² | $ 1,841,648 UYU | |
| 803 | 78.0 m² | $ 2,646,251 UYU | |
| 804 | 105.0 m² | $ 3,531,310 UYU | |
| 9 | 46.0 m² | $ 1,353,519 UYU | |
| 901 | 90.0 m² | $ 2,994,904 UYU | |
| 902 | 55.0 m² | $ 1,841,648 UYU | |
| 903 | 78.0 m² | $ 2,646,251 UYU | |
| 904 | 105.0 m² | $ 3,531,310 UYU | |
| 101 | EP | 136.0 m² | $ 1,779,069 UYU |
| 102 | EP | 31.0 m² | $ 616,852 UYU |
| 201 | EP | 842.0 m² | $ 21,473,928 UYU |
Associated addresses
Juncal 1321
Juncal 1327
Juncal 1333
Sarandi 690
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 903 / m² · land · Ciudad Vieja · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
Adjacent and neighboring parcels
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.


