Parcel 5,854 · Montevideo · Locality AA
Andes 1293
Ciudad Vieja · Horizontal property · 123 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 3,529.0 m²
- DNC assessed value (sum of units)
- $ 117,693,786 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (123)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 1 | 53.0 m² | $ 1,814,323 UYU | |
| 1001 | 43.0 m² | $ 1,586,641 UYU | |
| 1002 | 37.0 m² | $ 1,343,639 UYU | |
| 1003 | 35.0 m² | $ 1,281,115 UYU | |
| 1004 | 70.0 m² | $ 2,670,751 UYU | |
| 1008 | 44.0 m² | $ 1,644,451 UYU | |
| 101 | 9.0 m² | $ 121,510 UYU | |
| 1010 | 32.0 m² | $ 1,179,659 UYU | |
| 102 | 9.0 m² | $ 121,510 UYU | |
| 103 | 9.0 m² | $ 121,510 UYU | |
| 104 | 9.0 m² | $ 121,510 UYU | |
| 105 | 9.0 m² | $ 121,510 UYU | |
| 106 | 9.0 m² | $ 121,510 UYU | |
| 107 | 9.0 m² | $ 121,510 UYU | |
| 108 | 9.0 m² | $ 121,510 UYU | |
| 109 | 9.0 m² | $ 121,510 UYU | |
| 110 | 9.0 m² | $ 121,510 UYU | |
| 111 | 9.0 m² | $ 121,510 UYU | |
| 112 | 9.0 m² | $ 121,510 UYU | |
| 113 | 9.0 m² | $ 121,510 UYU | |
| 114 | 9.0 m² | $ 121,510 UYU | |
| 115 | 9.0 m² | $ 121,510 UYU | |
| 116 | 12.0 m² | $ 150,998 UYU | |
| 117 | 12.0 m² | $ 150,998 UYU | |
| 118 | 12.0 m² | $ 150,998 UYU | |
| 119 | 12.0 m² | $ 150,998 UYU | |
| 2 | 50.0 m² | $ 1,695,172 UYU | |
| 202 | 9.0 m² | $ 121,510 UYU | |
| 203 | 27.0 m² | $ 953,166 UYU | |
| 204 | 51.0 m² | $ 1,850,885 UYU | |
| 206 | 41.0 m² | $ 1,465,145 UYU | |
| 207 | 25.0 m² | $ 907,157 UYU | |
| 208 | 29.0 m² | $ 1,032,204 UYU | |
| 209 | 29.0 m² | $ 1,056,970 UYU | |
| 210 | 37.0 m² | $ 1,327,125 UYU | |
| 211 | 9.0 m² | $ 121,510 UYU | |
| 212 | 9.0 m² | $ 121,510 UYU | |
| 213 | 9.0 m² | $ 121,510 UYU | |
| 214 | 12.0 m² | $ 150,998 UYU | |
| 3 | 34.0 m² | $ 1,159,608 UYU | |
| 301 | 49.0 m² | $ 1,896,890 UYU | |
| 302 | 43.0 m² | $ 1,546,533 UYU | |
| 303 | 26.0 m² | $ 950,803 UYU | |
| 304 | 67.0 m² | $ 2,426,558 UYU | |
| 306 | 24.0 m² | $ 864,690 UYU | |
| 307 | 26.0 m² | $ 929,578 UYU | |
| 308 | 29.0 m² | $ 1,038,108 UYU | |
| 309 | 29.0 m² | $ 1,055,800 UYU | |
| 310 | 36.0 m² | $ 1,415,597 UYU | |
| 4 | 24.0 m² | $ 826,945 UYU | |
| 401 | 50.0 m² | $ 1,790,724 UYU | |
| 402 | 43.0 m² | $ 1,544,168 UYU | |
| 403 | 27.0 m² | $ 967,322 UYU | |
| 404 | 100.0 m² | $ 3,603,858 UYU | |
| 407 | 26.0 m² | $ 946,090 UYU | |
| 408 | 29.0 m² | $ 1,028,670 UYU | |
| 409 | 29.0 m² | $ 1,054,620 UYU | |
| 410 | 36.0 m² | $ 1,279,936 UYU | |
| 5 | 58.0 m² | $ 1,981,835 UYU | |
| 501 | 49.0 m² | $ 1,788,362 UYU | |
| 502 | 43.0 m² | $ 1,542,998 UYU | |
| 503 | 27.0 m² | $ 972,042 UYU | |
| 504 | 99.0 m² | $ 3,576,730 UYU | |
| 507 | 26.0 m² | $ 954,342 UYU | |
| 508 | 29.0 m² | $ 1,036,928 UYU | |
| 509 | 29.0 m² | $ 1,054,620 UYU | |
| 510 | 35.0 m² | $ 1,265,781 UYU | |
| 6 | 22.0 m² | $ 762,062 UYU | |
| 601 | 50.0 m² | $ 1,802,521 UYU | |
| 602 | 43.0 m² | $ 1,545,357 UYU | |
| 603 | 26.0 m² | $ 942,554 UYU | |
| 604 | 68.0 m² | $ 2,444,260 UYU | |
| 606 | 24.0 m² | $ 861,149 UYU | |
| 607 | 26.0 m² | $ 937,828 UYU | |
| 608 | 29.0 m² | $ 1,043,998 UYU | |
| 609 | 29.0 m² | $ 1,053,441 UYU | |
| 610 | 35.0 m² | $ 1,264,596 UYU | |
| 7 | 31.0 m² | $ 762,062 UYU | |
| 701 | 50.0 m² | $ 1,798,982 UYU | |
| 702 | 43.0 m² | $ 1,552,435 UYU | |
| 703 | 26.0 m² | $ 953,166 UYU | |
| 704 | 68.0 m² | $ 2,456,052 UYU | |
| 706 | 24.0 m² | $ 850,536 UYU | |
| 707 | 25.0 m² | $ 904,793 UYU | |
| 708 | 29.0 m² | $ 1,029,843 UYU | |
| 709 | 29.0 m² | $ 1,053,441 UYU | |
| 710 | 35.0 m² | $ 1,268,143 UYU | |
| 8 | 29.0 m² | $ 992,099 UYU | |
| 801 | 50.0 m² | $ 1,803,702 UYU | |
| 802 | 43.0 m² | $ 1,540,649 UYU | |
| 803 | 27.0 m² | $ 954,342 UYU | |
| 804 | 68.0 m² | $ 2,454,872 UYU | |
| 806 | 24.0 m² | $ 856,434 UYU | |
| 807 | 25.0 m² | $ 909,521 UYU | |
| 808 | 28.0 m² | $ 1,023,942 UYU | |
| 809 | 29.0 m² | $ 1,054,620 UYU | |
| 810 | 35.0 m² | $ 1,271,670 UYU | |
| 901 | 50.0 m² | $ 1,801,334 UYU | |
| 902 | 43.0 m² | $ 1,546,533 UYU | |
| 903 | 27.0 m² | $ 955,524 UYU | |
| 904 | 68.0 m² | $ 2,458,409 UYU | |
| 906 | 24.0 m² | $ 851,716 UYU | |
| 907 | 25.0 m² | $ 911,880 UYU | |
| 908 | 28.0 m² | $ 1,018,043 UYU | |
| 909 | 29.0 m² | $ 1,056,970 UYU | |
| 910 | 35.0 m² | $ 1,275,219 UYU | |
| 102 | SS | 9.0 m² | $ 121,510 UYU |
| 103 | SS | 9.0 m² | $ 121,510 UYU |
| 104 | SS | 9.0 m² | $ 121,510 UYU |
| 105 | SS | 9.0 m² | $ 121,510 UYU |
| 106 | SS | 9.0 m² | $ 121,510 UYU |
| 107 | SS | 18.0 m² | $ 234,757 UYU |
| 109 | SS | 9.0 m² | $ 121,510 UYU |
| 110 | SS | 9.0 m² | $ 121,510 UYU |
| 111 | SS | 9.0 m² | $ 121,510 UYU |
| 112 | SS | 9.0 m² | $ 121,510 UYU |
| 113 | SS | 9.0 m² | $ 121,510 UYU |
| 114 | SS | 9.0 m² | $ 121,510 UYU |
| 115 | SS | 9.0 m² | $ 121,510 UYU |
| 117 | SS | 12.0 m² | $ 150,998 UYU |
| 118 | SS | 12.0 m² | $ 150,998 UYU |
| 119 | SS | 12.0 m² | $ 150,998 UYU |
| 120 | SS | 12.0 m² | $ 150,998 UYU |
Associated addresses
Andes 1293
Andes 1295
Andes 1297
Andes 1299
San José 842
San José 844
San José 846
San José 848
San José 850
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 903 / m² · land · Ciudad Vieja · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.


