Parcel 964 · Montevideo · Locality AA
Avenida 18 de Julio 1552
Cordón · Horizontal property · 285 units.
Loading map…
DNC parcel map · © OpenFreeMap
The highlighted parcel is this property; click neighboring parcels to view their records.
Registered parcel data
- Built area (sum of units)
- 9,171.0 m²
- DNC assessed value (sum of units)
- $ 400,245,547 UYU
Cadastral values are tax references in Uruguayan pesos; they do not represent the sale price. If a field is missing, DNC does not publish it for this parcel.
Associated units (285)
| Unit | Block / floor | Built area | Assessed value |
|---|---|---|---|
| 1 | 169.0 m² | $ 6,172,589 UYU | |
| 10 | 142.0 m² | $ 5,226,109 UYU | |
| 1001 | 36.0 m² | $ 1,767,954 UYU | |
| 1002 | 30.0 m² | $ 1,473,018 UYU | |
| 1003 | 31.0 m² | $ 1,522,311 UYU | |
| 1004 | 30.0 m² | $ 1,473,018 UYU | |
| 1005 | 30.0 m² | $ 1,473,018 UYU | |
| 1006 | 31.0 m² | $ 1,522,311 UYU | |
| 1007 | 30.0 m² | $ 1,473,018 UYU | |
| 1008 | 31.0 m² | $ 1,522,311 UYU | |
| 1009 | 30.0 m² | $ 1,473,018 UYU | |
| 101 | 36.0 m² | $ 1,767,954 UYU | |
| 1010 | 30.0 m² | $ 1,473,018 UYU | |
| 1011 | 33.0 m² | $ 1,620,483 UYU | |
| 1012 | 33.0 m² | $ 1,620,483 UYU | |
| 1013 | 34.0 m² | $ 1,669,771 UYU | |
| 1014 | 35.0 m² | $ 1,718,661 UYU | |
| 1015 | 23.0 m² | $ 941,276 UYU | |
| 1016 | 24.0 m² | $ 982,150 UYU | |
| 1017 | 24.0 m² | $ 982,150 UYU | |
| 1018 | 26.0 m² | $ 1,063,891 UYU | |
| 1019 | 34.0 m² | $ 1,391,283 UYU | |
| 102 | 31.0 m² | $ 1,522,311 UYU | |
| 1020 | 41.0 m² | $ 1,677,792 UYU | |
| 103 | 31.0 m² | $ 1,522,311 UYU | |
| 104 | 31.0 m² | $ 1,522,311 UYU | |
| 105 | 31.0 m² | $ 1,522,311 UYU | |
| 106 | 31.0 m² | $ 1,522,311 UYU | |
| 107 | 31.0 m² | $ 1,522,311 UYU | |
| 108 | 31.0 m² | $ 1,522,311 UYU | |
| 109 | 31.0 m² | $ 1,522,311 UYU | |
| 110 | 30.0 m² | $ 1,473,018 UYU | |
| 1101 | 37.0 m² | $ 1,816,833 UYU | |
| 1102 | 31.0 m² | $ 1,522,311 UYU | |
| 1103 | 31.0 m² | $ 1,522,311 UYU | |
| 1104 | 31.0 m² | $ 1,522,311 UYU | |
| 1105 | 31.0 m² | $ 1,522,311 UYU | |
| 1106 | 31.0 m² | $ 1,522,311 UYU | |
| 1107 | 31.0 m² | $ 1,522,311 UYU | |
| 1108 | 31.0 m² | $ 1,522,311 UYU | |
| 1109 | 31.0 m² | $ 1,522,311 UYU | |
| 111 | 33.0 m² | $ 1,620,483 UYU | |
| 1110 | 31.0 m² | $ 1,522,311 UYU | |
| 1111 | 34.0 m² | $ 1,669,771 UYU | |
| 1112 | 33.0 m² | $ 1,620,483 UYU | |
| 1113 | 34.0 m² | $ 1,669,771 UYU | |
| 1114 | 35.0 m² | $ 1,718,661 UYU | |
| 1115 | 23.0 m² | $ 941,276 UYU | |
| 1116 | 24.0 m² | $ 982,150 UYU | |
| 1117 | 24.0 m² | $ 982,150 UYU | |
| 1118 | 27.0 m² | $ 1,104,767 UYU | |
| 1119 | 34.0 m² | $ 1,391,283 UYU | |
| 112 | 34.0 m² | $ 1,669,771 UYU | |
| 1120 | 42.0 m² | $ 1,718,661 UYU | |
| 113 | 35.0 m² | $ 1,718,661 UYU | |
| 114 | 34.0 m² | $ 1,669,771 UYU | |
| 115 | 23.0 m² | $ 941,276 UYU | |
| 116 | 24.0 m² | $ 982,150 UYU | |
| 117 | 24.0 m² | $ 982,150 UYU | |
| 118 | 27.0 m² | $ 1,104,767 UYU | |
| 119 | 34.0 m² | $ 1,391,283 UYU | |
| 120 | 42.0 m² | $ 1,718,661 UYU | |
| 1201 | 22.0 m² | $ 1,144,034 UYU | |
| 1202 | 19.0 m² | $ 987,758 UYU | |
| 1203 | 19.0 m² | $ 987,758 UYU | |
| 1204 | 19.0 m² | $ 987,758 UYU | |
| 1205 | 19.0 m² | $ 987,758 UYU | |
| 1206 | 19.0 m² | $ 987,758 UYU | |
| 1207 | 19.0 m² | $ 987,758 UYU | |
| 1208 | 49.0 m² | $ 2,633,489 UYU | |
| 1209 | 20.0 m² | $ 1,036,647 UYU | |
| 1210 | 21.0 m² | $ 1,085,937 UYU | |
| 1211 | 21.0 m² | $ 1,085,937 UYU | |
| 1212 | 22.0 m² | $ 1,134,820 UYU | |
| 1213 | 23.0 m² | $ 941,276 UYU | |
| 1214 | 156.0 m² | $ 5,668,897 UYU | |
| 2 | 171.0 m² | $ 6,242,319 UYU | |
| 201 | 36.0 m² | $ 1,767,954 UYU | |
| 202 | 30.0 m² | $ 1,473,018 UYU | |
| 203 | 30.0 m² | $ 1,473,018 UYU | |
| 204 | 30.0 m² | $ 1,473,018 UYU | |
| 205 | 30.0 m² | $ 1,473,018 UYU | |
| 206 | 30.0 m² | $ 1,473,018 UYU | |
| 207 | 30.0 m² | $ 1,473,018 UYU | |
| 208 | 30.0 m² | $ 1,473,018 UYU | |
| 209 | 30.0 m² | $ 1,473,018 UYU | |
| 210 | 31.0 m² | $ 1,522,311 UYU | |
| 211 | 33.0 m² | $ 1,620,483 UYU | |
| 212 | 34.0 m² | $ 1,669,771 UYU | |
| 213 | 34.0 m² | $ 1,669,771 UYU | |
| 214 | 35.0 m² | $ 1,718,661 UYU | |
| 215 | 23.0 m² | $ 941,276 UYU | |
| 216 | 24.0 m² | $ 982,150 UYU | |
| 217 | 24.0 m² | $ 982,150 UYU | |
| 218 | 27.0 m² | $ 1,104,767 UYU | |
| 219 | 33.0 m² | $ 1,350,406 UYU | |
| 220 | 41.0 m² | $ 1,677,792 UYU | |
| 3 | 142.0 m² | $ 5,226,109 UYU | |
| 301 | 36.0 m² | $ 1,767,954 UYU | |
| 302 | 30.0 m² | $ 1,473,018 UYU | |
| 303 | 30.0 m² | $ 1,473,018 UYU | |
| 304 | 30.0 m² | $ 1,473,018 UYU | |
| 305 | 30.0 m² | $ 1,473,018 UYU | |
| 306 | 30.0 m² | $ 1,473,018 UYU | |
| 307 | 30.0 m² | $ 1,473,018 UYU | |
| 308 | 30.0 m² | $ 1,473,018 UYU | |
| 309 | 30.0 m² | $ 1,473,018 UYU | |
| 310 | 31.0 m² | $ 1,522,311 UYU | |
| 311 | 33.0 m² | $ 1,620,483 UYU | |
| 312 | 34.0 m² | $ 1,669,771 UYU | |
| 313 | 34.0 m² | $ 1,669,771 UYU | |
| 314 | 35.0 m² | $ 1,718,661 UYU | |
| 315 | 23.0 m² | $ 941,276 UYU | |
| 316 | 24.0 m² | $ 982,150 UYU | |
| 317 | 24.0 m² | $ 982,150 UYU | |
| 318 | 26.0 m² | $ 1,063,891 UYU | |
| 319 | 24.0 m² | $ 982,150 UYU | |
| 320 | 41.0 m² | $ 1,677,792 UYU | |
| 4 | 141.0 m² | $ 5,190,849 UYU | |
| 401 | 36.0 m² | $ 1,767,954 UYU | |
| 402 | 30.0 m² | $ 1,473,018 UYU | |
| 403 | 30.0 m² | $ 1,473,018 UYU | |
| 404 | 31.0 m² | $ 1,522,311 UYU | |
| 405 | 30.0 m² | $ 1,473,018 UYU | |
| 406 | 30.0 m² | $ 1,473,018 UYU | |
| 407 | 30.0 m² | $ 1,473,018 UYU | |
| 408 | 30.0 m² | $ 1,473,018 UYU | |
| 409 | 30.0 m² | $ 1,473,018 UYU | |
| 410 | 30.0 m² | $ 1,473,018 UYU | |
| 411 | 33.0 m² | $ 1,620,483 UYU | |
| 412 | 33.0 m² | $ 1,620,483 UYU | |
| 413 | 34.0 m² | $ 1,669,771 UYU | |
| 414 | 35.0 m² | $ 1,718,661 UYU | |
| 415 | 24.0 m² | $ 982,150 UYU | |
| 416 | 24.0 m² | $ 982,150 UYU | |
| 417 | 24.0 m² | $ 982,150 UYU | |
| 418 | 27.0 m² | $ 1,104,767 UYU | |
| 419 | 34.0 m² | $ 1,391,283 UYU | |
| 420 | 41.0 m² | $ 1,677,792 UYU | |
| 5 | 142.0 m² | $ 5,226,109 UYU | |
| 501 | 36.0 m² | $ 1,767,954 UYU | |
| 502 | 30.0 m² | $ 1,473,018 UYU | |
| 503 | 30.0 m² | $ 1,473,018 UYU | |
| 504 | 30.0 m² | $ 1,473,018 UYU | |
| 505 | 30.0 m² | $ 1,473,018 UYU | |
| 506 | 30.0 m² | $ 1,473,018 UYU | |
| 507 | 30.0 m² | $ 1,473,018 UYU | |
| 508 | 30.0 m² | $ 1,473,018 UYU | |
| 509 | 30.0 m² | $ 1,473,018 UYU | |
| 510 | 30.0 m² | $ 1,473,018 UYU | |
| 511 | 33.0 m² | $ 1,620,483 UYU | |
| 512 | 33.0 m² | $ 1,620,483 UYU | |
| 513 | 34.0 m² | $ 1,669,771 UYU | |
| 514 | 35.0 m² | $ 1,718,661 UYU | |
| 515 | 23.0 m² | $ 941,276 UYU | |
| 516 | 24.0 m² | $ 982,150 UYU | |
| 517 | 24.0 m² | $ 982,150 UYU | |
| 518 | 27.0 m² | $ 1,104,767 UYU | |
| 519 | 34.0 m² | $ 1,391,283 UYU | |
| 520 | 42.0 m² | $ 1,718,661 UYU | |
| 6 | 70.0 m² | $ 2,780,557 UYU | |
| 601 | 36.0 m² | $ 1,767,954 UYU | |
| 602 | 30.0 m² | $ 1,473,018 UYU | |
| 603 | 30.0 m² | $ 1,473,018 UYU | |
| 604 | 30.0 m² | $ 1,473,018 UYU | |
| 605 | 30.0 m² | $ 1,473,018 UYU | |
| 606 | 30.0 m² | $ 1,473,018 UYU | |
| 607 | 30.0 m² | $ 1,473,018 UYU | |
| 608 | 30.0 m² | $ 1,473,018 UYU | |
| 609 | 30.0 m² | $ 1,473,018 UYU | |
| 610 | 30.0 m² | $ 1,473,018 UYU | |
| 611 | 33.0 m² | $ 1,620,483 UYU | |
| 612 | 33.0 m² | $ 1,620,483 UYU | |
| 613 | 34.0 m² | $ 1,669,771 UYU | |
| 614 | 35.0 m² | $ 1,718,661 UYU | |
| 615 | 23.0 m² | $ 941,276 UYU | |
| 616 | 24.0 m² | $ 982,150 UYU | |
| 617 | 24.0 m² | $ 982,150 UYU | |
| 618 | 27.0 m² | $ 1,104,767 UYU | |
| 619 | 34.0 m² | $ 1,391,283 UYU | |
| 620 | 41.0 m² | $ 1,677,792 UYU | |
| 7 | 96.0 m² | $ 3,606,821 UYU | |
| 701 | 36.0 m² | $ 1,767,954 UYU | |
| 702 | 30.0 m² | $ 1,473,018 UYU | |
| 703 | 30.0 m² | $ 1,473,018 UYU | |
| 704 | 30.0 m² | $ 1,473,018 UYU | |
| 705 | 31.0 m² | $ 1,522,311 UYU | |
| 706 | 30.0 m² | $ 1,473,018 UYU | |
| 707 | 30.0 m² | $ 1,473,018 UYU | |
| 708 | 30.0 m² | $ 1,473,018 UYU | |
| 709 | 30.0 m² | $ 1,473,018 UYU | |
| 710 | 30.0 m² | $ 1,473,018 UYU | |
| 711 | 34.0 m² | $ 1,669,771 UYU | |
| 712 | 33.0 m² | $ 1,620,483 UYU | |
| 713 | 34.0 m² | $ 1,669,771 UYU | |
| 714 | 35.0 m² | $ 1,718,661 UYU | |
| 715 | 24.0 m² | $ 982,150 UYU | |
| 716 | 24.0 m² | $ 982,150 UYU | |
| 717 | 24.0 m² | $ 982,150 UYU | |
| 718 | 26.0 m² | $ 1,063,891 UYU | |
| 719 | 34.0 m² | $ 1,391,283 UYU | |
| 720 | 41.0 m² | $ 1,677,792 UYU | |
| 8 | 80.0 m² | $ 3,111,539 UYU | |
| 801 | 36.0 m² | $ 1,767,954 UYU | |
| 802 | 30.0 m² | $ 1,473,018 UYU | |
| 803 | 30.0 m² | $ 1,473,018 UYU | |
| 804 | 30.0 m² | $ 1,473,018 UYU | |
| 805 | 30.0 m² | $ 1,473,018 UYU | |
| 806 | 31.0 m² | $ 1,522,311 UYU | |
| 807 | 30.0 m² | $ 1,473,018 UYU | |
| 808 | 30.0 m² | $ 1,473,018 UYU | |
| 809 | 30.0 m² | $ 1,473,018 UYU | |
| 810 | 30.0 m² | $ 1,473,018 UYU | |
| 811 | 33.0 m² | $ 1,620,483 UYU | |
| 812 | 33.0 m² | $ 1,620,483 UYU | |
| 813 | 34.0 m² | $ 1,669,771 UYU | |
| 814 | 35.0 m² | $ 1,718,661 UYU | |
| 815 | 24.0 m² | $ 982,150 UYU | |
| 816 | 24.0 m² | $ 982,150 UYU | |
| 817 | 24.0 m² | $ 982,150 UYU | |
| 818 | 26.0 m² | $ 1,063,891 UYU | |
| 819 | 34.0 m² | $ 1,391,283 UYU | |
| 820 | 41.0 m² | $ 1,677,792 UYU | |
| 9 | 302.0 m² | $ 10,615,305 UYU | |
| 901 | 36.0 m² | $ 1,767,954 UYU | |
| 902 | 30.0 m² | $ 1,473,018 UYU | |
| 903 | 30.0 m² | $ 1,473,018 UYU | |
| 904 | 30.0 m² | $ 1,473,018 UYU | |
| 905 | 30.0 m² | $ 1,473,018 UYU | |
| 906 | 30.0 m² | $ 1,473,018 UYU | |
| 907 | 30.0 m² | $ 1,473,018 UYU | |
| 908 | 30.0 m² | $ 1,473,018 UYU | |
| 909 | 30.0 m² | $ 1,473,018 UYU | |
| 910 | 30.0 m² | $ 1,473,018 UYU | |
| 911 | 33.0 m² | $ 1,620,483 UYU | |
| 912 | 34.0 m² | $ 1,669,771 UYU | |
| 913 | 34.0 m² | $ 1,669,771 UYU | |
| 914 | 35.0 m² | $ 1,718,661 UYU | |
| 915 | 23.0 m² | $ 941,276 UYU | |
| 916 | 24.0 m² | $ 982,150 UYU | |
| 917 | 24.0 m² | $ 982,150 UYU | |
| 918 | 26.0 m² | $ 1,063,891 UYU | |
| 919 | 34.0 m² | $ 1,391,283 UYU | |
| 920 | 41.0 m² | $ 1,677,792 UYU | |
| 101 | SS | 10.0 m² | $ 181,921 UYU |
| 102 | SS | 10.0 m² | $ 181,921 UYU |
| 103 | SS | 10.0 m² | $ 181,921 UYU |
| 104 | SS | 10.0 m² | $ 181,921 UYU |
| 105 | SS | 10.0 m² | $ 181,921 UYU |
| 106 | SS | 13.0 m² | $ 236,419 UYU |
| 107 | SS | 10.0 m² | $ 181,921 UYU |
| 108 | SS | 10.0 m² | $ 181,921 UYU |
| 109 | SS | 13.0 m² | $ 236,419 UYU |
| 110 | SS | 13.0 m² | $ 236,419 UYU |
| 111 | SS | 13.0 m² | $ 236,419 UYU |
| 112 | SS | 13.0 m² | $ 236,419 UYU |
| 113 | SS | 13.0 m² | $ 236,419 UYU |
| 114 | SS | 13.0 m² | $ 236,419 UYU |
| 115 | SS | 13.0 m² | $ 236,419 UYU |
| 116 | SS | 13.0 m² | $ 236,419 UYU |
| 117 | SS | 10.0 m² | $ 181,921 UYU |
| 118 | SS | 10.0 m² | $ 181,921 UYU |
| 202 | SS | 13.0 m² | $ 236,419 UYU |
| 203 | SS | 11.0 m² | $ 199,953 UYU |
| 204 | SS | 25.0 m² | $ 454,805 UYU |
| 205 | SS | 13.0 m² | $ 236,419 UYU |
| 206 | SS | 10.0 m² | $ 181,921 UYU |
| 207 | SS | 10.0 m² | $ 181,921 UYU |
| 208 | SS | 13.0 m² | $ 236,419 UYU |
| 209 | SS | 10.0 m² | $ 181,921 UYU |
| 210 | SS | 10.0 m² | $ 181,921 UYU |
| 211 | SS | 10.0 m² | $ 181,921 UYU |
| 212 | SS | 10.0 m² | $ 181,921 UYU |
| 213 | SS | 10.0 m² | $ 181,921 UYU |
| 214 | SS | 10.0 m² | $ 181,921 UYU |
| 215 | SS | 13.0 m² | $ 236,419 UYU |
| 216 | SS | 13.0 m² | $ 236,419 UYU |
| 217 | SS | 13.0 m² | $ 236,419 UYU |
| 218 | SS | 13.0 m² | $ 236,419 UYU |
| 219 | SS | 13.0 m² | $ 236,419 UYU |
| 220 | SS | 13.0 m² | $ 236,419 UYU |
| 221 | SS | 13.0 m² | $ 236,419 UYU |
| 222 | SS | 13.0 m² | $ 236,419 UYU |
| 223 | SS | 13.0 m² | $ 236,419 UYU |
| 224 | SS | 13.0 m² | $ 236,419 UYU |
Associated addresses
Avenida 18 de Julio 1552
Avenida 18 de Julio 1554
Avenida 18 de Julio 1556
Avenida 18 de Julio 1558
Avenida 18 de Julio 1560
Avenida 18 de Julio 1562
Avenida 18 de Julio 1564
Avenida 18 de Julio 1566
Avenida 18 de Julio 1570
Tacuarembó 1442
Match nearby, high confidence · 0.0 m
Cadastral value and market value
The DNC assessed value is a tax reference, not a sale price. As a market reference, we publish the neighborhood median; request an appraisal for the value of a specific unit.
Neighborhood price · INGAR Index
USD 1,205 / m² · land · Cordón · Sep 2026
Published neighborhood median, not an appraisal of this parcel. View neighborhood data →
For sale nearby
Adjacent and neighboring parcels
Source and date
Attributes: Dirección Nacional de Catastro, published 2026-08-07. DNC geometries: 2026-08-10. Addresses: IDE Uruguay, published 2026-08-01. Processed: 2026-08-29. Reuse under Uruguay Open Data License.


USD 130,990
USD 59,000
USD 75,000